[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2026 | ||
|---|---|---|
| Total Hits | 649368 | |
| Total Files | 638073 | |
| Total Pages | 647411 | |
| Total Visits | 3162 | |
| Total KBytes | 22744503 | |
| Total Unique Sites | 1774 | |
| Total Unique URLs | 279 | |
| Total Unique Referrers | 310 | |
| Total Unique User Agents | 138 | |
| . | Avg | Max |
| Hits per Hour | 966 | 8072 |
| Hits per Day | 23191 | 184476 |
| Files per Day | 22788 | 184170 |
| Pages per Day | 23121 | 184459 |
| Visits per Day | 112 | 707 |
| KBytes per Day | 812304 | 2150507 |
| Hits by Response Code | ||
| Code 200 - OK | 638073 | |
| Code 206 - Partial Content | 8994 | |
| Code 301 - Moved Permanently | 9 | |
| Code 304 - Not Modified | 3 | |
| Code 403 - Forbidden | 1 | |
| Code 404 - Not Found | 2288 | |
| Daily Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2878 | 0.44% | 2659 | 0.42% | 2857 | 0.44% | 67 | 2.12% | 69 | 3.89% | 589329 | 2.59% |
| 2 | 2877 | 0.44% | 2381 | 0.37% | 2839 | 0.44% | 103 | 3.26% | 108 | 6.09% | 574846 | 2.53% |
| 3 | 4456 | 0.69% | 2770 | 0.43% | 3412 | 0.53% | 89 | 2.81% | 93 | 5.24% | 595474 | 2.62% |
| 4 | 2912 | 0.45% | 2555 | 0.40% | 2883 | 0.45% | 66 | 2.09% | 74 | 4.17% | 557942 | 2.45% |
| 5 | 3364 | 0.52% | 2811 | 0.44% | 3339 | 0.52% | 78 | 2.47% | 89 | 5.02% | 573623 | 2.52% |
| 6 | 2871 | 0.44% | 2429 | 0.38% | 2836 | 0.44% | 111 | 3.51% | 104 | 5.86% | 521225 | 2.29% |
| 7 | 2964 | 0.46% | 2616 | 0.41% | 2952 | 0.46% | 125 | 3.95% | 79 | 4.45% | 561646 | 2.47% |
| 8 | 2791 | 0.43% | 2595 | 0.41% | 2732 | 0.42% | 109 | 3.45% | 99 | 5.58% | 550609 | 2.42% |
| 9 | 68645 | 10.57% | 68271 | 10.70% | 68589 | 10.59% | 102 | 3.23% | 89 | 5.02% | 530886 | 2.33% |
| 10 | 182833 | 28.16% | 182611 | 28.62% | 182816 | 28.24% | 73 | 2.31% | 72 | 4.06% | 834749 | 3.67% |
| 11 | 184476 | 28.41% | 184170 | 28.86% | 184459 | 28.49% | 105 | 3.32% | 98 | 5.52% | 970945 | 4.27% |
| 12 | 133467 | 20.55% | 133368 | 20.90% | 133428 | 20.61% | 79 | 2.50% | 78 | 4.40% | 919717 | 4.04% |
| 13 | 3392 | 0.52% | 2648 | 0.41% | 3358 | 0.52% | 103 | 3.26% | 115 | 6.48% | 725377 | 3.19% |
| 14 | 2201 | 0.34% | 1984 | 0.31% | 2188 | 0.34% | 98 | 3.10% | 91 | 5.13% | 364995 | 1.60% |
| 15 | 2167 | 0.33% | 1959 | 0.31% | 2089 | 0.32% | 94 | 2.97% | 107 | 6.03% | 354870 | 1.56% |
| 16 | 3016 | 0.46% | 2795 | 0.44% | 2997 | 0.46% | 90 | 2.85% | 88 | 4.96% | 748878 | 3.29% |
| 17 | 2991 | 0.46% | 2638 | 0.41% | 2963 | 0.46% | 77 | 2.44% | 85 | 4.79% | 745398 | 3.28% |
| 18 | 3143 | 0.48% | 2762 | 0.43% | 3080 | 0.48% | 128 | 4.05% | 141 | 7.95% | 780990 | 3.43% |
| 19 | 2875 | 0.44% | 2532 | 0.40% | 2815 | 0.43% | 123 | 3.89% | 149 | 8.40% | 684304 | 3.01% |
| 20 | 2859 | 0.44% | 2681 | 0.42% | 2782 | 0.43% | 76 | 2.40% | 136 | 7.67% | 766572 | 3.37% |
| 21 | 3253 | 0.50% | 2842 | 0.45% | 3236 | 0.50% | 46 | 1.45% | 55 | 3.10% | 893610 | 3.93% |
| 22 | 3035 | 0.47% | 2605 | 0.41% | 3001 | 0.46% | 46 | 1.45% | 56 | 3.16% | 773011 | 3.40% |
| 23 | 3076 | 0.47% | 2865 | 0.45% | 3058 | 0.47% | 72 | 2.28% | 76 | 4.28% | 899772 | 3.96% |
| 24 | 5991 | 0.92% | 5177 | 0.81% | 5968 | 0.92% | 71 | 2.25% | 77 | 4.34% | 2150507 | 9.46% |
| 25 | 4696 | 0.72% | 4244 | 0.67% | 4665 | 0.72% | 75 | 2.37% | 89 | 5.02% | 1544810 | 6.79% |
| 26 | 4059 | 0.63% | 3941 | 0.62% | 4036 | 0.62% | 707 | 22.36% | 174 | 9.81% | 1426282 | 6.27% |
| 27 | 4365 | 0.67% | 3923 | 0.61% | 4341 | 0.67% | 127 | 4.02% | 125 | 7.05% | 1015965 | 4.47% |
| 28 | 3715 | 0.57% | 3241 | 0.51% | 3692 | 0.57% | 232 | 7.34% | 201 | 11.33% | 1088170 | 4.78% |
| Hourly Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 945 | 26475 | 4.08% | 919 | 25745 | 4.03% | 944 | 26444 | 4.08% | 32634 | 913742 | 4.02% |
| 1 | 981 | 27487 | 4.23% | 958 | 26830 | 4.20% | 979 | 27436 | 4.24% | 36511 | 1022311 | 4.49% |
| 2 | 929 | 26026 | 4.01% | 909 | 25471 | 3.99% | 927 | 25963 | 4.01% | 37353 | 1045883 | 4.60% |
| 3 | 959 | 26860 | 4.14% | 941 | 26354 | 4.13% | 956 | 26788 | 4.14% | 36652 | 1026247 | 4.51% |
| 4 | 964 | 27000 | 4.16% | 947 | 26528 | 4.16% | 963 | 26980 | 4.17% | 33945 | 950461 | 4.18% |
| 5 | 921 | 25791 | 3.97% | 907 | 25409 | 3.98% | 919 | 25757 | 3.98% | 31807 | 890606 | 3.92% |
| 6 | 959 | 26874 | 4.14% | 947 | 26521 | 4.16% | 958 | 26835 | 4.14% | 31981 | 895460 | 3.94% |
| 7 | 913 | 25582 | 3.94% | 901 | 25236 | 3.96% | 911 | 25528 | 3.94% | 34361 | 962103 | 4.23% |
| 8 | 950 | 26612 | 4.10% | 936 | 26222 | 4.11% | 949 | 26586 | 4.11% | 34408 | 963431 | 4.24% |
| 9 | 966 | 27070 | 4.17% | 953 | 26693 | 4.18% | 965 | 27029 | 4.17% | 33510 | 938268 | 4.13% |
| 10 | 906 | 25394 | 3.91% | 893 | 25017 | 3.92% | 906 | 25369 | 3.92% | 33638 | 941871 | 4.14% |
| 11 | 965 | 27037 | 4.16% | 949 | 26596 | 4.17% | 964 | 26998 | 4.17% | 32955 | 922731 | 4.06% |
| 12 | 958 | 26843 | 4.13% | 944 | 26440 | 4.14% | 957 | 26812 | 4.14% | 32655 | 914336 | 4.02% |
| 13 | 973 | 27261 | 4.20% | 962 | 26936 | 4.22% | 972 | 27222 | 4.20% | 34021 | 952587 | 4.19% |
| 14 | 950 | 26607 | 4.10% | 940 | 26332 | 4.13% | 949 | 26573 | 4.10% | 34665 | 970607 | 4.27% |
| 15 | 1150 | 32207 | 4.96% | 1138 | 31882 | 5.00% | 1148 | 32167 | 4.97% | 36302 | 1016467 | 4.47% |
| 16 | 1241 | 34774 | 5.36% | 1185 | 33202 | 5.20% | 1207 | 33797 | 5.22% | 36395 | 1019062 | 4.48% |
| 17 | 933 | 26129 | 4.02% | 918 | 25709 | 4.03% | 932 | 26105 | 4.03% | 34156 | 956373 | 4.20% |
| 18 | 918 | 25720 | 3.96% | 904 | 25326 | 3.97% | 917 | 25682 | 3.97% | 31117 | 871269 | 3.83% |
| 19 | 932 | 26097 | 4.02% | 920 | 25771 | 4.04% | 930 | 26047 | 4.02% | 31721 | 888197 | 3.91% |
| 20 | 955 | 26752 | 4.12% | 945 | 26477 | 4.15% | 954 | 26728 | 4.13% | 32484 | 909549 | 4.00% |
| 21 | 894 | 25057 | 3.86% | 883 | 24731 | 3.88% | 893 | 25016 | 3.86% | 33202 | 929646 | 4.09% |
| 22 | 966 | 27050 | 4.17% | 949 | 26590 | 4.17% | 965 | 27023 | 4.17% | 33203 | 929686 | 4.09% |
| 23 | 952 | 26663 | 4.11% | 930 | 26055 | 4.08% | 947 | 26526 | 4.10% | 32629 | 913610 | 4.02% |
| Top 200 of 1774 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 555276 | 85.51% | 555276 | 87.02% | 0 | 0.00% | 4 | 0.13% | 158.94.210.177 |
| 2 | 33972 | 5.23% | 33972 | 5.32% | 31411 | 0.14% | 1 | 0.03% | redundant-plantation.ptr.network |
| 3 | 18900 | 2.91% | 18900 | 2.96% | 11089463 | 48.76% | 5 | 0.16% | v2713701.hosted-by-vdsina.ru |
| 4 | 9964 | 1.53% | 9964 | 1.56% | 5680151 | 24.97% | 125 | 3.95% | host-91-84-99-54.hosted-by-vdsina.com |
| 5 | 3319 | 0.51% | 3319 | 0.52% | 1971559 | 8.67% | 3 | 0.09% | static.148.72.181.135.clients.your-server.de |
| 6 | 3142 | 0.48% | 3142 | 0.49% | 1889472 | 8.31% | 17 | 0.54% | 217.60.60.105 |
| 7 | 2142 | 0.33% | 2142 | 0.34% | 132287 | 0.58% | 4 | 0.13% | 5.142.220.154 |
| 8 | 1601 | 0.25% | 1349 | 0.21% | 92752 | 0.41% | 5 | 0.16% | 188x187x26x200.dynamic.spb.ertelecom.ru |
| 9 | 1328 | 0.20% | 1328 | 0.21% | 72296 | 0.32% | 1 | 0.03% | node-50-150-28-94.domolink.tula.net |
| 10 | 1009 | 0.16% | 1009 | 0.16% | 591358 | 2.60% | 6 | 0.19% | static.49.115.216.95.clients.your-server.de |
| 11 | 800 | 0.12% | 800 | 0.13% | 45050 | 0.20% | 4 | 0.13% | nat-100-72-46-192-27-sh3.natanet.ru |
| 12 | 565 | 0.09% | 565 | 0.09% | 33082 | 0.15% | 4 | 0.13% | 95.27.43.204 |
| 13 | 535 | 0.08% | 535 | 0.08% | 0 | 0.00% | 1 | 0.03% | mm-141-87-212-37.grodno.dynamic.pppoe.byfly.by |
| 14 | 529 | 0.08% | 529 | 0.08% | 28414 | 0.12% | 2 | 0.06% | node-113-159-28-94.domolink.tula.net |
| 15 | 315 | 0.05% | 315 | 0.05% | 0 | 0.00% | 1 | 0.03% | mm-77-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 16 | 311 | 0.05% | 311 | 0.05% | 0 | 0.00% | 1 | 0.03% | mm-142-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 17 | 280 | 0.04% | 280 | 0.04% | 0 | 0.00% | 1 | 0.03% | mm-195-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 18 | 268 | 0.04% | 268 | 0.04% | 0 | 0.00% | 1 | 0.03% | mm-85-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 19 | 264 | 0.04% | 264 | 0.04% | 0 | 0.00% | 1 | 0.03% | mm-2-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 20 | 222 | 0.03% | 222 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-28-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 21 | 219 | 0.03% | 219 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-9-80-212-37.grodno.dynamic.pppoe.byfly.by |
| 22 | 204 | 0.03% | 204 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-108-89-212-37.grodno.dynamic.pppoe.byfly.by |
| 23 | 203 | 0.03% | 203 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-230-52-212-37.grodno.dynamic.pppoe.byfly.by |
| 24 | 202 | 0.03% | 202 | 0.03% | 0 | 0.00% | 2 | 0.06% | mm-109-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 25 | 195 | 0.03% | 195 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-18-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 26 | 193 | 0.03% | 193 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-33-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 27 | 181 | 0.03% | 181 | 0.03% | 0 | 0.00% | 2 | 0.06% | mm-117-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 28 | 177 | 0.03% | 177 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-32-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 29 | 177 | 0.03% | 177 | 0.03% | 0 | 0.00% | 2 | 0.06% | mm-61-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 30 | 174 | 0.03% | 174 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-159-80-212-37.grodno.dynamic.pppoe.byfly.by |
| 31 | 171 | 0.03% | 171 | 0.03% | 2356 | 0.01% | 1 | 0.03% | mm-149-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 32 | 165 | 0.03% | 47 | 0.01% | 1853 | 0.01% | 21 | 0.66% | static.vnpt.vn |
| 33 | 164 | 0.03% | 164 | 0.03% | 0 | 0.00% | 2 | 0.06% | mm-220-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 34 | 160 | 0.02% | 160 | 0.03% | 0 | 0.00% | 1 | 0.03% | mm-241-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 35 | 160 | 0.02% | 160 | 0.03% | 8645 | 0.04% | 1 | 0.03% | node-93-245-28-94.domolink.tula.net |
| 36 | 155 | 0.02% | 89 | 0.01% | 1980 | 0.01% | 1 | 0.03% | 74.7.227.153 |
| 37 | 155 | 0.02% | 155 | 0.02% | 0 | 0.00% | 1 | 0.03% | mm-136-48-212-37.grodno.dynamic.pppoe.byfly.by |
| 38 | 150 | 0.02% | 150 | 0.02% | 8769 | 0.04% | 1 | 0.03% | 95-27-42-254.broadband.corbina.ru |
| 39 | 147 | 0.02% | 147 | 0.02% | 0 | 0.00% | 1 | 0.03% | mm-211-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 40 | 137 | 0.02% | 137 | 0.02% | 0 | 0.00% | 2 | 0.06% | mm-185-89-212-37.grodno.dynamic.pppoe.byfly.by |
| 41 | 132 | 0.02% | 132 | 0.02% | 0 | 0.00% | 1 | 0.03% | mm-106-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 42 | 128 | 0.02% | 128 | 0.02% | 0 | 0.00% | 3 | 0.09% | mm-163-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 43 | 120 | 0.02% | 120 | 0.02% | 0 | 0.00% | 1 | 0.03% | mm-190-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 44 | 116 | 0.02% | 116 | 0.02% | 0 | 0.00% | 1 | 0.03% | mm-199-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 45 | 114 | 0.02% | 114 | 0.02% | 0 | 0.00% | 1 | 0.03% | mm-82-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 46 | 112 | 0.02% | 112 | 0.02% | 0 | 0.00% | 1 | 0.03% | mm-63-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 47 | 107 | 0.02% | 107 | 0.02% | 0 | 0.00% | 1 | 0.03% | mm-108-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 48 | 107 | 0.02% | 107 | 0.02% | 0 | 0.00% | 2 | 0.06% | mm-153-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 49 | 101 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.03% | 185.198.240.46 |
| 50 | 100 | 0.02% | 100 | 0.02% | 19 | 0.00% | 1 | 0.03% | 102.165.48.118 |
| 51 | 100 | 0.02% | 100 | 0.02% | 19 | 0.00% | 1 | 0.03% | 102.165.48.167 |
| 52 | 100 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 185.198.240.41 |
| 53 | 100 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 185.198.240.42 |
| 54 | 100 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 185.198.240.47 |
| 55 | 100 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.03% | 185.198.240.49 |
| 56 | 100 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.03% | 185.198.240.53 |
| 57 | 100 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 185.198.240.55 |
| 58 | 100 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.03% | 185.198.240.56 |
| 59 | 100 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.03% | 185.198.240.65 |
| 60 | 100 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.03% | 185.198.240.66 |
| 61 | 100 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 185.198.240.67 |
| 62 | 100 | 0.02% | 100 | 0.02% | 19 | 0.00% | 1 | 0.03% | unn-156-146-37-54.cdn77.com |
| 63 | 100 | 0.02% | 100 | 0.02% | 19 | 0.00% | 1 | 0.03% | unn-156-146-49-167.cdn77.com |
| 64 | 100 | 0.02% | 100 | 0.02% | 19 | 0.00% | 1 | 0.03% | unn-212-102-41-33.cdn77.com |
| 65 | 100 | 0.02% | 100 | 0.02% | 19 | 0.00% | 1 | 0.03% | unn-212-102-41-41.cdn77.com |
| 66 | 97 | 0.01% | 97 | 0.02% | 0 | 0.00% | 1 | 0.03% | mm-25-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 67 | 96 | 0.01% | 96 | 0.02% | 0 | 0.00% | 1 | 0.03% | mm-13-85-212-37.grodno.dynamic.pppoe.byfly.by |
| 68 | 93 | 0.01% | 93 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-87-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 69 | 91 | 0.01% | 91 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-190-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 70 | 87 | 0.01% | 87 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-205-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 71 | 84 | 0.01% | 84 | 0.01% | 3577 | 0.02% | 24 | 0.76% | 212.192.55.209 |
| 72 | 80 | 0.01% | 80 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-24-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 73 | 76 | 0.01% | 76 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-70-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 74 | 74 | 0.01% | 74 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-39-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 75 | 70 | 0.01% | 70 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-212-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 76 | 70 | 0.01% | 70 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-221-81-212-37.grodno.dynamic.pppoe.byfly.by |
| 77 | 69 | 0.01% | 69 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-42-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 78 | 67 | 0.01% | 67 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-206-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 79 | 67 | 0.01% | 67 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-228-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 80 | 67 | 0.01% | 64 | 0.01% | 2162 | 0.01% | 9 | 0.28% | node-115-187-53-71.alliancebroadband.in |
| 81 | 66 | 0.01% | 66 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-121-56-212-37.grodno.dynamic.pppoe.byfly.by |
| 82 | 64 | 0.01% | 64 | 0.01% | 2126 | 0.01% | 32 | 1.01% | 80.80.195.150 |
| 83 | 59 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 185.198.240.36 |
| 84 | 59 | 0.01% | 59 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-179-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 85 | 58 | 0.01% | 58 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-88-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 86 | 58 | 0.01% | 58 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-9-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 87 | 57 | 0.01% | 57 | 0.01% | 0 | 0.00% | 3 | 0.09% | mm-169-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 88 | 56 | 0.01% | 56 | 0.01% | 1834 | 0.01% | 18 | 0.57% | 80.80.196.84 |
| 89 | 56 | 0.01% | 56 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-15-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 90 | 53 | 0.01% | 53 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-214-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 91 | 50 | 0.01% | 50 | 0.01% | 2346 | 0.01% | 50 | 1.58% | ns3155274.ip-51-83-6.eu |
| 92 | 49 | 0.01% | 49 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-153-52-212-37.grodno.dynamic.pppoe.byfly.by |
| 93 | 48 | 0.01% | 48 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-86-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 94 | 47 | 0.01% | 47 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-187-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 95 | 47 | 0.01% | 47 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-225-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 96 | 46 | 0.01% | 23 | 0.00% | 10267 | 0.05% | 23 | 0.73% | 216.244.66.199 |
| 97 | 43 | 0.01% | 43 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-111-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 98 | 43 | 0.01% | 43 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-133-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 99 | 43 | 0.01% | 43 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-223-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 100 | 42 | 0.01% | 40 | 0.01% | 8 | 0.00% | 2 | 0.06% | 14.18.119.55 |
| 101 | 42 | 0.01% | 42 | 0.01% | 24013 | 0.11% | 21 | 0.66% | host-89-110-80-117.hosted-by-vdsina.com |
| 102 | 41 | 0.01% | 41 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-13-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 103 | 40 | 0.01% | 36 | 0.01% | 1211 | 0.01% | 4 | 0.13% | 216.73.216.21 |
| 104 | 39 | 0.01% | 39 | 0.01% | 21779 | 0.10% | 39 | 1.23% | 37.252.15.87 |
| 105 | 39 | 0.01% | 39 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-190-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 106 | 39 | 0.01% | 39 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-6-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 107 | 38 | 0.01% | 38 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-135-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 108 | 38 | 0.01% | 38 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-166-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 109 | 38 | 0.01% | 38 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-215-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 110 | 36 | 0.01% | 36 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-210-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 111 | 36 | 0.01% | 36 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-237-89-212-37.grodno.dynamic.pppoe.byfly.by |
| 112 | 35 | 0.01% | 35 | 0.01% | 20066 | 0.09% | 18 | 0.57% | host-109-107-165-104.hosted-by-vdsina.com |
| 113 | 35 | 0.01% | 35 | 0.01% | 1180 | 0.01% | 5 | 0.16% | host-91-84-118-32.hosted-by-vdsina.com |
| 114 | 35 | 0.01% | 35 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-130-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 115 | 34 | 0.01% | 34 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-109-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 116 | 34 | 0.01% | 34 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-8-89-212-37.grodno.dynamic.pppoe.byfly.by |
| 117 | 33 | 0.01% | 33 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-107-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 118 | 33 | 0.01% | 33 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-158-85-212-37.grodno.dynamic.pppoe.byfly.by |
| 119 | 33 | 0.01% | 33 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-249-89-212-37.grodno.dynamic.pppoe.byfly.by |
| 120 | 32 | 0.00% | 32 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-120-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 121 | 32 | 0.00% | 32 | 0.01% | 0 | 0.00% | 1 | 0.03% | mm-54-51-212-37.grodno.dynamic.pppoe.byfly.by |
| 122 | 31 | 0.00% | 31 | 0.00% | 0 | 0.00% | 1 | 0.03% | mm-46-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 123 | 29 | 0.00% | 29 | 0.00% | 0 | 0.00% | 6 | 0.19% | mm-61-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 124 | 25 | 0.00% | 25 | 0.00% | 0 | 0.00% | 1 | 0.03% | mm-140-48-212-37.grodno.dynamic.pppoe.byfly.by |
| 125 | 25 | 0.00% | 25 | 0.00% | 0 | 0.00% | 2 | 0.06% | mm-196-80-212-37.grodno.dynamic.pppoe.byfly.by |
| 126 | 25 | 0.00% | 25 | 0.00% | 0 | 0.00% | 1 | 0.03% | mm-35-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 127 | 24 | 0.00% | 24 | 0.00% | 0 | 0.00% | 1 | 0.03% | mm-66-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 128 | 23 | 0.00% | 23 | 0.00% | 0 | 0.00% | 1 | 0.03% | mm-53-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 129 | 22 | 0.00% | 22 | 0.00% | 0 | 0.00% | 1 | 0.03% | mm-171-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 130 | 22 | 0.00% | 22 | 0.00% | 0 | 0.00% | 1 | 0.03% | mm-219-56-212-37.grodno.dynamic.pppoe.byfly.by |
| 131 | 22 | 0.00% | 22 | 0.00% | 0 | 0.00% | 1 | 0.03% | mm-41-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 132 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.03% | 113.249.101.163 |
| 133 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.03% | 113.249.101.170 |
| 134 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.03% | 113.249.101.174 |
| 135 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.03% | 125.88.229.99 |
