[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2025 | ||
---|---|---|
Total Hits | 73889 | |
Total Files | 52064 | |
Total Pages | 72812 | |
Total Visits | 2745 | |
Total KBytes | 12597835 | |
Total Unique Sites | 942 | |
Total Unique URLs | 251 | |
Total Unique Referrers | 306 | |
Total Unique User Agents | 85 | |
. | Avg | Max |
Hits per Hour | 102 | 565 |
Hits per Day | 2462 | 5661 |
Files per Day | 1735 | 5483 |
Pages per Day | 2427 | 5646 |
Visits per Day | 91 | 182 |
KBytes per Day | 419928 | 1470923 |
Hits by Response Code | ||
Code 200 - OK | 52064 | |
Code 206 - Partial Content | 9 | |
Code 301 - Moved Permanently | 2 | |
Code 304 - Not Modified | 209 | |
Code 403 - Forbidden | 4 | |
Code 404 - Not Found | 21598 | |
Code 500 - Internal Server Error | 3 | |
Daily Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4125 | 5.58% | 3707 | 7.12% | 4108 | 5.64% | 57 | 2.08% | 52 | 5.52% | 1354583 | 10.75% |
2 | 3439 | 4.65% | 3189 | 6.13% | 3421 | 4.70% | 79 | 2.88% | 50 | 5.31% | 1272851 | 10.10% |
3 | 3840 | 5.20% | 3560 | 6.84% | 3799 | 5.22% | 88 | 3.21% | 69 | 7.32% | 1390796 | 11.04% |
4 | 2816 | 3.81% | 2535 | 4.87% | 2794 | 3.84% | 98 | 3.57% | 54 | 5.73% | 1003060 | 7.96% |
5 | 4339 | 5.87% | 3399 | 6.53% | 4320 | 5.93% | 102 | 3.72% | 76 | 8.07% | 1366570 | 10.85% |
6 | 4297 | 5.82% | 3134 | 6.02% | 4213 | 5.79% | 76 | 2.77% | 54 | 5.73% | 1302078 | 10.34% |
7 | 4044 | 5.47% | 3170 | 6.09% | 4022 | 5.52% | 101 | 3.68% | 40 | 4.25% | 1470923 | 11.68% |
8 | 3937 | 5.33% | 2814 | 5.40% | 3909 | 5.37% | 127 | 4.63% | 74 | 7.86% | 1253712 | 9.95% |
9 | 2633 | 3.56% | 1591 | 3.06% | 2609 | 3.58% | 182 | 6.63% | 119 | 12.63% | 511615 | 4.06% |
10 | 1936 | 2.62% | 572 | 1.10% | 1908 | 2.62% | 113 | 4.12% | 68 | 7.22% | 7702 | 0.06% |
11 | 1699 | 2.30% | 264 | 0.51% | 1690 | 2.32% | 61 | 2.22% | 42 | 4.46% | 6487 | 0.05% |
12 | 2036 | 2.76% | 880 | 1.69% | 1992 | 2.74% | 126 | 4.59% | 73 | 7.75% | 210982 | 1.67% |
13 | 2009 | 2.72% | 789 | 1.52% | 1986 | 2.73% | 87 | 3.17% | 56 | 5.94% | 29885 | 0.24% |
14 | 1798 | 2.43% | 574 | 1.10% | 1763 | 2.42% | 91 | 3.32% | 72 | 7.64% | 23595 | 0.19% |
15 | 1446 | 1.96% | 535 | 1.03% | 1437 | 1.97% | 98 | 3.57% | 58 | 6.16% | 7493 | 0.06% |
16 | 1683 | 2.28% | 971 | 1.87% | 1572 | 2.16% | 130 | 4.74% | 65 | 6.90% | 161132 | 1.28% |
17 | 1631 | 2.21% | 590 | 1.13% | 1612 | 2.21% | 108 | 3.93% | 62 | 6.58% | 12166 | 0.10% |
18 | 2102 | 2.84% | 894 | 1.72% | 2059 | 2.83% | 164 | 5.97% | 119 | 12.63% | 145558 | 1.16% |
19 | 2198 | 2.97% | 686 | 1.32% | 2064 | 2.83% | 120 | 4.37% | 79 | 8.39% | 67826 | 0.54% |
20 | 1295 | 1.75% | 608 | 1.17% | 1269 | 1.74% | 125 | 4.55% | 88 | 9.34% | 13478 | 0.11% |
21 | 1267 | 1.71% | 989 | 1.90% | 1242 | 1.71% | 61 | 2.22% | 49 | 5.20% | 169745 | 1.35% |
22 | 844 | 1.14% | 530 | 1.02% | 833 | 1.14% | 65 | 2.37% | 34 | 3.61% | 22621 | 0.18% |
23 | 1028 | 1.39% | 799 | 1.53% | 1013 | 1.39% | 79 | 2.88% | 36 | 3.82% | 174187 | 1.38% |
24 | 861 | 1.17% | 613 | 1.18% | 756 | 1.04% | 110 | 4.01% | 64 | 6.79% | 16373 | 0.13% |
25 | 1312 | 1.78% | 840 | 1.61% | 1266 | 1.74% | 100 | 3.64% | 67 | 7.11% | 163242 | 1.30% |
26 | 5661 | 7.66% | 5483 | 10.53% | 5646 | 7.75% | 63 | 2.30% | 39 | 4.14% | 60116 | 0.48% |
27 | 3564 | 4.82% | 3272 | 6.28% | 3556 | 4.88% | 90 | 3.28% | 34 | 3.61% | 149118 | 1.18% |
28 | 1072 | 1.45% | 841 | 1.62% | 1053 | 1.45% | 81 | 2.95% | 45 | 4.78% | 7888 | 0.06% |
29 | 2394 | 3.24% | 2176 | 4.18% | 2369 | 3.25% | 31 | 1.13% | 36 | 3.82% | 173729 | 1.38% |
30 | 2583 | 3.50% | 2059 | 3.95% | 2531 | 3.48% | 31 | 1.13% | 30 | 3.18% | 48325 | 0.38% |
Hourly Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 116 | 3491 | 4.72% | 80 | 2422 | 4.65% | 112 | 3377 | 4.64% | 19595 | 587839 | 4.67% |
1 | 120 | 3611 | 4.89% | 83 | 2490 | 4.78% | 119 | 3591 | 4.93% | 17961 | 538830 | 4.28% |
2 | 122 | 3666 | 4.96% | 84 | 2548 | 4.89% | 121 | 3643 | 5.00% | 17133 | 513991 | 4.08% |
3 | 109 | 3296 | 4.46% | 70 | 2102 | 4.04% | 108 | 3257 | 4.47% | 17123 | 513683 | 4.08% |
4 | 122 | 3684 | 4.99% | 81 | 2451 | 4.71% | 121 | 3656 | 5.02% | 16862 | 505861 | 4.02% |
5 | 108 | 3265 | 4.42% | 71 | 2144 | 4.12% | 108 | 3249 | 4.46% | 17139 | 514163 | 4.08% |
6 | 110 | 3320 | 4.49% | 72 | 2175 | 4.18% | 109 | 3287 | 4.51% | 16739 | 502184 | 3.99% |
7 | 109 | 3280 | 4.44% | 72 | 2165 | 4.16% | 108 | 3245 | 4.46% | 16229 | 486872 | 3.86% |
8 | 106 | 3188 | 4.31% | 67 | 2014 | 3.87% | 103 | 3102 | 4.26% | 16409 | 492269 | 3.91% |
9 | 100 | 3025 | 4.09% | 66 | 2002 | 3.85% | 99 | 2989 | 4.11% | 16408 | 492238 | 3.91% |
10 | 94 | 2828 | 3.83% | 61 | 1858 | 3.57% | 93 | 2800 | 3.85% | 14511 | 435335 | 3.46% |
11 | 92 | 2775 | 3.76% | 62 | 1862 | 3.58% | 90 | 2724 | 3.74% | 13913 | 417385 | 3.31% |
12 | 86 | 2593 | 3.51% | 59 | 1770 | 3.40% | 84 | 2545 | 3.50% | 13833 | 414998 | 3.29% |
13 | 83 | 2491 | 3.37% | 59 | 1777 | 3.41% | 81 | 2450 | 3.36% | 14070 | 422086 | 3.35% |
14 | 80 | 2407 | 3.26% | 59 | 1779 | 3.42% | 79 | 2388 | 3.28% | 14765 | 442944 | 3.52% |
15 | 86 | 2601 | 3.52% | 67 | 2035 | 3.91% | 84 | 2549 | 3.50% | 18067 | 542023 | 4.30% |
16 | 89 | 2685 | 3.63% | 72 | 2177 | 4.18% | 87 | 2618 | 3.60% | 19712 | 591362 | 4.69% |
17 | 87 | 2612 | 3.54% | 69 | 2086 | 4.01% | 86 | 2580 | 3.54% | 19741 | 592227 | 4.70% |
18 | 89 | 2681 | 3.63% | 69 | 2078 | 3.99% | 88 | 2661 | 3.65% | 19631 | 588934 | 4.67% |
19 | 101 | 3045 | 4.12% | 77 | 2312 | 4.44% | 100 | 3025 | 4.15% | 20308 | 609233 | 4.84% |
20 | 105 | 3176 | 4.30% | 80 | 2422 | 4.65% | 103 | 3097 | 4.25% | 20258 | 607743 | 4.82% |
21 | 113 | 3409 | 4.61% | 86 | 2593 | 4.98% | 112 | 3379 | 4.64% | 19967 | 599022 | 4.75% |
22 | 111 | 3359 | 4.55% | 81 | 2433 | 4.67% | 110 | 3327 | 4.57% | 20269 | 608061 | 4.83% |
23 | 113 | 3401 | 4.60% | 78 | 2369 | 4.55% | 109 | 3273 | 4.50% | 19285 | 578551 | 4.59% |
Top 200 of 942 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 18447 | 24.97% | 18447 | 35.43% | 10190844 | 80.89% | 1 | 0.04% | 94-130-140-121.ptr |
2 | 12393 | 16.77% | 0 | 0.00% | 0 | 0.00% | 6 | 0.22% | 37.139.53.220 |
3 | 4062 | 5.50% | 3618 | 6.95% | 1733181 | 13.76% | 16 | 0.58% | nat-100-72-46-192-27-sh3.natanet.ru |
4 | 3834 | 5.19% | 3834 | 7.36% | 6468 | 0.05% | 4 | 0.15% | 185.210.136.211 |
5 | 3781 | 5.12% | 3781 | 7.26% | 6373 | 0.05% | 3 | 0.11% | 185.110.62.76 |
6 | 3764 | 5.09% | 3764 | 7.23% | 6344 | 0.05% | 3 | 0.11% | 45.159.183.4 |
7 | 2187 | 2.96% | 2187 | 4.20% | 0 | 0.00% | 219 | 7.98% | 5.188.51.123 |
8 | 1838 | 2.49% | 1838 | 3.53% | 18374 | 0.15% | 330 | 12.02% | mail.nao.go.tz |
9 | 1708 | 2.31% | 1708 | 3.28% | 17081 | 0.14% | 14 | 0.51% | pppoe186.net176-62-100.se2.omkc.ru |
10 | 830 | 1.12% | 830 | 1.59% | 8297 | 0.07% | 3 | 0.11% | pppoe32.net109-120-48.se1.omkc.ru |
11 | 673 | 0.91% | 673 | 1.29% | 6728 | 0.05% | 286 | 10.42% | 195.158.8.123 |
12 | 629 | 0.85% | 629 | 1.21% | 6289 | 0.05% | 8 | 0.29% | pppoe23.net109-120-42.se2.omkc.ru |
13 | 567 | 0.77% | 567 | 1.09% | 5669 | 0.05% | 1 | 0.04% | pppoe42.net176.62-91.se2.omkc.ru |
14 | 548 | 0.74% | 548 | 1.05% | 5479 | 0.04% | 3 | 0.11% | 46.233.232.195 |
15 | 546 | 0.74% | 546 | 1.05% | 5459 | 0.04% | 1 | 0.04% | pppoe64.net178-74-125.se2.omkc.ru |
16 | 545 | 0.74% | 545 | 1.05% | 5449 | 0.04% | 9 | 0.33% | pppoe249.net176.62-94.se1.omkc.ru |
17 | 474 | 0.64% | 474 | 0.91% | 4739 | 0.04% | 2 | 0.07% | pppoe7.net109-120-49.se1.omkc.ru |
18 | 471 | 0.64% | 471 | 0.90% | 4709 | 0.04% | 5 | 0.18% | pppoe94.net109-120-49.se1.omkc.ru |
19 | 465 | 0.63% | 465 | 0.89% | 4649 | 0.04% | 4 | 0.15% | pppoe147.net178-74-81.se2.omkc.ru |
20 | 462 | 0.63% | 462 | 0.89% | 4619 | 0.04% | 4 | 0.15% | host224.net137-51.omkc.ru |
21 | 435 | 0.59% | 435 | 0.84% | 4349 | 0.03% | 5 | 0.18% | pppoe44.net176-62-112.se1.omkc.ru |
22 | 415 | 0.56% | 1 | 0.00% | 743 | 0.01% | 1 | 0.04% | 185.162.35.46.dynamic.ufanet.ru |
23 | 403 | 0.55% | 39 | 0.07% | 390 | 0.00% | 2 | 0.07% | 216-131-111-245.fra.as62651.net |
24 | 361 | 0.49% | 361 | 0.69% | 3609 | 0.03% | 9 | 0.33% | pppoe20.net46-233-249.se1.omkc.ru |
25 | 358 | 0.48% | 36 | 0.07% | 360 | 0.00% | 4 | 0.15% | 216-131-110-214.vie.as62651.net |
26 | 350 | 0.47% | 34 | 0.07% | 340 | 0.00% | 2 | 0.07% | 216-131-105-249.bru.as62651.net |
27 | 333 | 0.45% | 31 | 0.06% | 310 | 0.00% | 4 | 0.15% | 36-255-205-247.syd.as62651.net |
28 | 332 | 0.45% | 32 | 0.06% | 320 | 0.00% | 2 | 0.07% | 176.67.83.250 |
29 | 332 | 0.45% | 32 | 0.06% | 320 | 0.00% | 1 | 0.04% | 185.108.105.180 |
30 | 332 | 0.45% | 32 | 0.06% | 320 | 0.00% | 1 | 0.04% | 198.181.163.253 |
31 | 332 | 0.45% | 32 | 0.06% | 320 | 0.00% | 1 | 0.04% | 216-131-68-244.lux.as22781.net |
32 | 324 | 0.44% | 28 | 0.05% | 280 | 0.00% | 8 | 0.29% | 103.107.197.61 |
33 | 319 | 0.43% | 19 | 0.04% | 190 | 0.00% | 4 | 0.15% | no.rdns.ukservers.com |
34 | 318 | 0.43% | 318 | 0.61% | 3179 | 0.03% | 7 | 0.26% | pppoe105.net178-74-65.se2.omkc.ru |
35 | 314 | 0.42% | 28 | 0.05% | 280 | 0.00% | 2 | 0.07% | 176-67-86-251.waw.as62651.net |
36 | 313 | 0.42% | 27 | 0.05% | 270 | 0.00% | 5 | 0.18% | 103-209-254-242.mel.as140952.net |
37 | 306 | 0.41% | 28 | 0.05% | 280 | 0.00% | 2 | 0.07% | 216-131-110-210.vie.as62651.net |
38 | 303 | 0.41% | 25 | 0.05% | 250 | 0.00% | 3 | 0.11% | 199-33-69-44.eze.as54138.net |
39 | 298 | 0.40% | 298 | 0.57% | 2979 | 0.02% | 14 | 0.51% | pppoe45.net109-120-48.se1.omkc.ru |
40 | 296 | 0.40% | 26 | 0.05% | 982 | 0.01% | 4 | 0.15% | 216-131-109-245.prg.as62651.net |
41 | 294 | 0.40% | 27 | 0.05% | 270 | 0.00% | 1 | 0.04% | 185.108.106.250 |
42 | 290 | 0.39% | 24 | 0.05% | 240 | 0.00% | 1 | 0.04% | 185.174.156.124 |
43 | 283 | 0.38% | 27 | 0.05% | 270 | 0.00% | 2 | 0.07% | 185-147-213-251.arn.as62651.net |
44 | 281 | 0.38% | 281 | 0.54% | 2809 | 0.02% | 15 | 0.55% | pppoe231.net109-120-54.se1.omkc.ru |
45 | 279 | 0.38% | 27 | 0.05% | 992 | 0.01% | 4 | 0.15% | 69-16-147-123.cph.as62651.net |
46 | 268 | 0.36% | 24 | 0.05% | 240 | 0.00% | 1 | 0.04% | 69-16-157-195.lin.as62651.net |
47 | 265 | 0.36% | 23 | 0.04% | 230 | 0.00% | 3 | 0.11% | 205-185-193-123.dub.as62651.net |
48 | 263 | 0.36% | 21 | 0.04% | 210 | 0.00% | 1 | 0.04% | 216-131-108-251.vdu.as62651.net |
49 | 252 | 0.34% | 252 | 0.48% | 2520 | 0.02% | 2 | 0.07% | pppoe72.net46-233-195.nas10k6.omkc.ru |
50 | 238 | 0.32% | 238 | 0.46% | 2379 | 0.02% | 12 | 0.44% | pppoe1.net176-62-99.se1.omkc.ru |
51 | 230 | 0.31% | 20 | 0.04% | 200 | 0.00% | 1 | 0.04% | 176-67-82-123.mrs.as62651.net |
52 | 229 | 0.31% | 21 | 0.04% | 210 | 0.00% | 1 | 0.04% | 194.127.173.102 |
53 | 228 | 0.31% | 228 | 0.44% | 3012 | 0.02% | 159 | 5.79% | 238.ip-51-254-132.eu |
54 | 203 | 0.27% | 19 | 0.04% | 190 | 0.00% | 3 | 0.11% | 185-147-214-13.mad.as62651.net |
55 | 191 | 0.26% | 111 | 0.21% | 1110 | 0.01% | 119 | 4.34% | 77.242.177.57 |
56 | 189 | 0.26% | 17 | 0.03% | 170 | 0.00% | 3 | 0.11% | 103.137.12.66 |
57 | 189 | 0.26% | 19 | 0.04% | 190 | 0.00% | 1 | 0.04% | 173-245-207-242.otp.as54203.net |
58 | 163 | 0.22% | 163 | 0.31% | 118253 | 0.94% | 1 | 0.04% | 55.ip-51-77-200.eu |
59 | 159 | 0.22% | 159 | 0.31% | 85671 | 0.68% | 1 | 0.04% | solter.aeza.network |
60 | 156 | 0.21% | 156 | 0.30% | 1560 | 0.01% | 105 | 3.83% | 138.197.102.119 |
61 | 133 | 0.18% | 98 | 0.19% | 1386 | 0.01% | 2 | 0.07% | 20.171.207.225 |
62 | 120 | 0.16% | 12 | 0.02% | 120 | 0.00% | 3 | 0.11% | 173-245-211-247.gru.as62651.net |
63 | 118 | 0.16% | 118 | 0.23% | 23 | 0.00% | 5 | 0.18% | 38.170.102.182 |
64 | 105 | 0.14% | 7 | 0.01% | 70 | 0.00% | 1 | 0.04% | 173-245-211-251.gru.as62651.net |
65 | 94 | 0.13% | 76 | 0.15% | 1101 | 0.01% | 2 | 0.07% | 20.171.207.3 |
66 | 91 | 0.12% | 91 | 0.17% | 910 | 0.01% | 65 | 2.37% | 167.99.124.118 |
67 | 82 | 0.11% | 82 | 0.16% | 60923 | 0.48% | 4 | 0.15% | v254359.hosted-by-vdsina.com |
68 | 76 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.07% | 193.24.211.4 |
69 | 74 | 0.10% | 74 | 0.14% | 14 | 0.00% | 4 | 0.15% | 138.59.5.124 |
70 | 74 | 0.10% | 4 | 0.01% | 40 | 0.00% | 2 | 0.07% | 36-255-205-251.syd.as62651.net |
71 | 73 | 0.10% | 73 | 0.14% | 14 | 0.00% | 5 | 0.18% | 138.59.5.180 |
72 | 70 | 0.09% | 70 | 0.13% | 45476 | 0.36% | 38 | 1.38% | 82.215.75.50 |
73 | 68 | 0.09% | 68 | 0.13% | 13 | 0.00% | 5 | 0.18% | 168.196.239.27 |
74 | 60 | 0.08% | 60 | 0.12% | 11 | 0.00% | 3 | 0.11% | 138.59.5.20 |
75 | 59 | 0.08% | 59 | 0.11% | 11 | 0.00% | 5 | 0.18% | 38.170.124.124 |
76 | 58 | 0.08% | 58 | 0.11% | 11 | 0.00% | 5 | 0.18% | 138.59.5.103 |
77 | 58 | 0.08% | 27 | 0.05% | 15187 | 0.12% | 28 | 1.02% | 216.244.66.199 |
78 | 54 | 0.07% | 54 | 0.10% | 10 | 0.00% | 4 | 0.15% | 138.219.123.183 |
79 | 50 | 0.07% | 50 | 0.10% | 10 | 0.00% | 3 | 0.11% | 138.219.123.194 |
80 | 50 | 0.07% | 50 | 0.10% | 10 | 0.00% | 5 | 0.18% | 200.71.126.18 |
81 | 49 | 0.07% | 7 | 0.01% | 70 | 0.00% | 1 | 0.04% | 216-131-108-247.vdu.as62651.net |
82 | 47 | 0.06% | 29 | 0.06% | 406 | 0.00% | 3 | 0.11% | 20.171.207.165 |
83 | 43 | 0.06% | 43 | 0.08% | 8 | 0.00% | 5 | 0.18% | 38.170.124.167 |
84 | 43 | 0.06% | 43 | 0.08% | 8 | 0.00% | 5 | 0.18% | 38.170.124.231 |
85 | 42 | 0.06% | 42 | 0.08% | 28445 | 0.23% | 9 | 0.33% | 83x221x20x212.dynamic.msk.ertelecom.ru |
86 | 39 | 0.05% | 39 | 0.07% | 7 | 0.00% | 2 | 0.07% | 168.196.238.207 |
87 | 39 | 0.05% | 39 | 0.07% | 7 | 0.00% | 4 | 0.15% | 38.170.102.111 |
88 | 39 | 0.05% | 9 | 0.02% | 383 | 0.00% | 7 | 0.26% | bot.semrush.com |
89 | 38 | 0.05% | 1 | 0.00% | 49 | 0.00% | 4 | 0.15% | c151.babbar.eu |
90 | 37 | 0.05% | 37 | 0.07% | 7 | 0.00% | 4 | 0.15% | 200.71.126.75 |
91 | 37 | 0.05% | 0 | 0.00% | 0 | 0.00% | 4 | 0.15% | c144.babbar.eu |
92 | 36 | 0.05% | 36 | 0.07% | 19985 | 0.16% | 33 | 1.20% | 37.18.38.43 |
93 | 36 | 0.05% | 36 | 0.07% | 121 | 0.00% | 0 | 0.00% | 52.190.56.114 |
94 | 36 | 0.05% | 1 | 0.00% | 29 | 0.00% | 4 | 0.15% | c142.babbar.eu |
95 | 33 | 0.04% | 0 | 0.00% | 0 | 0.00% | 4 | 0.15% | c150.babbar.eu |
96 | 32 | 0.04% | 32 | 0.06% | 6 | 0.00% | 4 | 0.15% | 138.59.5.232 |
97 | 32 | 0.04% | 32 | 0.06% | 17874 | 0.14% | 30 | 1.09% | 37.18.41.127 |
98 | 31 | 0.04% | 31 | 0.06% | 6 | 0.00% | 3 | 0.11% | 168.196.238.182 |
99 | 28 | 0.04% | 4 | 0.01% | 83 | 0.00% | 4 | 0.15% | c149.babbar.eu |
100 | 25 | 0.03% | 25 | 0.05% | 5 | 0.00% | 4 | 0.15% | 168.196.238.79 |
101 | 25 | 0.03% | 25 | 0.05% | 5 | 0.00% | 2 | 0.07% | 38.170.124.164 |
102 | 22 | 0.03% | 22 | 0.04% | 220 | 0.00% | 20 | 0.73% | 113.192.6.190 |
103 | 22 | 0.03% | 22 | 0.04% | 4 | 0.00% | 4 | 0.15% | 190.185.109.43 |
104 | 22 | 0.03% | 2 | 0.00% | 52 | 0.00% | 3 | 0.11% | c143.babbar.eu |
105 | 21 | 0.03% | 0 | 0.00% | 0 | 0.00% | 4 | 0.15% | c145.babbar.eu |
106 | 20 | 0.03% | 0 | 0.00% | 0 | 0.00% | 3 | 0.11% | c146.babbar.eu |
107 | 20 | 0.03% | 0 | 0.00% | 0 | 0.00% | 4 | 0.15% | c147.babbar.eu |
108 | 19 | 0.03% | 0 | 0.00% | 0 | 0.00% | 4 | 0.15% | c148.babbar.eu |
109 | 18 | 0.02% | 18 | 0.03% | 180 | 0.00% | 15 | 0.55% | syn-024-172-082-094.biz.spectrum.com |
110 | 17 | 0.02% | 3 | 0.01% | 30 | 0.00% | 1 | 0.04% | 185.174.156.120 |
111 | 17 | 0.02% | 1 | 0.00% | 2 | 0.00% | 2 | 0.07% | c249.babbar.eu |
112 | 17 | 0.02% | 17 | 0.03% | 7420 | 0.06% | 1 | 0.04% | v320655.hosted-by-vdsina.com |
113 | 16 | 0.02% | 4 | 0.01% | 40 | 0.00% | 16 | 0.58% | 79.111.13.155 |
114 | 15 | 0.02% | 15 | 0.03% | 50 | 0.00% | 0 | 0.00% | 151.106.162.202 |
115 | 15 | 0.02% | 1 | 0.00% | 10 | 0.00% | 5 | 0.18% | 26.113.150.203.sta.inet.co.th |
116 | 15 | 0.02% | 15 | 0.03% | 10325 | 0.08% | 8 | 0.29% | net122.233.188-37.ertelecom.ru |
117 | 14 | 0.02% | 6 | 0.01% | 256 | 0.00% | 6 | 0.22% | 16.bl.bot.semrush.com |
118 | 14 | 0.02% | 14 | 0.03% | 9819 | 0.08% | 6 | 0.22% | 5x16x130x107.static-business.spb.ertelecom.ru |
119 | 13 | 0.02% | 13 | 0.02% | 130 | 0.00% | 13 | 0.47% | 85.30.215.48 |
120 | 13 | 0.02% | 13 | 0.02% | 7261 | 0.06% | 13 | 0.47% | v976659.macloud.host |
121 | 12 | 0.02% | 6 | 0.01% | 244 | 0.00% | 6 | 0.22% | crawl-lrsstc.mj12bot.com |
122 | 12 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.07% | crawl-prodd4-15.babbar.eu |
123 | 11 | 0.01% | 6 | 0.01% | 284 | 0.00% | 6 | 0.22% | 19.bl.bot.semrush.com |
124 | 11 | 0.01% | 6 | 0.01% | 267 | 0.00% | 6 | 0.22% | 198.bl.bot.semrush.com |
125 | 11 | 0.01% | 6 | 0.01% | 200 | 0.00% | 5 | 0.18% | crawl-vykctc.mj12bot.com |
126 | 11 | 0.01% | 11 | 0.02% | 18 | 0.00% | 8 | 0.29% | server12.hoztingworlds.com |
127 | 11 | 0.01% | 11 | 0.02% | 6144 | 0.05% | 11 | 0.40% | v976208.macloud.host |
128 | 10 | 0.01% | 10 | 0.02% | 100 | 0.00% | 9 | 0.33% | 024-106-221-230.biz.spectrum.com |
129 | 10 | 0.01% | 5 | 0.01% | 190 | 0.00% | 5 | 0.18% | 1.bl.bot.semrush.com |
130 | 10 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 12.157.194.104.static.cloudzy.com |
131 | 10 | 0.01% | 7 | 0.01% | 329 | 0.00% | 7 | 0.26% | 204.bl.bot.semrush.com |
132 | 10 | 0.01% | 7 | 0.01% | 341 | 0.00% | 7 | 0.26% | 212.bl.bot.semrush.com |
133 | 10 | 0.01% | 10 | 0.02% | 17 | 0.00% | 5 | 0.18% | 223.95.58.59 |
134 | 10 | 0.01% | 10 | 0.02% | 4567 | 0.04% | 10 | 0.36% | 37.139.53.208 |
135 | 10 | 0.01% | 10 | 0.02% | 6580 | 0.05% | 4 | 0.15% | 45339.ip-ptr.tech |
136 | 10 | 0.01% | 10 | 0.02% | 6773 | 0.05% | 1 | 0.04% | host-91-105-181-191.bbcustomer.zsttk.net |
137 | 9 | 0.01% | 6 | 0.01% | 271 | 0.00% | 6 | 0.22% | 195.bl.bot.semrush.com |
138 | 9 | 0.01% | 6 | 0.01% | 297 | 0.00% | 6 | 0.22% | 4.bl.bot.semrush.com |
139 | 9 | 0.01% | 9 | 0.02% | 432 | 0.00% | 8 | 0.29% | 6.bat.bot.semrush.com |
140 | 9 | 0.01% | 9 | 0.02% | 398 | 0.00% | 9 | 0.33% | 8.bat.bot.semrush.com |
141 | 9 | 0.01% | 9 | 0.02% | 3371 | 0.03% | 8 | 0.29% | host247.181-110-64.telecom.net.ar |
142 | 8 | 0.01% | 6 | 0.01% | 266 | 0.00% | 6 | 0.22% | 11.bl.bot.semrush.com |
143 | 8 | 0.01% | 6 | 0.01% | 268 | 0.00% | 6 | 0.22% | 12.bl.bot.semrush.com |
144 | 8 | 0.01% | 4 | 0.01% | 161 | 0.00% | 4 | 0.15% | 17.bl.bot.semrush.com |
145 | 8 | 0.01% | 2 | 0.00% | 90 | 0.00% | 2 | 0.07% | 18.bl.bot.semrush.com |
146 | 8 | 0.01% | 2 | 0.00% | 78 | 0.00% | 2 | 0.07% | 2.bl.bot.semrush.com |
147 | 8 | 0.01% | 6 | 0.01% | 281 | 0.00% | 6 | 0.22% | 209.bl.bot.semrush.com |
148 | 8 | 0.01% | 8 | 0.02% | 359 | 0.00% | 8 | 0.29% | 3.bat.bot.semrush.com |
149 | 8 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 87.160.61.45.static.cloudzy.com |
150 | 7 | 0.01% | 1 | 0.00% | 31 | 0.00% | 1 | 0.04% | 10.bl.bot.semrush.com |
151 | 7 | 0.01% | 6 | 0.01% | 239 | 0.00% | 6 | 0.22% | 206.bl.bot.semrush.com |
152 | 7 | 0.01% | 4 | 0.01% | 186 | 0.00% | 4 | 0.15% | 207.bl.bot.semrush.com |
153 | 7 | 0.01% | 4 | 0.01% | 165 | 0.00% | 4 | 0.15% | 211.bl.bot.semrush.com |
154 | 7 | 0.01% | 7 | 0.01% | 3910 | 0.03% | 6 | 0.22% | 37.18.38.38 |
155 | 7 | 0.01% | 7 | 0.01% | 228 | 0.00% | 2 | 0.07% | 62.72.161.17 |
156 | 7 | 0.01% | 4 | 0.01% | 192 | 0.00% | 4 | 0.15% | 9.bl.bot.semrush.com |
157 | 6 | 0.01% | 4 | 0.01% | 143 | 0.00% | 1 | 0.04% | 118.100.76.174 |
158 | 6 | 0.01% | 6 | 0.01% | 1 | 0.00% | 2 | 0.07% | 130.195.241.18 |
159 | 6 | 0.01% | 3 | 0.01% | 145 | 0.00% | 2 | 0.07% | 14.bl.bot.semrush.com |
160 | 6 | 0.01% | 6 | 0.01% | 16 | 0.00% | 0 | 0.00% | 151.106.166.60 |
161 | 6 | 0.01% | 6 | 0.01% | 20 | 0.00% | 0 | 0.00% | 151.106.176.244 |
162 | 6 | 0.01% | 6 | 0.01% | 189 | 0.00% | 1 | 0.04% | 163.5.91.100 |
163 | 6 | 0.01% | 6 | 0.01% | 193 | 0.00% | 1 | 0.04% | 163.5.91.96 |
