[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 104264 | |
Total Files | 99541 | |
Total Pages | 103464 | |
Total Visits | 1766 | |
Total KBytes | 42918969 | |
Total Unique Sites | 769 | |
Total Unique URLs | 160 | |
Total Unique Referrers | 1220 | |
Total Unique User Agents | 98 | |
. | Avg | Max |
Hits per Hour | 140 | 410 |
Hits per Day | 3363 | 7306 |
Files per Day | 3211 | 6024 |
Pages per Day | 3337 | 7274 |
Visits per Day | 56 | 106 |
KBytes per Day | 1384483 | 2358109 |
Hits by Response Code | ||
Code 200 - OK | 99541 | |
Code 301 - Moved Permanently | 9 | |
Code 304 - Not Modified | 89 | |
Code 404 - Not Found | 4625 | |
Daily Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4880 | 4.68% | 4787 | 4.81% | 4777 | 4.62% | 72 | 4.08% | 102 | 13.26% | 2358109 | 5.49% |
2 | 4036 | 3.87% | 4008 | 4.03% | 4006 | 3.87% | 85 | 4.81% | 70 | 9.10% | 1948609 | 4.54% |
3 | 2273 | 2.18% | 2247 | 2.26% | 2255 | 2.18% | 84 | 4.76% | 65 | 8.45% | 961720 | 2.24% |
4 | 2913 | 2.79% | 2885 | 2.90% | 2883 | 2.79% | 66 | 3.74% | 48 | 6.24% | 1244086 | 2.90% |
5 | 2131 | 2.04% | 2122 | 2.13% | 2120 | 2.05% | 58 | 3.28% | 31 | 4.03% | 822025 | 1.92% |
6 | 1832 | 1.76% | 1809 | 1.82% | 1810 | 1.75% | 47 | 2.66% | 44 | 5.72% | 690006 | 1.61% |
7 | 2266 | 2.17% | 2185 | 2.20% | 2188 | 2.11% | 68 | 3.85% | 71 | 9.23% | 971313 | 2.26% |
8 | 2914 | 2.79% | 2907 | 2.92% | 2895 | 2.80% | 75 | 4.25% | 57 | 7.41% | 1466078 | 3.42% |
9 | 2508 | 2.41% | 2498 | 2.51% | 2498 | 2.41% | 83 | 4.70% | 56 | 7.28% | 1357331 | 3.16% |
10 | 3023 | 2.90% | 2989 | 3.00% | 3009 | 2.91% | 72 | 4.08% | 62 | 8.06% | 1502154 | 3.50% |
11 | 2807 | 2.69% | 2789 | 2.80% | 2788 | 2.69% | 57 | 3.23% | 38 | 4.94% | 1419659 | 3.31% |
12 | 3541 | 3.40% | 3531 | 3.55% | 3530 | 3.41% | 50 | 2.83% | 29 | 3.77% | 1396420 | 3.25% |
13 | 3941 | 3.78% | 3929 | 3.95% | 3926 | 3.79% | 51 | 2.89% | 34 | 4.42% | 1310467 | 3.05% |
14 | 4137 | 3.97% | 4108 | 4.13% | 4109 | 3.97% | 95 | 5.38% | 73 | 9.49% | 1345199 | 3.13% |
15 | 6048 | 5.80% | 6024 | 6.05% | 6025 | 5.82% | 51 | 2.89% | 51 | 6.63% | 1262284 | 2.94% |
16 | 7306 | 7.01% | 5864 | 5.89% | 7274 | 7.03% | 52 | 2.94% | 62 | 8.06% | 1336005 | 3.11% |
17 | 5266 | 5.05% | 2765 | 2.78% | 5259 | 5.08% | 60 | 3.40% | 45 | 5.85% | 1231489 | 2.87% |
18 | 3257 | 3.12% | 3204 | 3.22% | 3236 | 3.13% | 74 | 4.19% | 69 | 8.97% | 1429977 | 3.33% |
19 | 3227 | 3.10% | 3162 | 3.18% | 3094 | 2.99% | 67 | 3.79% | 44 | 5.72% | 1361861 | 3.17% |
20 | 3017 | 2.89% | 3009 | 3.02% | 3009 | 2.91% | 45 | 2.55% | 33 | 4.29% | 1343412 | 3.13% |
21 | 3021 | 2.90% | 3007 | 3.02% | 3005 | 2.90% | 49 | 2.77% | 40 | 5.20% | 1326422 | 3.09% |
22 | 3135 | 3.01% | 3104 | 3.12% | 3126 | 3.02% | 71 | 4.02% | 53 | 6.89% | 1393540 | 3.25% |
23 | 3071 | 2.95% | 3060 | 3.07% | 3060 | 2.96% | 55 | 3.11% | 34 | 4.42% | 1378125 | 3.21% |
24 | 3407 | 3.27% | 3401 | 3.42% | 3401 | 3.29% | 35 | 1.98% | 23 | 2.99% | 1551625 | 3.62% |
25 | 3008 | 2.88% | 2995 | 3.01% | 2997 | 2.90% | 38 | 2.15% | 35 | 4.55% | 1515589 | 3.53% |
26 | 2670 | 2.56% | 2640 | 2.65% | 2641 | 2.55% | 54 | 3.06% | 29 | 3.77% | 1503761 | 3.50% |
27 | 2650 | 2.54% | 2641 | 2.65% | 2642 | 2.55% | 37 | 2.10% | 29 | 3.77% | 1505891 | 3.51% |
28 | 2635 | 2.53% | 2596 | 2.61% | 2609 | 2.52% | 45 | 2.55% | 50 | 6.50% | 1487716 | 3.47% |
29 | 2657 | 2.55% | 2644 | 2.66% | 2644 | 2.56% | 106 | 6.00% | 70 | 9.10% | 1503701 | 3.50% |
30 | 2656 | 2.55% | 2621 | 2.63% | 2630 | 2.54% | 48 | 2.72% | 54 | 7.02% | 1489720 | 3.47% |
31 | 4031 | 3.87% | 4010 | 4.03% | 4018 | 3.88% | 56 | 3.17% | 51 | 6.63% | 1504673 | 3.51% |
Hourly Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 146 | 4534 | 4.35% | 141 | 4385 | 4.41% | 145 | 4509 | 4.36% | 59802 | 1853877 | 4.32% |
1 | 144 | 4468 | 4.29% | 139 | 4333 | 4.35% | 143 | 4442 | 4.29% | 58594 | 1816409 | 4.23% |
2 | 138 | 4288 | 4.11% | 134 | 4156 | 4.18% | 137 | 4259 | 4.12% | 57471 | 1781601 | 4.15% |
3 | 140 | 4345 | 4.17% | 135 | 4202 | 4.22% | 138 | 4308 | 4.16% | 57372 | 1778523 | 4.14% |
4 | 138 | 4281 | 4.11% | 132 | 4117 | 4.14% | 136 | 4229 | 4.09% | 57112 | 1770473 | 4.13% |
5 | 135 | 4201 | 4.03% | 131 | 4068 | 4.09% | 134 | 4176 | 4.04% | 56752 | 1759324 | 4.10% |
6 | 137 | 4252 | 4.08% | 132 | 4101 | 4.12% | 135 | 4206 | 4.07% | 56863 | 1762749 | 4.11% |
7 | 139 | 4313 | 4.14% | 132 | 4113 | 4.13% | 134 | 4168 | 4.03% | 56833 | 1761814 | 4.10% |
8 | 138 | 4282 | 4.11% | 133 | 4142 | 4.16% | 137 | 4252 | 4.11% | 57156 | 1771828 | 4.13% |
9 | 138 | 4297 | 4.12% | 134 | 4156 | 4.18% | 137 | 4274 | 4.13% | 57986 | 1797580 | 4.19% |
10 | 131 | 4088 | 3.92% | 127 | 3957 | 3.98% | 130 | 4060 | 3.92% | 55789 | 1729447 | 4.03% |
11 | 134 | 4175 | 4.00% | 126 | 3936 | 3.95% | 133 | 4144 | 4.01% | 55934 | 1733944 | 4.04% |
12 | 132 | 4093 | 3.93% | 124 | 3857 | 3.87% | 131 | 4080 | 3.94% | 57261 | 1775095 | 4.14% |
13 | 133 | 4151 | 3.98% | 124 | 3871 | 3.89% | 133 | 4130 | 3.99% | 55543 | 1721822 | 4.01% |
14 | 130 | 4043 | 3.88% | 121 | 3772 | 3.79% | 129 | 3999 | 3.87% | 54875 | 1701136 | 3.96% |
15 | 137 | 4258 | 4.08% | 130 | 4039 | 4.06% | 136 | 4238 | 4.10% | 56707 | 1757925 | 4.10% |
16 | 147 | 4563 | 4.38% | 139 | 4329 | 4.35% | 146 | 4538 | 4.39% | 59060 | 1830857 | 4.27% |
17 | 143 | 4445 | 4.26% | 135 | 4209 | 4.23% | 142 | 4414 | 4.27% | 58879 | 1825256 | 4.25% |
18 | 144 | 4483 | 4.30% | 137 | 4253 | 4.27% | 144 | 4464 | 4.31% | 59367 | 1840365 | 4.29% |
19 | 150 | 4661 | 4.47% | 143 | 4437 | 4.46% | 149 | 4626 | 4.47% | 59915 | 1857380 | 4.33% |
20 | 145 | 4497 | 4.31% | 137 | 4262 | 4.28% | 144 | 4472 | 4.32% | 59002 | 1829069 | 4.26% |
21 | 144 | 4488 | 4.30% | 137 | 4251 | 4.27% | 143 | 4458 | 4.31% | 58699 | 1819662 | 4.24% |
22 | 147 | 4574 | 4.39% | 139 | 4339 | 4.36% | 147 | 4557 | 4.40% | 59212 | 1835582 | 4.28% |
23 | 144 | 4484 | 4.30% | 137 | 4256 | 4.28% | 143 | 4461 | 4.31% | 58298 | 1807251 | 4.21% |
Top 200 of 769 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 35245 | 33.80% | 35245 | 35.41% | 21069833 | 49.09% | 1 | 0.06% | 79.141.173.194 |
2 | 22151 | 21.25% | 22151 | 22.25% | 13351808 | 31.11% | 1 | 0.06% | 79.141.173.91 |
3 | 17604 | 16.88% | 13708 | 13.77% | 3484879 | 8.12% | 3 | 0.17% | 37.18.41.115 |
4 | 6800 | 6.52% | 6800 | 6.83% | 3756741 | 8.75% | 1 | 0.06% | 65-109-64-79.serverhub.ru |
5 | 4688 | 4.50% | 4688 | 4.71% | 7806 | 0.02% | 57 | 3.23% | 45.159.183.4 |
6 | 4674 | 4.48% | 4674 | 4.70% | 7784 | 0.02% | 60 | 3.40% | 185.210.136.211 |
7 | 4603 | 4.41% | 4603 | 4.62% | 7665 | 0.02% | 62 | 3.51% | 185.110.62.76 |
8 | 2680 | 2.57% | 2680 | 2.69% | 0 | 0.00% | 268 | 15.18% | 5.188.51.123 |
9 | 1689 | 1.62% | 1689 | 1.70% | 760928 | 1.77% | 10 | 0.57% | nat-100-72-46-192-27-sh3.natanet.ru |
10 | 1350 | 1.29% | 1350 | 1.36% | 1332 | 0.00% | 1 | 0.06% | 77.110.102.63 |
11 | 205 | 0.20% | 201 | 0.20% | 6604 | 0.02% | 31 | 1.76% | static.vnpt.vn |
12 | 154 | 0.15% | 98 | 0.10% | 1481 | 0.00% | 1 | 0.06% | 20.171.207.3 |
13 | 76 | 0.07% | 38 | 0.04% | 20949 | 0.05% | 38 | 2.15% | 216.244.66.199 |
14 | 72 | 0.07% | 72 | 0.07% | 2062 | 0.00% | 13 | 0.74% | 104.28.254.74 |
15 | 64 | 0.06% | 64 | 0.06% | 1903 | 0.00% | 12 | 0.68% | 104.28.211.57 |
16 | 50 | 0.05% | 4 | 0.00% | 131 | 0.00% | 4 | 0.23% | bot.semrush.com |
17 | 39 | 0.04% | 26 | 0.03% | 345 | 0.00% | 4 | 0.23% | 20.171.207.73 |
18 | 27 | 0.03% | 27 | 0.03% | 377 | 0.00% | 13 | 0.74% | 104.28.198.33 |
19 | 27 | 0.03% | 27 | 0.03% | 871 | 0.00% | 8 | 0.45% | 104.28.254.75 |
20 | 22 | 0.02% | 3 | 0.00% | 1 | 0.00% | 1 | 0.06% | 23.81.55.228 |
21 | 21 | 0.02% | 21 | 0.02% | 11730 | 0.03% | 21 | 1.19% | host-109-234-38-162.hosted-by-vdsina.ru |
22 | 20 | 0.02% | 12 | 0.01% | 574 | 0.00% | 8 | 0.45% | 216.73.216.170 |
23 | 20 | 0.02% | 3 | 0.00% | 1 | 0.00% | 1 | 0.06% | 64.225.70.213 |
24 | 19 | 0.02% | 19 | 0.02% | 153 | 0.00% | 10 | 0.57% | 104.28.230.33 |
25 | 19 | 0.02% | 19 | 0.02% | 8379 | 0.02% | 19 | 1.08% | host247.181-110-64.telecom.net.ar |
26 | 18 | 0.02% | 18 | 0.02% | 559 | 0.00% | 3 | 0.17% | 104.28.222.77 |
27 | 18 | 0.02% | 1 | 0.00% | 29 | 0.00% | 5 | 0.28% | c143.babbar.eu |
28 | 18 | 0.02% | 18 | 0.02% | 10054 | 0.02% | 16 | 0.91% | v976208.macloud.host |
29 | 17 | 0.02% | 17 | 0.02% | 10573 | 0.02% | 17 | 0.96% | 176-67-82-123.mrs.as62651.net |
30 | 17 | 0.02% | 17 | 0.02% | 10271 | 0.02% | 14 | 0.79% | 185.108.106.250 |
31 | 17 | 0.02% | 17 | 0.02% | 1678 | 0.00% | 10 | 0.57% | 185.162.35.10.dynamic.ufanet.ru |
32 | 17 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 37.18.38.36 |
33 | 17 | 0.02% | 17 | 0.02% | 784 | 0.00% | 13 | 0.74% | 8.bat.bot.semrush.com |
34 | 16 | 0.02% | 16 | 0.02% | 495 | 0.00% | 8 | 0.45% | 104.28.211.56 |
35 | 16 | 0.02% | 16 | 0.02% | 339 | 0.00% | 7 | 0.40% | 104.28.222.75 |
36 | 16 | 0.02% | 7 | 0.01% | 278 | 0.00% | 7 | 0.40% | 15.bl.bot.semrush.com |
37 | 16 | 0.02% | 16 | 0.02% | 9470 | 0.02% | 14 | 0.79% | 176-67-86-251.waw.as62651.net |
38 | 16 | 0.02% | 8 | 0.01% | 370 | 0.00% | 8 | 0.45% | 198.bl.bot.semrush.com |
39 | 15 | 0.01% | 6 | 0.01% | 247 | 0.00% | 6 | 0.34% | 12.bl.bot.semrush.com |
40 | 15 | 0.01% | 15 | 0.02% | 9476 | 0.02% | 15 | 0.85% | 173.245.207.246 |
41 | 15 | 0.01% | 15 | 0.02% | 8759 | 0.02% | 10 | 0.57% | 216-131-68-240.lux.as22781.net |
42 | 15 | 0.01% | 15 | 0.02% | 1849 | 0.00% | 3 | 0.17% | 45654564564.tw |
43 | 15 | 0.01% | 12 | 0.01% | 359 | 0.00% | 1 | 0.06% | vdsl-91-137-27-140.net.encoline.de |
44 | 14 | 0.01% | 6 | 0.01% | 270 | 0.00% | 6 | 0.34% | 201.bl.bot.semrush.com |
45 | 14 | 0.01% | 14 | 0.01% | 659 | 0.00% | 12 | 0.68% | 7.bat.bot.semrush.com |
46 | 13 | 0.01% | 13 | 0.01% | 385 | 0.00% | 4 | 0.23% | 104.28.254.73 |
47 | 13 | 0.01% | 3 | 0.00% | 124 | 0.00% | 3 | 0.17% | 18.bl.bot.semrush.com |
48 | 13 | 0.01% | 4 | 0.00% | 158 | 0.00% | 4 | 0.23% | 199.bl.bot.semrush.com |
49 | 13 | 0.01% | 3 | 0.00% | 132 | 0.00% | 3 | 0.17% | 200.bl.bot.semrush.com |
50 | 12 | 0.01% | 3 | 0.00% | 142 | 0.00% | 3 | 0.17% | 14.bl.bot.semrush.com |
51 | 12 | 0.01% | 12 | 0.01% | 7244 | 0.02% | 11 | 0.62% | 185-147-214-14.mad.as62651.net |
52 | 12 | 0.01% | 3 | 0.00% | 144 | 0.00% | 4 | 0.23% | 194.bl.bot.semrush.com |
53 | 12 | 0.01% | 4 | 0.00% | 177 | 0.00% | 5 | 0.28% | 2.bl.bot.semrush.com |
54 | 12 | 0.01% | 12 | 0.01% | 7471 | 0.02% | 12 | 0.68% | 216-131-109-245.prg.as62651.net |
55 | 12 | 0.01% | 7 | 0.01% | 295 | 0.00% | 3 | 0.17% | 216.73.216.243 |
56 | 11 | 0.01% | 11 | 0.01% | 372 | 0.00% | 2 | 0.11% | 104.28.254.77 |
57 | 11 | 0.01% | 2 | 0.00% | 83 | 0.00% | 2 | 0.11% | 13.bl.bot.semrush.com |
58 | 11 | 0.01% | 11 | 0.01% | 7250 | 0.02% | 9 | 0.51% | 135-181-79-90.ptr |
59 | 11 | 0.01% | 4 | 0.00% | 163 | 0.00% | 4 | 0.23% | 17.bl.bot.semrush.com |
60 | 11 | 0.01% | 11 | 0.01% | 6590 | 0.02% | 8 | 0.45% | 176.67.83.246 |
61 | 11 | 0.01% | 2 | 0.00% | 75 | 0.00% | 2 | 0.11% | 208.bl.bot.semrush.com |
62 | 11 | 0.01% | 2 | 0.00% | 76 | 0.00% | 2 | 0.11% | 211.bl.bot.semrush.com |
63 | 11 | 0.01% | 11 | 0.01% | 6686 | 0.02% | 8 | 0.45% | 216-131-105-120.bru.as62651.net |
64 | 10 | 0.01% | 4 | 0.00% | 191 | 0.00% | 5 | 0.28% | 10.bl.bot.semrush.com |
65 | 10 | 0.01% | 2 | 0.00% | 46 | 0.00% | 2 | 0.11% | 11.bl.bot.semrush.com |
66 | 10 | 0.01% | 3 | 0.00% | 125 | 0.00% | 3 | 0.17% | 203.bl.bot.semrush.com |
67 | 10 | 0.01% | 5 | 0.01% | 237 | 0.00% | 5 | 0.28% | 204.bl.bot.semrush.com |
68 | 10 | 0.01% | 3 | 0.00% | 129 | 0.00% | 3 | 0.17% | 205.bl.bot.semrush.com |
69 | 10 | 0.01% | 10 | 0.01% | 6165 | 0.01% | 7 | 0.40% | 216-131-110-214.vie.as62651.net |
70 | 10 | 0.01% | 10 | 0.01% | 2706 | 0.01% | 5 | 0.28% | 46.61.245.217 |
71 | 10 | 0.01% | 10 | 0.01% | 484 | 0.00% | 9 | 0.51% | 6.bat.bot.semrush.com |
72 | 10 | 0.01% | 0 | 0.00% | 0 | 0.00% | 5 | 0.28% | c151.babbar.eu |
73 | 10 | 0.01% | 0 | 0.00% | 0 | 0.00% | 4 | 0.23% | crawl-prodd4-15.babbar.eu |
74 | 9 | 0.01% | 3 | 0.00% | 134 | 0.00% | 3 | 0.17% | 1.bl.bot.semrush.com |
75 | 9 | 0.01% | 9 | 0.01% | 5224 | 0.01% | 9 | 0.51% | 185.108.107.62 |
76 | 9 | 0.01% | 4 | 0.00% | 167 | 0.00% | 4 | 0.23% | 193.bl.bot.semrush.com |
77 | 9 | 0.01% | 5 | 0.01% | 240 | 0.00% | 5 | 0.28% | 197.bl.bot.semrush.com |
78 | 9 | 0.01% | 9 | 0.01% | 5420 | 0.01% | 9 | 0.51% | 205-185-193-123.dub.as62651.net |
79 | 9 | 0.01% | 4 | 0.00% | 135 | 0.00% | 4 | 0.23% | 206.bl.bot.semrush.com |
80 | 9 | 0.01% | 1 | 0.00% | 47 | 0.00% | 1 | 0.06% | 209.bl.bot.semrush.com |
81 | 9 | 0.01% | 2 | 0.00% | 85 | 0.00% | 2 | 0.11% | 210.bl.bot.semrush.com |
82 | 9 | 0.01% | 3 | 0.00% | 108 | 0.00% | 3 | 0.17% | 212.bl.bot.semrush.com |
83 | 9 | 0.01% | 9 | 0.01% | 5101 | 0.01% | 6 | 0.34% | 216-131-112-242.ams.as62651.net |
84 | 9 | 0.01% | 4 | 0.00% | 194 | 0.00% | 4 | 0.23% | 3.bl.bot.semrush.com |
85 | 9 | 0.01% | 9 | 0.01% | 419 | 0.00% | 9 | 0.51% | 5.bat.bot.semrush.com |
86 | 9 | 0.01% | 5 | 0.01% | 219 | 0.00% | 5 | 0.28% | 6.bl.bot.semrush.com |
87 | 9 | 0.01% | 9 | 0.01% | 5970 | 0.01% | 9 | 0.51% | 69-16-157-199.lin.as62651.net |
88 | 9 | 0.01% | 9 | 0.01% | 5584 | 0.01% | 9 | 0.51% | 84.247.50.198 |
89 | 9 | 0.01% | 0 | 0.00% | 0 | 0.00% | 4 | 0.23% | c144.babbar.eu |
90 | 9 | 0.01% | 1 | 0.00% | 47 | 0.00% | 1 | 0.06% | crawl-66-249-66-71.googlebot.com |
91 | 8 | 0.01% | 3 | 0.00% | 143 | 0.00% | 3 | 0.17% | 16.bl.bot.semrush.com |
92 | 8 | 0.01% | 8 | 0.01% | 4939 | 0.01% | 7 | 0.40% | 194.127.173.102 |
93 | 8 | 0.01% | 4 | 0.00% | 144 | 0.00% | 4 | 0.23% | 196.bl.bot.semrush.com |
94 | 8 | 0.01% | 6 | 0.01% | 249 | 0.00% | 6 | 0.34% | 202.bl.bot.semrush.com |
95 | 8 | 0.01% | 8 | 0.01% | 4059 | 0.01% | 8 | 0.45% | 37.139.53.208 |
96 | 8 | 0.01% | 1 | 0.00% | 53 | 0.00% | 2 | 0.11% | 4.bl.bot.semrush.com |
97 | 8 | 0.01% | 2 | 0.00% | 98 | 0.00% | 2 | 0.11% | 7.bl.bot.semrush.com |
98 | 8 | 0.01% | 8 | 0.01% | 4751 | 0.01% | 8 | 0.45% | 84.247.50.194 |
99 | 8 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 9.bl.bot.semrush.com |
100 | 8 | 0.01% | 8 | 0.01% | 4468 | 0.01% | 8 | 0.45% | 93.81.249.57 |
101 | 8 | 0.01% | 0 | 0.00% | 0 | 0.00% | 3 | 0.17% | c147.babbar.eu |
102 | 8 | 0.01% | 8 | 0.01% | 4683 | 0.01% | 8 | 0.45% | no.rdns.ukservers.com |
103 | 7 | 0.01% | 7 | 0.01% | 227 | 0.00% | 1 | 0.06% | 103.247.151.52 |
104 | 7 | 0.01% | 7 | 0.01% | 4015 | 0.01% | 5 | 0.28% | 185-147-212-247.par.as62651.net |
105 | 7 | 0.01% | 7 | 0.01% | 4614 | 0.01% | 5 | 0.28% | 185.174.159.151 |
106 | 7 | 0.01% | 2 | 0.00% | 84 | 0.00% | 2 | 0.11% | 195.bl.bot.semrush.com |
107 | 7 | 0.01% | 1 | 0.00% | 48 | 0.00% | 1 | 0.06% | 207.bl.bot.semrush.com |
108 | 7 | 0.01% | 7 | 0.01% | 4308 | 0.01% | 5 | 0.28% | 216-151-184-246.lon.as62651.net |
109 | 7 | 0.01% | 3 | 0.00% | 148 | 0.00% | 2 | 0.11% | 216.73.216.21 |
110 | 7 | 0.01% | 3 | 0.00% | 137 | 0.00% | 3 | 0.17% | 5.bl.bot.semrush.com |
111 | 7 | 0.01% | 4 | 0.00% | 177 | 0.00% | 4 | 0.23% | 8.bl.bot.semrush.com |
112 | 7 | 0.01% | 1 | 0.00% | 2 | 0.00% | 3 | 0.17% | c146.babbar.eu |
113 | 7 | 0.01% | 1 | 0.00% | 0 | 0.00% | 4 | 0.23% | c149.babbar.eu |
114 | 7 | 0.01% | 1 | 0.00% | 1 | 0.00% | 1 | 0.06% | crawl-66-249-66-72.googlebot.com |
115 | 6 | 0.01% | 6 | 0.01% | 198 | 0.00% | 1 | 0.06% | 107-174-143-228-host.colocrossing.com |
116 | 6 | 0.01% | 6 | 0.01% | 198 | 0.00% | 1 | 0.06% | 107-175-75-188-host.colocrossing.com |
117 | 6 | 0.01% | 6 | 0.01% | 198 | 0.00% | 1 | 0.06% | 181.214.89.102 |
118 | 6 | 0.01% | 6 | 0.01% | 198 | 0.00% | 1 | 0.06% | 192-3-144-187-host.colocrossing.com |
119 | 6 | 0.01% | 6 | 0.01% | 198 | 0.00% | 1 | 0.06% | 192-3-52-221-host.colocrossing.com |
120 | 6 | 0.01% | 4 | 0.00% | 56 | 0.00% | 1 | 0.06% | 20.171.207.163 |
121 | 6 | 0.01% | 4 | 0.00% | 177 | 0.00% | 1 | 0.06% | 216.73.216.31 |
122 | 6 | 0.01% | 6 | 0.01% | 195 | 0.00% | 1 | 0.06% | 23-94-178-150-host.colocrossing.com |
123 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4.227.36.7 |
124 | 6 | 0.01% | 6 | 0.01% | 198 | 0.00% | 1 | 0.06% | 56703.web.hosting-russia.ru |
125 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 4 | 0.23% | c145.babbar.eu |
126 | 6 | 0.01% | 1 | 0.00% | 28 | 0.00% | 4 | 0.23% | c148.babbar.eu |
127 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 4 | 0.23% | c249.babbar.eu |
128 | 6 | 0.01% | 6 | 0.01% | 3277 | 0.01% | 6 | 0.34% | v2873185.hosted-by-vdsina.ru |
129 | 5 | 0.00% | 5 | 0.01% | 170 | 0.00% | 1 | 0.06% | 103.247.151.155 |
130 | 5 | 0.00% | 5 | 0.01% | 3179 | 0.01% | 5 | 0.28% | 173-245-207-242.otp.as54203.net |
131 | 5 | 0.00% | 5 | 0.01% | 2942 | 0.01% | 5 | 0.28% | 185-147-213-251.arn.as62651.net |
132 | 5 | 0.00% | 4 | 0.00% | 138 | 0.00% | 4 | 0.23% | 19.bl.bot.semrush.com |
133 | 5 | 0.00% | 5 | 0.01% | 3067 | 0.01% | 5 | 0.28% | 198.181.163.253 |
134 | 5 | 0.00% | 3 | 0.00% | 96 | 0.00% | 2 | 0.11% | 216.73.216.103 |
135 | 5 | 0.00% | 3 | 0.00% | 141 | 0.00% | 3 | 0.17% | 216.73.216.194 |
136 | 5 | 0.00% | 2 | 0.00% | 48 | 0.00% | 2 | 0.11% | 216.73.216.37 |
137 | 5 | 0.00% | 5 | 0.01% | 170 | 0.00% | 1 | 0.06% | 23.83.179.101 |
138 | 5 | 0.00% | 5 | 0.01% | 169 | 0.00% | 1 | 0.06% | 5.157.32.35 |
139 | 5 | 0.00% | 1 | 0.00% | 0 | 0.00% | 3 | 0.17% | c150.babbar.eu |
140 | 5 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-66-70.googlebot.com |
141 | 5 | 0.00% | 5 | 0.01% | 148 | 0.00% | 1 | 0.06% | vmi249278.contaboserver.net |
142 | 4 | 0.00% | 4 | 0.00% | 2385 | 0.01% | 4 | 0.23% | 216-131-108-247.vdu.as62651.net |
143 | 4 | 0.00% | 1 | 0.00% | 50 | 0.00% | 2 | 0.11% | 216.73.216.138 |
144 | 4 | 0.00% | 3 | 0.00% | 117 | 0.00% | 3 | 0.17% | 216.73.216.200 |
145 | 4 | 0.00% | 2 | 0.00% | 51 | 0.00% | 1 | 0.06% | 216.73.216.248 |
146 | 4 | 0.00% | 3 | 0.00% | 8 | 0.00% | 0 | 0.00% | 216.73.216.80 |
147 | 4 | 0.00% | 4 | 0.00% | 191 | 0.00% | 4 | 0.23% | 3.bat.bot.semrush.com |
148 | 4 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4.227.36.86 |
149 | 4 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.11% | c142.babbar.eu |
150 | 4 | 0.00% | 4 | 0.00% | 188 | 0.00% | 2 | 0.11% | ip126.ip-51-222-197.net |
151 | 4 | 0.00% | 4 | 0.00% | 188 | 0.00% | 2 | 0.11% | unn-185-111-109-6.datapacket.com |
152 | 4 | 0.00% | 4 | 0.00% | 2902 | 0.01% | 4 | 0.23% | v2787769.hosted-by-vdsina.ru |
153 | 3 | 0.00% | 3 | 0.00% | 96 | 0.00% | 3 | 0.17% | 104.28.222.74 |
154 | 3 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 136.64.86.172.static.cloudzy.com |
155 | 3 | 0.00% | 3 | 0.00% | 2030 | 0.00% | 3 | 0.17% | 173-245-203-244.lis.as62651.net |
156 | 3 | 0.00% | 3 | 0.00% | 1599 | 0.00% | 3 | 0.17% | 188.19.60.200 |
157 | 3 | 0.00% | 3 | 0.00% | 2126 | 0.00% | 3 | 0.17% | 194.195.91.5 |
158 | 3 | 0.00% | 3 | 0.00% | 569 | 0.00% | 1 | 0.06% | 2.132.81.115.dynamic.telecom.kz |
159 | 3 | 0.00% | 2 | 0.00% | 94 | 0.00% | 1 | 0.06% | 216.73.216.135 |
160 | 3 | 0.00% | 3 | 0.00% | 2089 | 0.00% | 3 | 0.17% | 66.56.86.6 |
