[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for May 2025 | ||
|---|---|---|
| Total Hits | 52768 | |
| Total Files | 47024 | |
| Total Pages | 51723 | |
| Total Visits | 1792 | |
| Total KBytes | 6715526 | |
| Total Unique Sites | 716 | |
| Total Unique URLs | 134 | |
| Total Unique Referrers | 215 | |
| Total Unique User Agents | 88 | |
| . | Avg | Max |
| Hits per Hour | 70 | 397 |
| Hits per Day | 1702 | 2889 |
| Files per Day | 1516 | 2882 |
| Pages per Day | 1668 | 2880 |
| Visits per Day | 57 | 100 |
| KBytes per Day | 216630 | 1112032 |
| Hits by Response Code | ||
| Code 200 - OK | 47024 | |
| Code 304 - Not Modified | 101 | |
| Code 404 - Not Found | 5641 | |
| Code 500 - Internal Server Error | 2 | |
| Daily Statistics for May 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2180 | 4.13% | 1850 | 3.93% | 2164 | 4.18% | 45 | 2.51% | 45 | 6.28% | 17230 | 0.26% |
| 2 | 2541 | 4.82% | 2145 | 4.56% | 2492 | 4.82% | 65 | 3.63% | 55 | 7.68% | 20439 | 0.30% |
| 3 | 1079 | 2.04% | 879 | 1.87% | 1064 | 2.06% | 50 | 2.79% | 36 | 5.03% | 10174 | 0.15% |
| 4 | 2583 | 4.90% | 2270 | 4.83% | 2574 | 4.98% | 53 | 2.96% | 38 | 5.31% | 88346 | 1.32% |
| 5 | 2628 | 4.98% | 2389 | 5.08% | 2621 | 5.07% | 41 | 2.29% | 35 | 4.89% | 25004 | 0.37% |
| 6 | 2866 | 5.43% | 2649 | 5.63% | 2849 | 5.51% | 56 | 3.12% | 49 | 6.84% | 132803 | 1.98% |
| 7 | 2667 | 5.05% | 2432 | 5.17% | 2662 | 5.15% | 52 | 2.90% | 36 | 5.03% | 51542 | 0.77% |
| 8 | 2555 | 4.84% | 2319 | 4.93% | 2547 | 4.92% | 61 | 3.40% | 45 | 6.28% | 160702 | 2.39% |
| 9 | 2247 | 4.26% | 1930 | 4.10% | 2230 | 4.31% | 72 | 4.02% | 55 | 7.68% | 54388 | 0.81% |
| 10 | 1869 | 3.54% | 1812 | 3.85% | 1857 | 3.59% | 55 | 3.07% | 36 | 5.03% | 34069 | 0.51% |
| 11 | 1864 | 3.53% | 1722 | 3.66% | 1854 | 3.58% | 81 | 4.52% | 42 | 5.87% | 60218 | 0.90% |
| 12 | 1209 | 2.29% | 803 | 1.71% | 1099 | 2.12% | 100 | 5.58% | 63 | 8.80% | 56779 | 0.85% |
| 13 | 1003 | 1.90% | 734 | 1.56% | 981 | 1.90% | 70 | 3.91% | 35 | 4.89% | 52797 | 0.79% |
| 14 | 1107 | 2.10% | 702 | 1.49% | 1091 | 2.11% | 63 | 3.52% | 36 | 5.03% | 45229 | 0.67% |
| 15 | 1062 | 2.01% | 754 | 1.60% | 1042 | 2.01% | 68 | 3.79% | 55 | 7.68% | 53950 | 0.80% |
| 16 | 1338 | 2.54% | 885 | 1.88% | 1025 | 1.98% | 80 | 4.46% | 67 | 9.36% | 122275 | 1.82% |
| 17 | 1414 | 2.68% | 987 | 2.10% | 1383 | 2.67% | 79 | 4.41% | 66 | 9.22% | 159506 | 2.38% |
| 18 | 1401 | 2.66% | 1207 | 2.57% | 1387 | 2.68% | 96 | 5.36% | 69 | 9.64% | 343708 | 5.12% |
| 19 | 1096 | 2.08% | 1017 | 2.16% | 1079 | 2.09% | 67 | 3.74% | 49 | 6.84% | 403761 | 6.01% |
| 20 | 1513 | 2.87% | 1442 | 3.07% | 1461 | 2.82% | 70 | 3.91% | 62 | 8.66% | 512146 | 7.63% |
| 21 | 1726 | 3.27% | 1695 | 3.60% | 1671 | 3.23% | 51 | 2.85% | 45 | 6.28% | 363415 | 5.41% |
| 22 | 1440 | 2.73% | 1385 | 2.95% | 1417 | 2.74% | 61 | 3.40% | 50 | 6.98% | 298713 | 4.45% |
| 23 | 1471 | 2.79% | 1324 | 2.82% | 1455 | 2.81% | 63 | 3.52% | 44 | 6.15% | 151182 | 2.25% |
| 24 | 1070 | 2.03% | 1039 | 2.21% | 1036 | 2.00% | 60 | 3.35% | 61 | 8.52% | 148553 | 2.21% |
| 25 | 751 | 1.42% | 743 | 1.58% | 743 | 1.44% | 87 | 4.85% | 66 | 9.22% | 35867 | 0.53% |
| 26 | 683 | 1.29% | 661 | 1.41% | 661 | 1.28% | 41 | 2.29% | 44 | 6.15% | 149084 | 2.22% |
| 27 | 399 | 0.76% | 389 | 0.83% | 389 | 0.75% | 41 | 2.29% | 34 | 4.75% | 40176 | 0.60% |
| 28 | 796 | 1.51% | 673 | 1.43% | 709 | 1.37% | 48 | 2.68% | 39 | 5.45% | 5333 | 0.08% |
| 29 | 2569 | 4.87% | 2559 | 5.44% | 2558 | 4.95% | 42 | 2.34% | 35 | 4.89% | 962521 | 14.33% |
| 30 | 2752 | 5.22% | 2746 | 5.84% | 2742 | 5.30% | 45 | 2.51% | 27 | 3.77% | 1043583 | 15.54% |
| 31 | 2889 | 5.47% | 2882 | 6.13% | 2880 | 5.57% | 47 | 2.62% | 31 | 4.33% | 1112032 | 16.56% |
| Hourly Statistics for May 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 82 | 2551 | 4.83% | 69 | 2153 | 4.58% | 81 | 2519 | 4.87% | 9419 | 291979 | 4.35% |
| 1 | 74 | 2297 | 4.35% | 63 | 1968 | 4.19% | 73 | 2280 | 4.41% | 7911 | 245253 | 3.65% |
| 2 | 71 | 2228 | 4.22% | 60 | 1872 | 3.98% | 71 | 2206 | 4.27% | 6551 | 203073 | 3.02% |
| 3 | 73 | 2284 | 4.33% | 62 | 1951 | 4.15% | 72 | 2250 | 4.35% | 7962 | 246833 | 3.68% |
| 4 | 71 | 2222 | 4.21% | 59 | 1846 | 3.93% | 70 | 2179 | 4.21% | 6692 | 207444 | 3.09% |
| 5 | 70 | 2191 | 4.15% | 59 | 1853 | 3.94% | 70 | 2179 | 4.21% | 7297 | 226208 | 3.37% |
| 6 | 66 | 2076 | 3.93% | 59 | 1845 | 3.92% | 66 | 2061 | 3.98% | 7260 | 225061 | 3.35% |
| 7 | 65 | 2016 | 3.82% | 57 | 1768 | 3.76% | 64 | 1996 | 3.86% | 7274 | 225486 | 3.36% |
| 8 | 67 | 2103 | 3.99% | 58 | 1816 | 3.86% | 66 | 2076 | 4.01% | 7369 | 228427 | 3.40% |
| 9 | 63 | 1974 | 3.74% | 57 | 1780 | 3.79% | 62 | 1952 | 3.77% | 7500 | 232515 | 3.46% |
| 10 | 66 | 2065 | 3.91% | 58 | 1818 | 3.87% | 65 | 2021 | 3.91% | 7229 | 224093 | 3.34% |
| 11 | 66 | 2056 | 3.90% | 59 | 1850 | 3.93% | 65 | 2015 | 3.90% | 7193 | 222971 | 3.32% |
| 12 | 66 | 2075 | 3.93% | 58 | 1808 | 3.84% | 64 | 1986 | 3.84% | 7189 | 222874 | 3.32% |
| 13 | 64 | 1997 | 3.78% | 55 | 1717 | 3.65% | 61 | 1893 | 3.66% | 6842 | 212104 | 3.16% |
| 14 | 61 | 1895 | 3.59% | 57 | 1789 | 3.80% | 60 | 1862 | 3.60% | 7943 | 246224 | 3.67% |
| 15 | 61 | 1904 | 3.61% | 57 | 1795 | 3.82% | 60 | 1887 | 3.65% | 8849 | 274325 | 4.08% |
| 16 | 68 | 2110 | 4.00% | 65 | 2034 | 4.33% | 67 | 2104 | 4.07% | 10308 | 319558 | 4.76% |
| 17 | 73 | 2282 | 4.32% | 70 | 2184 | 4.64% | 72 | 2260 | 4.37% | 12004 | 372129 | 5.54% |
| 18 | 72 | 2246 | 4.26% | 68 | 2137 | 4.54% | 72 | 2233 | 4.32% | 12201 | 378229 | 5.63% |
| 19 | 73 | 2281 | 4.32% | 71 | 2206 | 4.69% | 73 | 2266 | 4.38% | 12553 | 389147 | 5.79% |
| 20 | 88 | 2738 | 5.19% | 73 | 2266 | 4.82% | 78 | 2418 | 4.67% | 12580 | 389983 | 5.81% |
| 21 | 74 | 2306 | 4.37% | 68 | 2118 | 4.50% | 72 | 2260 | 4.37% | 12101 | 375142 | 5.59% |
| 22 | 78 | 2429 | 4.60% | 72 | 2259 | 4.80% | 77 | 2408 | 4.66% | 12348 | 382795 | 5.70% |
| 23 | 78 | 2442 | 4.63% | 70 | 2191 | 4.66% | 77 | 2412 | 4.66% | 12054 | 373671 | 5.56% |
| Top 200 of 716 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 10275 | 19.47% | 10275 | 21.85% | 17208 | 0.26% | 59 | 3.29% | 185.210.136.211 |
| 2 | 9703 | 18.39% | 9703 | 20.63% | 16249 | 0.24% | 46 | 2.57% | 45.159.183.4 |
| 3 | 9649 | 18.29% | 9649 | 20.52% | 16158 | 0.24% | 52 | 2.90% | 185.110.62.76 |
| 4 | 5591 | 10.60% | 5591 | 11.89% | 2804697 | 41.76% | 2 | 0.11% | v363890.hosted-by-vdsina.com |
| 5 | 3168 | 6.00% | 3030 | 6.44% | 1315565 | 19.59% | 13 | 0.73% | nat-100-72-46-192-27-sh3.natanet.ru |
| 6 | 2609 | 4.94% | 2609 | 5.55% | 0 | 0.00% | 261 | 14.56% | 5.188.51.123 |
| 7 | 2376 | 4.50% | 2376 | 5.05% | 1723744 | 25.67% | 95 | 5.30% | instance52560.waicore.network |
| 8 | 1241 | 2.35% | 1241 | 2.64% | 238 | 0.00% | 3 | 0.17% | 89-109-1-84.dynamic.mts-nn.ru |
| 9 | 572 | 1.08% | 54 | 0.11% | 1981 | 0.03% | 5 | 0.28% | 185-147-212-247.par.as62651.net |
| 10 | 461 | 0.87% | 47 | 0.10% | 2633 | 0.04% | 6 | 0.33% | 216-131-68-240.lux.as22781.net |
| 11 | 337 | 0.64% | 1 | 0.00% | 6 | 0.00% | 1 | 0.06% | unn-149-88-23-79.datapacket.com |
| 12 | 335 | 0.63% | 35 | 0.07% | 2358 | 0.04% | 4 | 0.22% | 185.174.159.155 |
| 13 | 320 | 0.61% | 28 | 0.06% | 280 | 0.00% | 3 | 0.17% | 103-209-255-114.tlv.as62651.net |
| 14 | 310 | 0.59% | 30 | 0.06% | 1741 | 0.03% | 3 | 0.17% | 198.181.163.253 |
| 15 | 279 | 0.53% | 29 | 0.06% | 1530 | 0.02% | 6 | 0.33% | 185.108.106.250 |
| 16 | 271 | 0.51% | 25 | 0.05% | 250 | 0.00% | 1 | 0.06% | 216-131-109-249.prg.as62651.net |
| 17 | 271 | 0.51% | 27 | 0.06% | 1421 | 0.02% | 5 | 0.28% | 69-16-147-250.cph.as62651.net |
| 18 | 251 | 0.48% | 23 | 0.05% | 230 | 0.00% | 1 | 0.06% | 216-131-111-114.fra.as62651.net |
| 19 | 243 | 0.46% | 19 | 0.04% | 190 | 0.00% | 1 | 0.06% | 104-36-181-0.yyz.as62651.net |
| 20 | 238 | 0.45% | 22 | 0.05% | 220 | 0.00% | 1 | 0.06% | 209.127.16.180 |
| 21 | 228 | 0.43% | 228 | 0.48% | 165410 | 2.46% | 85 | 4.74% | 193.233.134.232 |
| 22 | 212 | 0.40% | 20 | 0.04% | 200 | 0.00% | 2 | 0.11% | 199-33-68-249.bog.as54138.net |
| 23 | 210 | 0.40% | 210 | 0.45% | 152351 | 2.27% | 2 | 0.11% | 89.238.176.68 |
| 24 | 205 | 0.39% | 19 | 0.04% | 190 | 0.00% | 3 | 0.17% | 173-255-173-115.bog.as62651.net |
| 25 | 191 | 0.36% | 19 | 0.04% | 190 | 0.00% | 1 | 0.06% | 216-131-105-120.bru.as62651.net |
| 26 | 186 | 0.35% | 18 | 0.04% | 180 | 0.00% | 2 | 0.11% | 216-131-112-242.ams.as62651.net |
| 27 | 173 | 0.33% | 17 | 0.04% | 740 | 0.01% | 4 | 0.22% | 185.108.107.62 |
| 28 | 142 | 0.27% | 12 | 0.03% | 120 | 0.00% | 1 | 0.06% | 185.108.106.251 |
| 29 | 124 | 0.23% | 12 | 0.03% | 120 | 0.00% | 2 | 0.11% | 209.234.253.227 |
| 30 | 98 | 0.19% | 51 | 0.11% | 32521 | 0.48% | 47 | 2.62% | 216.244.66.199 |
| 31 | 97 | 0.18% | 97 | 0.21% | 70372 | 1.05% | 3 | 0.17% | ns3064937.ip-51-255-78.eu |
| 32 | 96 | 0.18% | 96 | 0.20% | 2096 | 0.03% | 24 | 1.34% | 104.28.230.33 |
| 33 | 89 | 0.17% | 89 | 0.19% | 41604 | 0.62% | 2 | 0.11% | host-89-110-105-82.hosted-by-vdsina.com |
| 34 | 84 | 0.16% | 10 | 0.02% | 100 | 0.00% | 2 | 0.11% | 104-36-180-254.yyz.as62651.net |
| 35 | 82 | 0.16% | 8 | 0.02% | 80 | 0.00% | 2 | 0.11% | 216-131-68-244.lux.as22781.net |
| 36 | 72 | 0.14% | 72 | 0.15% | 46135 | 0.69% | 38 | 2.12% | 82.215.75.50 |
| 37 | 54 | 0.10% | 54 | 0.11% | 29833 | 0.44% | 2 | 0.11% | 65-109-64-79.serverhub.ru |
| 38 | 46 | 0.09% | 0 | 0.00% | 0 | 0.00% | 3 | 0.17% | c143.babbar.eu |
| 39 | 42 | 0.08% | 9 | 0.02% | 322 | 0.00% | 8 | 0.45% | bot.semrush.com |
| 40 | 42 | 0.08% | 1 | 0.00% | 2 | 0.00% | 4 | 0.22% | c145.babbar.eu |
| 41 | 39 | 0.07% | 0 | 0.00% | 0 | 0.00% | 4 | 0.22% | c144.babbar.eu |
| 42 | 38 | 0.07% | 38 | 0.08% | 21225 | 0.32% | 35 | 1.95% | v976208.macloud.host |
| 43 | 35 | 0.07% | 35 | 0.07% | 20156 | 0.30% | 24 | 1.34% | 173-245-207-242.otp.as54203.net |
| 44 | 34 | 0.06% | 34 | 0.07% | 900 | 0.01% | 15 | 0.84% | 104.28.198.33 |
| 45 | 34 | 0.06% | 0 | 0.00% | 0 | 0.00% | 4 | 0.22% | c148.babbar.eu |
| 46 | 31 | 0.06% | 31 | 0.07% | 14371 | 0.21% | 27 | 1.51% | 37.18.41.127 |
| 47 | 29 | 0.05% | 1 | 0.00% | 2 | 0.00% | 4 | 0.22% | c249.babbar.eu |
| 48 | 28 | 0.05% | 1 | 0.00% | 0 | 0.00% | 4 | 0.22% | c142.babbar.eu |
| 49 | 28 | 0.05% | 1 | 0.00% | 26 | 0.00% | 4 | 0.22% | c146.babbar.eu |
| 50 | 25 | 0.05% | 9 | 0.02% | 121 | 0.00% | 2 | 0.11% | 20.171.207.212 |
| 51 | 23 | 0.04% | 21 | 0.04% | 286 | 0.00% | 1 | 0.06% | 20.171.207.155 |
| 52 | 23 | 0.04% | 1 | 0.00% | 0 | 0.00% | 3 | 0.17% | c151.babbar.eu |
| 53 | 22 | 0.04% | 0 | 0.00% | 0 | 0.00% | 3 | 0.17% | c149.babbar.eu |
| 54 | 21 | 0.04% | 19 | 0.04% | 238 | 0.00% | 1 | 0.06% | 20.171.207.14 |
| 55 | 21 | 0.04% | 1 | 0.00% | 31 | 0.00% | 4 | 0.22% | crawl-prodd4-15.babbar.eu |
| 56 | 21 | 0.04% | 21 | 0.04% | 14644 | 0.22% | 11 | 0.61% | net122.233.188-37.ertelecom.ru |
| 57 | 17 | 0.03% | 17 | 0.04% | 11658 | 0.17% | 6 | 0.33% | 37x112x126x150.dynamic.msk.ertelecom.ru |
| 58 | 17 | 0.03% | 0 | 0.00% | 0 | 0.00% | 3 | 0.17% | c150.babbar.eu |
| 59 | 16 | 0.03% | 16 | 0.03% | 8937 | 0.13% | 13 | 0.73% | v976659.macloud.host |
| 60 | 15 | 0.03% | 15 | 0.03% | 10038 | 0.15% | 6 | 0.33% | squeamish-swim.aeza.network |
| 61 | 14 | 0.03% | 7 | 0.01% | 290 | 0.00% | 7 | 0.39% | 200.bl.bot.semrush.com |
| 62 | 14 | 0.03% | 14 | 0.03% | 652 | 0.01% | 10 | 0.56% | 6.bat.bot.semrush.com |
| 63 | 14 | 0.03% | 0 | 0.00% | 0 | 0.00% | 3 | 0.17% | c147.babbar.eu |
| 64 | 13 | 0.02% | 8 | 0.02% | 350 | 0.01% | 8 | 0.45% | 195.bl.bot.semrush.com |
| 65 | 12 | 0.02% | 12 | 0.03% | 7539 | 0.11% | 9 | 0.50% | 176-67-82-123.mrs.as62651.net |
| 66 | 12 | 0.02% | 12 | 0.03% | 7156 | 0.11% | 10 | 0.56% | 216-131-105-249.bru.as62651.net |
| 67 | 12 | 0.02% | 12 | 0.03% | 8458 | 0.13% | 12 | 0.67% | 65-21-120-61.ptr |
| 68 | 11 | 0.02% | 7 | 0.01% | 304 | 0.00% | 7 | 0.39% | 9.bl.bot.semrush.com |
| 69 | 10 | 0.02% | 10 | 0.02% | 267 | 0.00% | 2 | 0.11% | 163.5.91.98 |
| 70 | 10 | 0.02% | 5 | 0.01% | 200 | 0.00% | 5 | 0.28% | 210.bl.bot.semrush.com |
| 71 | 10 | 0.02% | 10 | 0.02% | 5074 | 0.08% | 10 | 0.56% | 37.139.53.208 |
| 72 | 10 | 0.02% | 5 | 0.01% | 196 | 0.00% | 5 | 0.28% | no-rdns-yet.veloxserv.net |
| 73 | 9 | 0.02% | 6 | 0.01% | 243 | 0.00% | 6 | 0.33% | 13.bl.bot.semrush.com |
| 74 | 9 | 0.02% | 4 | 0.01% | 187 | 0.00% | 4 | 0.22% | 16.bl.bot.semrush.com |
| 75 | 8 | 0.02% | 3 | 0.01% | 141 | 0.00% | 3 | 0.17% | 197.bl.bot.semrush.com |
| 76 | 8 | 0.02% | 8 | 0.02% | 353 | 0.01% | 7 | 0.39% | 2.bat.bot.semrush.com |
| 77 | 8 | 0.02% | 5 | 0.01% | 205 | 0.00% | 5 | 0.28% | 202.bl.bot.semrush.com |
| 78 | 8 | 0.02% | 7 | 0.01% | 317 | 0.00% | 7 | 0.39% | 3.bl.bot.semrush.com |
| 79 | 7 | 0.01% | 4 | 0.01% | 177 | 0.00% | 4 | 0.22% | 1.bl.bot.semrush.com |
| 80 | 7 | 0.01% | 6 | 0.01% | 209 | 0.00% | 6 | 0.33% | 14.bl.bot.semrush.com |
| 81 | 7 | 0.01% | 7 | 0.01% | 560 | 0.01% | 4 | 0.22% | 185.162.33.165.dynamic.ufanet.ru |
| 82 | 7 | 0.01% | 5 | 0.01% | 210 | 0.00% | 5 | 0.28% | 206.bl.bot.semrush.com |
| 83 | 7 | 0.01% | 7 | 0.01% | 4410 | 0.07% | 5 | 0.28% | 216-131-110-214.vie.as62651.net |
| 84 | 7 | 0.01% | 7 | 0.01% | 329 | 0.00% | 7 | 0.39% | 3.bat.bot.semrush.com |
| 85 | 7 | 0.01% | 5 | 0.01% | 225 | 0.00% | 5 | 0.28% | 4.bl.bot.semrush.com |
| 86 | 7 | 0.01% | 1 | 0.00% | 46 | 0.00% | 1 | 0.06% | 8.bl.bot.semrush.com |
| 87 | 6 | 0.01% | 4 | 0.01% | 192 | 0.00% | 4 | 0.22% | 15.bl.bot.semrush.com |
| 88 | 6 | 0.01% | 1 | 0.00% | 30 | 0.00% | 1 | 0.06% | 17.bl.bot.semrush.com |
| 89 | 6 | 0.01% | 3 | 0.01% | 100 | 0.00% | 3 | 0.17% | 185.4.176.103 |
| 90 | 6 | 0.01% | 3 | 0.01% | 108 | 0.00% | 3 | 0.17% | 193.bl.bot.semrush.com |
| 91 | 6 | 0.01% | 3 | 0.01% | 119 | 0.00% | 3 | 0.17% | 2.bl.bot.semrush.com |
| 92 | 6 | 0.01% | 3 | 0.01% | 109 | 0.00% | 3 | 0.17% | 201.bl.bot.semrush.com |
| 93 | 6 | 0.01% | 1 | 0.00% | 48 | 0.00% | 1 | 0.06% | 203.bl.bot.semrush.com |
| 94 | 6 | 0.01% | 3 | 0.01% | 139 | 0.00% | 3 | 0.17% | 205.bl.bot.semrush.com |
| 95 | 6 | 0.01% | 6 | 0.01% | 171 | 0.00% | 1 | 0.06% | 46.102.158.112 |
| 96 | 6 | 0.01% | 2 | 0.00% | 95 | 0.00% | 2 | 0.11% | 6.bl.bot.semrush.com |
| 97 | 6 | 0.01% | 6 | 0.01% | 268 | 0.00% | 6 | 0.33% | 7.bat.bot.semrush.com |
| 98 | 6 | 0.01% | 4 | 0.01% | 198 | 0.00% | 4 | 0.22% | 7.bl.bot.semrush.com |
| 99 | 6 | 0.01% | 6 | 0.01% | 267 | 0.00% | 6 | 0.33% | hosted-by.pfcloud.io |
| 100 | 5 | 0.01% | 4 | 0.01% | 143 | 0.00% | 1 | 0.06% | 104.234.138.6 |
| 101 | 5 | 0.01% | 3 | 0.01% | 150 | 0.00% | 3 | 0.17% | 11.bl.bot.semrush.com |
| 102 | 5 | 0.01% | 3 | 0.01% | 97 | 0.00% | 3 | 0.17% | 12.bl.bot.semrush.com |
| 103 | 5 | 0.01% | 3 | 0.01% | 141 | 0.00% | 3 | 0.17% | 18.bl.bot.semrush.com |
| 104 | 5 | 0.01% | 4 | 0.01% | 138 | 0.00% | 4 | 0.22% | 199.bl.bot.semrush.com |
| 105 | 5 | 0.01% | 5 | 0.01% | 58 | 0.00% | 1 | 0.06% | 20.171.207.233 |
| 106 | 5 | 0.01% | 5 | 0.01% | 105 | 0.00% | 1 | 0.06% | 20.171.207.96 |
| 107 | 5 | 0.01% | 3 | 0.01% | 144 | 0.00% | 3 | 0.17% | 204.bl.bot.semrush.com |
| 108 | 5 | 0.01% | 2 | 0.00% | 97 | 0.00% | 2 | 0.11% | 209.bl.bot.semrush.com |
| 109 | 5 | 0.01% | 2 | 0.00% | 98 | 0.00% | 2 | 0.11% | 211.bl.bot.semrush.com |
| 110 | 5 | 0.01% | 3 | 0.01% | 146 | 0.00% | 3 | 0.17% | 212.bl.bot.semrush.com |
| 111 | 5 | 0.01% | 5 | 0.01% | 3549 | 0.05% | 5 | 0.28% | 216-131-108-251.vdu.as62651.net |
| 112 | 5 | 0.01% | 5 | 0.01% | 2639 | 0.04% | 5 | 0.28% | 37.18.38.39 |
| 113 | 5 | 0.01% | 5 | 0.01% | 103 | 0.00% | 1 | 0.06% | 91.90.123.180 |
| 114 | 5 | 0.01% | 3 | 0.01% | 97 | 0.00% | 3 | 0.17% | crawl-lrsstc.mj12bot.com |
| 115 | 5 | 0.01% | 5 | 0.01% | 222 | 0.00% | 5 | 0.28% | exit-10.tor.r0cket.net |
| 116 | 5 | 0.01% | 5 | 0.01% | 222 | 0.00% | 5 | 0.28% | exit-11.tor.r0cket.net |
| 117 | 5 | 0.01% | 5 | 0.01% | 3214 | 0.05% | 5 | 0.28% | host-89-110-120-233.hosted-by-vdsina.com |
| 118 | 5 | 0.01% | 5 | 0.01% | 179 | 0.00% | 4 | 0.22% | petalbot-114-119-145-116.petalsearch.com |
| 119 | 4 | 0.01% | 1 | 0.00% | 52 | 0.00% | 1 | 0.06% | 10.bl.bot.semrush.com |
| 120 | 4 | 0.01% | 4 | 0.01% | 1 | 0.00% | 1 | 0.06% | 103.69.224.112 |
| 121 | 4 | 0.01% | 2 | 0.00% | 0 | 0.00% | 2 | 0.11% | 111.7.96.174 |
| 122 | 4 | 0.01% | 4 | 0.01% | 2737 | 0.04% | 4 | 0.22% | 176.67.83.246 |
| 123 | 4 | 0.01% | 4 | 0.01% | 1 | 0.00% | 1 | 0.06% | 185.162.33.180.dynamic.ufanet.ru |
| 124 | 4 | 0.01% | 2 | 0.00% | 92 | 0.00% | 2 | 0.11% | 19.bl.bot.semrush.com |
| 125 | 4 | 0.01% | 1 | 0.00% | 46 | 0.00% | 1 | 0.06% | 194.bl.bot.semrush.com |
| 126 | 4 | 0.01% | 2 | 0.00% | 81 | 0.00% | 2 | 0.11% | 207.bl.bot.semrush.com |
| 127 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4.227.36.63 |
| 128 | 4 | 0.01% | 4 | 0.01% | 86 | 0.00% | 1 | 0.06% | 45.87.160.27 |
| 129 | 4 | 0.01% | 4 | 0.01% | 178 | 0.00% | 3 | 0.17% | berlin01.tor-exit.artikel10.org |
| 130 | 4 | 0.01% | 4 | 0.01% | 178 | 0.00% | 4 | 0.22% | exit-03.tor.r0cket.net |
| 131 | 4 | 0.01% | 4 | 0.01% | 2234 | 0.03% | 4 | 0.22% | host247.181-110-64.telecom.net.ar |
| 132 | 4 | 0.01% | 4 | 0.01% | 198 | 0.00% | 4 | 0.22% | petalbot-114-119-131-2.petalsearch.com |
| 133 | 4 | 0.01% | 4 | 0.01% | 141 | 0.00% | 3 | 0.17% | petalbot-114-119-142-14.petalsearch.com |
| 134 | 4 | 0.01% | 4 | 0.01% | 169 | 0.00% | 4 | 0.22% | petalbot-114-119-142-140.petalsearch.com |
| 135 | 4 | 0.01% | 4 | 0.01% | 92 | 0.00% | 2 | 0.11% | petalbot-114-119-153-208.petalsearch.com |
| 136 | 4 | 0.01% | 4 | 0.01% | 178 | 0.00% | 3 | 0.17% | tor-exit-15.zbau.f3netze.de |
| 137 | 4 | 0.01% | 4 | 0.01% | 178 | 0.00% | 4 | 0.22% | tor-exit-3.zbau.f3netze.de |
| 138 | 4 | 0.01% | 4 | 0.01% | 178 | 0.00% | 4 | 0.22% | tor-exit-anonymizer.appliedprivacy.net |
| 139 | 4 | 0.01% | 4 | 0.01% | 63 | 0.00% | 1 | 0.06% | wordpress.com |
| 140 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 110.166.88.167.static.cloudzy.com |
| 141 | 3 | 0.01% | 1 | 0.00% | 4 | 0.00% | 0 | 0.00% | 123.160.223.72 |
| 142 | 3 | 0.01% | 3 | 0.01% | 2 | 0.00% | 2 | 0.11% | 123.160.223.73 |
| 143 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 144.172.110.64 |
| 144 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 153.122.86.172.static.cloudzy.com |
| 145 | 3 | 0.01% | 1 | 0.00% | 0 | 0.00% | 1 | 0.06% | 167.71.35.97 |
| 146 | 3 | 0.01% | 3 | 0.01% | 2121 | 0.03% | 3 | 0.17% | 185-147-213-247.arn.as62651.net |
| 147 | 3 | 0.01% | 1 | 0.00% | 48 | 0.00% | 1 | 0.06% | 198.bl.bot.semrush.com |
| 148 | 3 | 0.01% | 3 | 0.01% | 1676 | 0.02% | 3 | 0.17% | 2.134.111.161 |
| 149 | 3 | 0.01% | 2 | 0.00% | 96 | 0.00% | 2 | 0.11% | 208.bl.bot.semrush.com |
| 150 | 3 | 0.01% | 3 | 0.01% | 1986 | 0.03% | 3 | 0.17% | 216-169-134-124.nyc.as54203.net |
| 151 | 3 | 0.01% | 3 | 0.01% | 78 | 0.00% | 3 | 0.17% | 3-81-253-213.crawl.amazonbot.amazon |
