[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for August 2024 | ||
|---|---|---|
| Total Hits | 767245 | |
| Total Files | 661013 | |
| Total Pages | 766482 | |
| Total Visits | 2856 | |
| Total KBytes | 6815677 | |
| Total Unique Sites | 1055 | |
| Total Unique URLs | 148 | |
| Total Unique Referrers | 487 | |
| Total Unique User Agents | 64 | |
| . | Avg | Max |
| Hits per Hour | 1031 | 8129 |
| Hits per Day | 24749 | 40388 |
| Files per Day | 21323 | 37312 |
| Pages per Day | 24725 | 40367 |
| Visits per Day | 92 | 353 |
| KBytes per Day | 219861 | 751826 |
| Hits by Response Code | ||
| Code 200 - OK | 661013 | |
| Code 206 - Partial Content | 27 | |
| Code 301 - Moved Permanently | 28000 | |
| Code 304 - Not Modified | 76 | |
| Code 404 - Not Found | 37303 | |
| Code 500 - Internal Server Error | 40826 | |
| Daily Statistics for August 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 23725 | 3.09% | 22712 | 3.44% | 23681 | 3.09% | 191 | 6.69% | 54 | 5.12% | 549121 | 8.06% |
| 2 | 34665 | 4.52% | 32710 | 4.95% | 34651 | 4.52% | 179 | 6.27% | 58 | 5.50% | 636151 | 9.33% |
| 3 | 36134 | 4.71% | 32276 | 4.88% | 36024 | 4.70% | 172 | 6.02% | 68 | 6.45% | 659254 | 9.67% |
| 4 | 34948 | 4.55% | 30654 | 4.64% | 34936 | 4.56% | 139 | 4.87% | 55 | 5.21% | 592115 | 8.69% |
| 5 | 35498 | 4.63% | 31378 | 4.75% | 35480 | 4.63% | 143 | 5.01% | 62 | 5.88% | 416100 | 6.11% |
| 6 | 32539 | 4.24% | 30890 | 4.67% | 32523 | 4.24% | 146 | 5.11% | 49 | 4.64% | 634124 | 9.30% |
| 7 | 40388 | 5.26% | 37312 | 5.64% | 40367 | 5.27% | 353 | 12.36% | 250 | 23.70% | 700581 | 10.28% |
| 8 | 33845 | 4.41% | 30617 | 4.63% | 33819 | 4.41% | 201 | 7.04% | 74 | 7.01% | 751826 | 11.03% |
| 9 | 31419 | 4.10% | 28568 | 4.32% | 31406 | 4.10% | 146 | 5.11% | 66 | 6.26% | 424447 | 6.23% |
| 10 | 29352 | 3.83% | 27396 | 4.14% | 29292 | 3.82% | 52 | 1.82% | 68 | 6.45% | 4191 | 0.06% |
| 11 | 29774 | 3.88% | 28008 | 4.24% | 29755 | 3.88% | 41 | 1.44% | 41 | 3.89% | 7160 | 0.11% |
| 12 | 31706 | 4.13% | 29864 | 4.52% | 31677 | 4.13% | 123 | 4.31% | 38 | 3.60% | 407360 | 5.98% |
| 13 | 29071 | 3.79% | 27414 | 4.15% | 29028 | 3.79% | 160 | 5.60% | 52 | 4.93% | 674419 | 9.90% |
| 14 | 9989 | 1.30% | 7650 | 1.16% | 9981 | 1.30% | 60 | 2.10% | 37 | 3.51% | 189691 | 2.78% |
| 15 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 16 | 30811 | 4.02% | 23590 | 3.57% | 30799 | 4.02% | 66 | 2.31% | 50 | 4.74% | 5397 | 0.08% |
| 17 | 27899 | 3.64% | 26195 | 3.96% | 27886 | 3.64% | 129 | 4.52% | 124 | 11.75% | 5907 | 0.09% |
| 18 | 25101 | 3.27% | 23271 | 3.52% | 25081 | 3.27% | 52 | 1.82% | 55 | 5.21% | 2708 | 0.04% |
| 19 | 11366 | 1.48% | 9785 | 1.48% | 11352 | 1.48% | 45 | 1.58% | 39 | 3.70% | 6265 | 0.09% |
| 20 | 2070 | 0.27% | 196 | 0.03% | 1995 | 0.26% | 47 | 1.65% | 56 | 5.31% | 2347 | 0.03% |
| 21 | 2020 | 0.26% | 180 | 0.03% | 2000 | 0.26% | 42 | 1.47% | 45 | 4.27% | 4366 | 0.06% |
| 22 | 1797 | 0.23% | 160 | 0.02% | 1788 | 0.23% | 39 | 1.37% | 31 | 2.94% | 3513 | 0.05% |
| 23 | 1999 | 0.26% | 168 | 0.03% | 1989 | 0.26% | 43 | 1.51% | 35 | 3.32% | 5937 | 0.09% |
| 24 | 10920 | 1.42% | 9347 | 1.41% | 10908 | 1.42% | 49 | 1.72% | 42 | 3.98% | 11989 | 0.18% |
| 25 | 31946 | 4.16% | 30115 | 4.56% | 31940 | 4.17% | 45 | 1.58% | 35 | 3.32% | 55538 | 0.81% |
| 26 | 30582 | 3.99% | 28919 | 4.37% | 30569 | 3.99% | 52 | 1.82% | 44 | 4.17% | 36397 | 0.53% |
| 27 | 33479 | 4.36% | 30383 | 4.60% | 33447 | 4.36% | 81 | 2.84% | 69 | 6.54% | 6260 | 0.09% |
| 28 | 33095 | 4.31% | 31256 | 4.73% | 33041 | 4.31% | 53 | 1.86% | 70 | 6.64% | 5109 | 0.07% |
| 29 | 32561 | 4.24% | 30423 | 4.60% | 32539 | 4.25% | 53 | 1.86% | 52 | 4.93% | 5333 | 0.08% |
| 30 | 28844 | 3.76% | 8208 | 1.24% | 28838 | 3.76% | 48 | 1.68% | 38 | 3.60% | 3945 | 0.06% |
| 31 | 29702 | 3.87% | 11368 | 1.72% | 29690 | 3.87% | 52 | 1.82% | 43 | 4.08% | 8127 | 0.12% |
| Hourly Statistics for August 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1050 | 32569 | 4.24% | 959 | 29732 | 4.50% | 1049 | 32539 | 4.25% | 9693 | 300487 | 4.41% |
| 1 | 1037 | 32164 | 4.19% | 943 | 29260 | 4.43% | 1036 | 32126 | 4.19% | 9901 | 306935 | 4.50% |
| 2 | 1029 | 31899 | 4.16% | 933 | 28951 | 4.38% | 1026 | 31833 | 4.15% | 9998 | 309937 | 4.55% |
| 3 | 1022 | 31683 | 4.13% | 916 | 28410 | 4.30% | 1021 | 31665 | 4.13% | 9563 | 296465 | 4.35% |
| 4 | 1019 | 31597 | 4.12% | 918 | 28467 | 4.31% | 1018 | 31569 | 4.12% | 9354 | 289981 | 4.25% |
| 5 | 1024 | 31769 | 4.14% | 887 | 27502 | 4.16% | 1020 | 31637 | 4.13% | 8742 | 271008 | 3.98% |
| 6 | 1029 | 31905 | 4.16% | 896 | 27779 | 4.20% | 1028 | 31880 | 4.16% | 9387 | 290984 | 4.27% |
| 7 | 1015 | 31494 | 4.10% | 880 | 27291 | 4.13% | 1015 | 31471 | 4.11% | 9229 | 286092 | 4.20% |
| 8 | 1036 | 32143 | 4.19% | 877 | 27206 | 4.12% | 1035 | 32093 | 4.19% | 9441 | 292682 | 4.29% |
| 9 | 1025 | 31803 | 4.15% | 860 | 26676 | 4.04% | 1025 | 31778 | 4.15% | 10116 | 313583 | 4.60% |
| 10 | 1031 | 31990 | 4.17% | 869 | 26959 | 4.08% | 1031 | 31972 | 4.17% | 10294 | 319100 | 4.68% |
| 11 | 1019 | 31612 | 4.12% | 855 | 26520 | 4.01% | 1019 | 31600 | 4.12% | 9381 | 290814 | 4.27% |
| 12 | 1027 | 31866 | 4.15% | 865 | 26832 | 4.06% | 1027 | 31844 | 4.15% | 9510 | 294817 | 4.33% |
| 13 | 1040 | 32266 | 4.21% | 873 | 27073 | 4.10% | 1040 | 32245 | 4.21% | 8491 | 263226 | 3.86% |
| 14 | 996 | 30901 | 4.03% | 831 | 25781 | 3.90% | 996 | 30887 | 4.03% | 8996 | 278864 | 4.09% |
| 15 | 992 | 30772 | 4.01% | 828 | 25684 | 3.89% | 991 | 30732 | 4.01% | 8877 | 275193 | 4.04% |
| 16 | 1007 | 31223 | 4.07% | 843 | 26138 | 3.95% | 1006 | 31200 | 4.07% | 9174 | 284405 | 4.17% |
| 17 | 1232 | 38210 | 4.98% | 1079 | 33463 | 5.06% | 1232 | 38195 | 4.98% | 9057 | 280761 | 4.12% |
| 18 | 1024 | 31770 | 4.14% | 893 | 27684 | 4.19% | 1023 | 31736 | 4.14% | 8259 | 256014 | 3.76% |
| 19 | 1013 | 31426 | 4.10% | 869 | 26964 | 4.08% | 1013 | 31403 | 4.10% | 8189 | 253871 | 3.72% |
| 20 | 985 | 30546 | 3.98% | 831 | 25776 | 3.90% | 984 | 30526 | 3.98% | 8691 | 269414 | 3.95% |
| 21 | 1012 | 31375 | 4.09% | 847 | 26266 | 3.97% | 1011 | 31361 | 4.09% | 8357 | 259069 | 3.80% |
| 22 | 1009 | 31292 | 4.08% | 853 | 26457 | 4.00% | 1007 | 31243 | 4.08% | 8390 | 260089 | 3.82% |
| 23 | 1063 | 32970 | 4.30% | 907 | 28142 | 4.26% | 1062 | 32947 | 4.30% | 8771 | 271886 | 3.99% |
| Top 200 of 1055 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 499595 | 65.12% | 469253 | 70.99% | 0 | 0.00% | 3 | 0.11% | dsl-238-76.bl27.telepac.pt |
| 2 | 148889 | 19.41% | 144030 | 21.79% | 0 | 0.00% | 8 | 0.28% | 104.28.214.4 |
| 3 | 27833 | 3.63% | 22376 | 3.39% | 0 | 0.00% | 52 | 1.82% | 104.28.246.4 |
| 4 | 8205 | 1.07% | 8205 | 1.24% | 5060065 | 74.24% | 3 | 0.11% | 37.139.53.88 |
| 5 | 3204 | 0.42% | 3056 | 0.46% | 0 | 0.00% | 321 | 11.24% | serv3.jester-soft.ws |
| 6 | 3060 | 0.40% | 0 | 0.00% | 729 | 0.01% | 2 | 0.07% | pppoe24.net109-120-16.se1.omkc.ru |
| 7 | 2418 | 0.32% | 0 | 0.00% | 576 | 0.01% | 1 | 0.04% | pppoe77.net176-62-101.se2.omkc.ru |
| 8 | 1675 | 0.22% | 0 | 0.00% | 399 | 0.01% | 3 | 0.11% | pppoe96.net94-137-40.se1.omkc.ru |
| 9 | 1518 | 0.20% | 0 | 0.00% | 362 | 0.01% | 1 | 0.04% | pppoe139.net46-233-227.se1.omkc.ru |
| 10 | 1518 | 0.20% | 0 | 0.00% | 362 | 0.01% | 1 | 0.04% | pppoe205.net94-137-43.se1.omkc.ru |
| 11 | 1509 | 0.20% | 0 | 0.00% | 360 | 0.01% | 3 | 0.11% | pppoe46.net178-74-74.se2.omkc.ru |
| 12 | 1506 | 0.20% | 0 | 0.00% | 359 | 0.01% | 2 | 0.07% | pppoe221.net94-137-18.se2.omkc.ru |
| 13 | 1506 | 0.20% | 0 | 0.00% | 359 | 0.01% | 1 | 0.04% | pppoe70.net94-137-54.se2.omkc.ru |
| 14 | 1488 | 0.19% | 0 | 0.00% | 355 | 0.01% | 1 | 0.04% | pppoe79.net178-74-75.se2.omkc.ru |
| 15 | 1470 | 0.19% | 0 | 0.00% | 350 | 0.01% | 2 | 0.07% | pppoe166.net109-120-44.se1.omkc.ru |
| 16 | 1464 | 0.19% | 0 | 0.00% | 349 | 0.01% | 2 | 0.07% | pppoe95.net46-233-233.se1.omkc.ru |
| 17 | 1434 | 0.19% | 0 | 0.00% | 342 | 0.01% | 2 | 0.07% | pppoe88.net46-233-246.se1.omkc.ru |
| 18 | 1431 | 0.19% | 0 | 0.00% | 341 | 0.01% | 2 | 0.07% | 178.74.95.0 |
| 19 | 1404 | 0.18% | 0 | 0.00% | 335 | 0.00% | 1 | 0.04% | pppoe73.net176-62-119.se2.omkc.ru |
| 20 | 1311 | 0.17% | 0 | 0.00% | 312 | 0.00% | 2 | 0.07% | pppoe221.net109-120-13.se2.omkc.ru |
| 21 | 1134 | 0.15% | 0 | 0.00% | 270 | 0.00% | 1 | 0.04% | pppoe156.net94-137-2.se2.omkc.ru |
| 22 | 1116 | 0.15% | 27 | 0.00% | 273 | 0.00% | 11 | 0.39% | 185.108.106.251 |
| 23 | 1080 | 0.14% | 0 | 0.00% | 257 | 0.00% | 2 | 0.07% | pppoe210.net94-137-35.se2.omkc.ru |
| 24 | 1014 | 0.13% | 36 | 0.01% | 364 | 0.01% | 7 | 0.25% | 103-209-254-242.mel.as140952.net |
| 25 | 906 | 0.12% | 906 | 0.14% | 559217 | 8.20% | 133 | 4.66% | plxserver01.cyphersoftware.com |
| 26 | 858 | 0.11% | 8 | 0.00% | 81 | 0.00% | 3 | 0.11% | 185.108.107.62 |
| 27 | 852 | 0.11% | 0 | 0.00% | 203 | 0.00% | 2 | 0.07% | pppoe233.net109-120-25.se1.omkc.ru |
| 28 | 846 | 0.11% | 31 | 0.00% | 314 | 0.00% | 6 | 0.21% | 216-131-105-246.bru.as62651.net |
| 29 | 832 | 0.11% | 32 | 0.00% | 324 | 0.00% | 8 | 0.28% | 173-245-211-251.gru.as54203.net |
| 30 | 827 | 0.11% | 33 | 0.00% | 334 | 0.00% | 7 | 0.25% | 103.107.197.61 |
| 31 | 770 | 0.10% | 32 | 0.00% | 324 | 0.00% | 6 | 0.21% | 216-131-109-245.prg.as62651.net |
| 32 | 728 | 0.09% | 8 | 0.00% | 81 | 0.00% | 2 | 0.07% | 185.174.159.151 |
| 33 | 720 | 0.09% | 8 | 0.00% | 81 | 0.00% | 5 | 0.18% | 205-185-193-120.dub.as62651.net |
| 34 | 710 | 0.09% | 6 | 0.00% | 61 | 0.00% | 3 | 0.11% | unn-95-173-193-54.datapacket.com |
| 35 | 696 | 0.09% | 6 | 0.00% | 61 | 0.00% | 4 | 0.14% | 103.137.12.66 |
| 36 | 684 | 0.09% | 684 | 0.10% | 0 | 0.00% | 1 | 0.04% | 104.28.245.254 |
| 37 | 666 | 0.09% | 0 | 0.00% | 0 | 0.00% | 3 | 0.11% | 176-67-82-120.mrs.as62651.net |
| 38 | 656 | 0.09% | 0 | 0.00% | 0 | 0.00% | 3 | 0.11% | damn-ups.rightwaypath.com |
| 39 | 649 | 0.08% | 25 | 0.00% | 253 | 0.00% | 5 | 0.18% | 185-147-214-14.mad.as54203.net |
| 40 | 642 | 0.08% | 24 | 0.00% | 243 | 0.00% | 4 | 0.14% | 216-131-68-240.lux.as22781.net |
| 41 | 630 | 0.08% | 24 | 0.00% | 243 | 0.00% | 4 | 0.14% | 216-131-110-210.vie.as62651.net |
| 42 | 624 | 0.08% | 22 | 0.00% | 223 | 0.00% | 5 | 0.18% | 205-185-209-123.scl.as54203.net |
| 43 | 607 | 0.08% | 35 | 0.01% | 354 | 0.01% | 5 | 0.18% | 126.107.131.216.srv.gt73.reliablehosting.com |
| 44 | 580 | 0.08% | 70 | 0.01% | 708 | 0.01% | 12 | 0.42% | unn-149-102-238-143.datapacket.com |
| 45 | 571 | 0.07% | 23 | 0.00% | 233 | 0.00% | 6 | 0.21% | 216-131-77-230.ord.as62651.net |
| 46 | 565 | 0.07% | 1 | 0.00% | 10 | 0.00% | 4 | 0.14% | 103-209-255-115.tlv.as62651.net |
| 47 | 557 | 0.07% | 21 | 0.00% | 212 | 0.00% | 5 | 0.18% | 216-131-87-239.mia.as62651.net |
| 48 | 557 | 0.07% | 3 | 0.00% | 30 | 0.00% | 3 | 0.11% | 69-16-147-120.cph.as62651.net |
| 49 | 526 | 0.07% | 24 | 0.00% | 243 | 0.00% | 5 | 0.18% | 185.62.86.172 |
| 50 | 504 | 0.07% | 24 | 0.00% | 243 | 0.00% | 11 | 0.39% | h185-141-57-94.reverse.clouvider.net |
| 51 | 500 | 0.07% | 0 | 0.00% | 0 | 0.00% | 2 | 0.07% | 104-36-181-250.yyz.as62651.net |
| 52 | 500 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 185-147-212-247.par.as54203.net |
| 53 | 500 | 0.07% | 26 | 0.00% | 263 | 0.00% | 10 | 0.35% | 216-131-112-242.ams.as62651.net |
| 54 | 500 | 0.07% | 0 | 0.00% | 0 | 0.00% | 3 | 0.11% | 84.247.50.195 |
| 55 | 416 | 0.05% | 16 | 0.00% | 162 | 0.00% | 1 | 0.04% | 108-171-102-248.sfo.as22781.net |
| 56 | 416 | 0.05% | 16 | 0.00% | 162 | 0.00% | 3 | 0.11% | 176-67-86-247.waw.as54203.net |
| 57 | 416 | 0.05% | 16 | 0.00% | 162 | 0.00% | 2 | 0.07% | 185-147-213-247.arn.as54203.net |
| 58 | 416 | 0.05% | 16 | 0.00% | 162 | 0.00% | 1 | 0.04% | 194.127.173.103 |
| 59 | 416 | 0.05% | 16 | 0.00% | 162 | 0.00% | 2 | 0.07% | 198.181.163.249 |
| 60 | 416 | 0.05% | 16 | 0.00% | 162 | 0.00% | 2 | 0.07% | 198.181.163.253 |
| 61 | 416 | 0.05% | 16 | 0.00% | 162 | 0.00% | 3 | 0.11% | 199-33-69-41.eze.as54138.net |
| 62 | 416 | 0.05% | 16 | 0.00% | 162 | 0.00% | 2 | 0.07% | 209.234.253.223 |
| 63 | 416 | 0.05% | 16 | 0.00% | 162 | 0.00% | 1 | 0.04% | 216-131-108-248.zrh.as62651.net |
| 64 | 416 | 0.05% | 16 | 0.00% | 162 | 0.00% | 2 | 0.07% | 216-131-79-243.dal.as62651.net |
| 65 | 416 | 0.05% | 16 | 0.00% | 162 | 0.00% | 4 | 0.14% | 216-131-81-244.lax.as62651.net |
| 66 | 416 | 0.05% | 16 | 0.00% | 162 | 0.00% | 2 | 0.07% | 216-131-82-230.nyc.as62651.net |
| 67 | 416 | 0.05% | 16 | 0.00% | 162 | 0.00% | 3 | 0.11% | 240.249.204.207.client.dyn.strong-sf40.as22781.net |
| 68 | 408 | 0.05% | 14 | 0.00% | 142 | 0.00% | 3 | 0.11% | 199-33-69-44.eze.as54138.net |
| 69 | 390 | 0.05% | 26 | 0.00% | 263 | 0.00% | 10 | 0.35% | 198.181.163.250 |
| 70 | 386 | 0.05% | 14 | 0.00% | 142 | 0.00% | 2 | 0.07% | 192-200-159-165.phx.as13926.net |
| 71 | 380 | 0.05% | 16 | 0.00% | 162 | 0.00% | 5 | 0.18% | 205-185-193-250.dub.as62651.net |
| 72 | 377 | 0.05% | 71 | 0.01% | 718 | 0.01% | 8 | 0.28% | 185.150.118.43 |
| 73 | 376 | 0.05% | 16 | 0.00% | 162 | 0.00% | 4 | 0.14% | 69-16-157-196.lin.as62651.net |
| 74 | 366 | 0.05% | 16 | 0.00% | 162 | 0.00% | 4 | 0.14% | 5.254.18.146 |
| 75 | 366 | 0.05% | 0 | 0.00% | 0 | 0.00% | 2 | 0.07% | 69-16-157-191.lin.as62651.net |
| 76 | 364 | 0.05% | 16 | 0.00% | 162 | 0.00% | 6 | 0.21% | 173-245-207-242.otp.as54203.net |
| 77 | 364 | 0.05% | 16 | 0.00% | 162 | 0.00% | 5 | 0.18% | 185.242.7.16 |
| 78 | 341 | 0.04% | 11 | 0.00% | 111 | 0.00% | 2 | 0.07% | 216-131-73-245.iad.as62651.net |
| 79 | 338 | 0.04% | 16 | 0.00% | 162 | 0.00% | 4 | 0.14% | 216-131-105-249.bru.as62651.net |
| 80 | 319 | 0.04% | 11 | 0.00% | 111 | 0.00% | 3 | 0.11% | 84.247.50.194 |
| 81 | 316 | 0.04% | 16 | 0.00% | 162 | 0.00% | 7 | 0.25% | 176.67.83.247 |
| 82 | 313 | 0.04% | 11 | 0.00% | 111 | 0.00% | 3 | 0.11% | 216-131-108-251.zrh.as62651.net |
| 83 | 306 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.07% | 209.234.253.227 |
| 84 | 299 | 0.04% | 299 | 0.05% | 173285 | 2.54% | 125 | 4.38% | vps-8764502.vadetaxi-homolog.com |
| 85 | 296 | 0.04% | 10 | 0.00% | 101 | 0.00% | 2 | 0.07% | 103-209-255-118.tlv.as62651.net |
| 86 | 282 | 0.04% | 10 | 0.00% | 101 | 0.00% | 2 | 0.07% | 104-36-180-254.yyz.as62651.net |
| 87 | 281 | 0.04% | 281 | 0.04% | 173114 | 2.54% | 115 | 4.03% | 167.99.124.118 |
| 88 | 278 | 0.04% | 16 | 0.00% | 162 | 0.00% | 10 | 0.35% | no.rdns.ukservers.com |
| 89 | 275 | 0.04% | 73 | 0.01% | 739 | 0.01% | 14 | 0.49% | unn-149-34-245-198.datapacket.com |
| 90 | 268 | 0.03% | 10 | 0.00% | 101 | 0.00% | 1 | 0.04% | 185.108.105.181 |
| 91 | 266 | 0.03% | 10 | 0.00% | 101 | 0.00% | 1 | 0.04% | 138.199.58.114 |
| 92 | 266 | 0.03% | 10 | 0.00% | 101 | 0.00% | 1 | 0.04% | 216-131-109-246.prg.as62651.net |
| 93 | 263 | 0.03% | 261 | 0.04% | 143245 | 2.10% | 132 | 4.62% | 103.174.102.127 |
| 94 | 247 | 0.03% | 9 | 0.00% | 91 | 0.00% | 3 | 0.11% | 185-147-212-251.par.as54203.net |
| 95 | 247 | 0.03% | 9 | 0.00% | 91 | 0.00% | 1 | 0.04% | unn-149-40-62-246.datapacket.com |
| 96 | 246 | 0.03% | 8 | 0.00% | 81 | 0.00% | 1 | 0.04% | 199-33-68-250.bog.as54138.net |
| 97 | 240 | 0.03% | 8 | 0.00% | 81 | 0.00% | 3 | 0.11% | 173-255-173-115.bog.as62651.net |
| 98 | 231 | 0.03% | 9 | 0.00% | 91 | 0.00% | 4 | 0.14% | 185.108.105.180 |
| 99 | 231 | 0.03% | 9 | 0.00% | 91 | 0.00% | 3 | 0.11% | 199-33-68-253.bog.as54138.net |
| 100 | 229 | 0.03% | 9 | 0.00% | 91 | 0.00% | 2 | 0.07% | 216-131-110-211.vie.as62651.net |
| 101 | 227 | 0.03% | 9 | 0.00% | 91 | 0.00% | 1 | 0.04% | unn-84-17-54-180.cdn77.com |
| 102 | 224 | 0.03% | 8 | 0.00% | 81 | 0.00% | 2 | 0.07% | 205-185-223-247.sea.as54203.net |
| 103 | 224 | 0.03% | 8 | 0.00% | 81 | 0.00% | 3 | 0.11% | 36-255-205-247.syd.as54203.net |
| 104 | 221 | 0.03% | 7 | 0.00% | 71 | 0.00% | 1 | 0.04% | 192-200-151-7.atl.as62651.net |
| 105 | 217 | 0.03% | 7 | 0.00% | 71 | 0.00% | 1 | 0.04% | 241.249.204.207.client.dyn.strong-sf40.as22781.net |
| 106 | 213 | 0.03% | 7 | 0.00% | 71 | 0.00% | 3 | 0.11% | 173-255-168-18.sfo.as22781.net |
| 107 | 197 | 0.03% | 9 | 0.00% | 91 | 0.00% | 2 | 0.07% | 185.242.7.21 |
| 108 | 195 | 0.03% | 19 | 0.00% | 192 | 0.00% | 2 | 0.07% | 216-131-81-247.lax.as62651.net |
| 109 | 192 | 0.03% | 8 | 0.00% | 81 | 0.00% | 3 | 0.11% | 209.127.16.178 |
| 110 | 191 | 0.02% | 19 | 0.00% | 192 | 0.00% | 1 | 0.04% | 209.127.16.184 |
| 111 | 183 | 0.02% | 5 | 0.00% | 51 | 0.00% | 2 | 0.07% | 4.86.131.216.srv.ds185.reliablehosting.com |
| 112 | 174 | 0.02% | 8 | 0.00% | 81 | 0.00% | 1 | 0.04% | nld-net-ip.as51430.net |
| 113 | 151 | 0.02% | 145 | 0.02% | 29 | 0.00% | 64 | 2.24% | 91.225.160.196 |
| 114 | 150 | 0.02% | 8 | 0.00% | 81 | 0.00% | 2 | 0.07% | 216-131-108-247.zrh.as62651.net |
| 115 | 135 | 0.02% | 5 | 0.00% | 51 | 0.00% | 2 | 0.07% | 192-200-151-5.atl.as62651.net |
| 116 | 130 | 0.02% | 4 | 0.00% | 40 | 0.00% | 3 | 0.11% | 192-200-151-2.atl.as62651.net |
| 117 | 128 | 0.02% | 4 | 0.00% | 40 | 0.00% | 2 | 0.07% | 124.104.131.216.x.reliablehosting.com |
| 118 | 126 | 0.02% | 8 | 0.00% | 81 | 0.00% | 5 | 0.18% | 185.174.156.121 |
| 119 | 126 | 0.02% | 0 | 0.00% | 30 | 0.00% | 1 | 0.04% | pppoe49.net176-62-117.se2.omkc.ru |
| 120 | 121 | 0.02% | 7 | 0.00% | 71 | 0.00% | 4 | 0.14% | 185-147-214-5.mad.as54203.net |
| 121 | 120 | 0.02% | 120 | 0.02% | 71566 | 1.05% | 62 | 2.17% | 212.112.113.178 |
| 122 | 114 | 0.01% | 112 | 0.02% | 64830 | 0.95% | 71 | 2.49% | 138.197.148.215 |
| 123 | 102 | 0.01% | 4 | 0.00% | 40 | 0.00% | 1 | 0.04% | 69-16-157-192.lin.as62651.net |
| 124 | 99 | 0.01% | 5 | 0.00% | 51 | 0.00% | 1 | 0.04% | 121.229.204.207.client.dyn.strong-sf24.as22781.net |
| 125 | 95 | 0.01% | 5 | 0.00% | 51 | 0.00% | 1 | 0.04% | 104-36-181-251.yyz.as62651.net |
| 126 | 95 | 0.01% | 95 | 0.01% | 58654 | 0.86% | 53 | 1.86% | 159.65.244.233 |
| 127 | 85 | 0.01% | 85 | 0.01% | 52480 | 0.77% | 41 | 1.44% | 138.197.102.119 |
| 128 | 80 | 0.01% | 80 | 0.01% | 49392 | 0.72% | 58 | 2.03% | rev-117-54-114-50.indo.net.id |
| 129 | 75 | 0.01% | 75 | 0.01% | 131 | 0.00% | 1 | 0.04% | 193.161.3.240 |
| 130 | 75 | 0.01% | 9 | 0.00% | 91 | 0.00% | 9 | 0.32% | unn-149-102-238-136.datapacket.com |
| 131 | 74 | 0.01% | 74 | 0.01% | 129 | 0.00% | 1 | 0.04% | 206.41.164.231 |
| 132 | 74 | 0.01% | 74 | 0.01% | 129 | 0.00% | 1 | 0.04% | 64.137.83.178 |
| 133 | 74 | 0.01% | 74 | 0.01% | 129 | 0.00% | 1 | 0.04% | 91.223.126.71 |
| 134 | 71 | 0.01% | 71 | 0.01% | 124 | 0.00% | 1 | 0.04% | 64.137.65.234 |
| 135 | 71 | 0.01% | 71 | 0.01% | 43064 | 0.63% | 54 | 1.89% | 85.173.165.36 |
| 136 | 70 | 0.01% | 70 | 0.01% | 122 | 0.00% | 1 | 0.04% | 104.239.86.254 |
| 137 | 70 | 0.01% | 2 | 0.00% | 20 | 0.00% | 2 | 0.07% | 209.127.16.188 |
| 138 | 68 | 0.01% | 68 | 0.01% | 119 | 0.00% | 1 | 0.04% | 103.101.90.175 |
| 139 | 67 | 0.01% | 67 | 0.01% | 117 | 0.00% | 1 | 0.04% | 103.99.34.100 |
| 140 | 63 | 0.01% | 32 | 0.00% | 22412 | 0.33% | 30 | 1.05% | 216.244.66.199 |
| 141 | 62 | 0.01% | 6 | 0.00% | 61 | 0.00% | 6 | 0.21% | 185.108.107.139 |
| 142 | 60 | 0.01% | 0 | 0.00% | 0 | 0.00% | 46 | 1.61% | 200.32.51.179 |
| 143 | 56 | 0.01% | 56 | 0.01% | 98 | 0.00% | 2 | 0.07% | 45.151.163.179 |
| 144 | 53 | 0.01% | 3 | 0.00% | 30 | 0.00% | 1 | 0.04% | 192-200-151-6.atl.as62651.net |
| 145 | 48 | 0.01% | 48 | 0.01% | 29115 | 0.43% | 35 | 1.23% | adsl-181-129-183-19.une.net.co |
| 146 | 45 | 0.01% | 45 | 0.01% | 79 | 0.00% | 2 | 0.07% | 166.88.64.15 |
| 147 | 43 | 0.01% | 43 | 0.01% | 0 | 0.00% | 4 | 0.14% | 104.28.214.1 |
| 148 | 43 | 0.01% | 43 | 0.01% | 31272 | 0.46% | 2 | 0.07% | pool-95-104-190-32.netroad.ru |
| 149 | 40 | 0.01% | 40 | 0.01% | 70 | 0.00% | 1 | 0.04% | 103.75.230.197 |
