[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2026 | ||
|---|---|---|
| Total Hits | 12870 | |
| Total Files | 12740 | |
| Total Pages | 12685 | |
| Total Visits | 528 | |
| Total KBytes | 2050060 | |
| Total Unique Sites | 378 | |
| Total Unique URLs | 164 | |
| Total Unique Referrers | 70 | |
| Total Unique User Agents | 40 | |
| . | Avg | Max |
| Hits per Hour | 107 | 232 |
| Hits per Day | 2574 | 3469 |
| Files per Day | 2548 | 3444 |
| Pages per Day | 2537 | 3432 |
| Visits per Day | 105 | 176 |
| KBytes per Day | 410012 | 848610 |
| Hits by Response Code | ||
| Code 200 - OK | 12740 | |
| Code 404 - Not Found | 130 | |
| Daily Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2979 | 23.15% | 2948 | 23.14% | 2959 | 23.33% | 84 | 15.91% | 74 | 19.58% | 376545 | 18.37% |
| 2 | 3312 | 25.73% | 3267 | 25.64% | 3277 | 25.83% | 117 | 22.16% | 81 | 21.43% | 440870 | 21.51% |
| 3 | 3109 | 24.16% | 3080 | 24.18% | 3016 | 23.78% | 160 | 30.30% | 181 | 47.88% | 384034 | 18.73% |
| 4 | 3469 | 26.95% | 3444 | 27.03% | 3432 | 27.06% | 176 | 33.33% | 147 | 38.89% | 848610 | 41.39% |
| 5 | 1 | 0.01% | 1 | 0.01% | 1 | 0.01% | 1 | 0.19% | 1 | 0.26% | 2 | 0.00% |
| Hourly Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 104 | 523 | 4.06% | 103 | 517 | 4.06% | 101 | 508 | 4.00% | 12580 | 62901 | 3.07% |
| 1 | 124 | 622 | 4.83% | 123 | 619 | 4.86% | 123 | 618 | 4.87% | 15752 | 78758 | 3.84% |
| 2 | 104 | 523 | 4.06% | 103 | 515 | 4.04% | 104 | 521 | 4.11% | 13185 | 65923 | 3.22% |
| 3 | 103 | 517 | 4.02% | 102 | 514 | 4.03% | 102 | 513 | 4.04% | 14526 | 72628 | 3.54% |
| 4 | 100 | 500 | 3.89% | 99 | 497 | 3.90% | 99 | 497 | 3.92% | 13219 | 66097 | 3.22% |
| 5 | 102 | 514 | 3.99% | 101 | 508 | 3.99% | 102 | 510 | 4.02% | 13419 | 67093 | 3.27% |
| 6 | 99 | 495 | 3.85% | 98 | 491 | 3.85% | 98 | 493 | 3.89% | 12709 | 63543 | 3.10% |
| 7 | 93 | 469 | 3.64% | 93 | 466 | 3.66% | 93 | 465 | 3.67% | 13258 | 66292 | 3.23% |
| 8 | 102 | 512 | 3.98% | 101 | 508 | 3.99% | 101 | 508 | 4.00% | 14007 | 70036 | 3.42% |
| 9 | 90 | 454 | 3.53% | 90 | 453 | 3.56% | 90 | 453 | 3.57% | 13403 | 67017 | 3.27% |
| 10 | 94 | 472 | 3.67% | 94 | 472 | 3.70% | 94 | 472 | 3.72% | 14168 | 70842 | 3.46% |
| 11 | 102 | 511 | 3.97% | 100 | 502 | 3.94% | 100 | 504 | 3.97% | 15501 | 77505 | 3.78% |
| 12 | 106 | 530 | 4.12% | 104 | 523 | 4.11% | 104 | 523 | 4.12% | 17103 | 85514 | 4.17% |
| 13 | 100 | 502 | 3.90% | 99 | 498 | 3.91% | 100 | 502 | 3.96% | 17203 | 86014 | 4.20% |
| 14 | 101 | 507 | 3.94% | 101 | 507 | 3.98% | 101 | 507 | 4.00% | 20456 | 102281 | 4.99% |
| 15 | 102 | 510 | 3.96% | 101 | 509 | 4.00% | 101 | 509 | 4.01% | 20282 | 101410 | 4.95% |
| 16 | 104 | 522 | 4.06% | 104 | 521 | 4.09% | 104 | 521 | 4.11% | 20594 | 102970 | 5.02% |
| 17 | 108 | 540 | 4.20% | 107 | 539 | 4.23% | 107 | 539 | 4.25% | 20405 | 102026 | 4.98% |
| 18 | 112 | 564 | 4.38% | 111 | 559 | 4.39% | 111 | 559 | 4.41% | 20845 | 104224 | 5.08% |
| 19 | 119 | 597 | 4.64% | 117 | 585 | 4.59% | 117 | 587 | 4.63% | 20225 | 101125 | 4.93% |
| 20 | 120 | 601 | 4.67% | 119 | 598 | 4.69% | 118 | 592 | 4.67% | 21508 | 107540 | 5.25% |
| 21 | 129 | 648 | 5.03% | 128 | 644 | 5.05% | 122 | 611 | 4.82% | 22114 | 110568 | 5.39% |
| 22 | 121 | 607 | 4.72% | 119 | 596 | 4.68% | 114 | 570 | 4.49% | 21620 | 108102 | 5.27% |
| 23 | 126 | 630 | 4.90% | 119 | 599 | 4.70% | 120 | 603 | 4.75% | 21930 | 109650 | 5.35% |
| Top 200 of 378 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 7224 | 56.13% | 7224 | 56.70% | 12018 | 0.59% | 2 | 0.38% | vmi3626375.contaboserver.net |
| 2 | 1944 | 15.10% | 1944 | 15.26% | 1213476 | 59.19% | 2 | 0.38% | 37.139.53.7 |
| 3 | 1608 | 12.49% | 1608 | 12.62% | 77719 | 3.79% | 2 | 0.38% | 5.142.214.250 |
| 4 | 577 | 4.48% | 577 | 4.53% | 258847 | 12.63% | 1 | 0.19% | host-212-34-133-253.hosted-by-vdsina.com |
| 5 | 426 | 3.31% | 426 | 3.34% | 235349 | 11.48% | 1 | 0.19% | 37-27-65-158.ptr |
| 6 | 97 | 0.75% | 80 | 0.63% | 2440 | 0.12% | 13 | 2.46% | 104.171.127.198 |
| 7 | 60 | 0.47% | 60 | 0.47% | 34176 | 1.67% | 18 | 3.41% | vps36500.maxko-hosting.net |
| 8 | 56 | 0.44% | 56 | 0.44% | 35357 | 1.72% | 25 | 4.73% | unn-152-233-62-24.datapacket.com |
| 9 | 51 | 0.40% | 51 | 0.40% | 31163 | 1.52% | 8 | 1.52% | ip200.ip-54-37-198.eu |
| 10 | 51 | 0.40% | 51 | 0.40% | 30201 | 1.47% | 12 | 2.27% | no-rdns.mivocloud.com |
| 11 | 30 | 0.23% | 6 | 0.05% | 1 | 0.00% | 3 | 0.57% | 186-141-197-169.clients.gthost.com |
| 12 | 26 | 0.20% | 26 | 0.20% | 15248 | 0.74% | 16 | 3.03% | unn-95-173-205-71.datapacket.com |
| 13 | 25 | 0.19% | 25 | 0.20% | 17085 | 0.83% | 14 | 2.65% | unn-217-79-117-97.datapacket.com |
| 14 | 22 | 0.17% | 22 | 0.17% | 13923 | 0.68% | 8 | 1.52% | 84.17.59.158 |
| 15 | 19 | 0.15% | 19 | 0.15% | 11104 | 0.54% | 1 | 0.19% | v1145515.hosted-by-vdsina.com |
| 16 | 16 | 0.12% | 16 | 0.13% | 424 | 0.02% | 1 | 0.19% | host-77-238-236-106.hosted-by-vdsina.com |
| 17 | 13 | 0.10% | 13 | 0.10% | 610 | 0.03% | 12 | 2.27% | 23-94-82-142-host.colocrossing.com |
| 18 | 10 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 120-88-166-23.clients.gthost.com |
| 19 | 10 | 0.08% | 6 | 0.05% | 2975 | 0.15% | 4 | 0.76% | 216.244.66.199 |
| 20 | 10 | 0.08% | 10 | 0.08% | 5654 | 0.28% | 5 | 0.95% | ip-103-167-234-19.static.albahost.net |
| 21 | 9 | 0.07% | 9 | 0.07% | 5610 | 0.27% | 5 | 0.95% | 212.102.48.216 |
| 22 | 8 | 0.06% | 8 | 0.06% | 1 | 0.00% | 2 | 0.38% | 104.28.230.33 |
| 23 | 8 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2 | 0.38% | mailbox105.fanblooden.com |
| 24 | 6 | 0.05% | 4 | 0.03% | 141 | 0.01% | 1 | 0.19% | 176.102.222.86 |
| 25 | 6 | 0.05% | 6 | 0.05% | 169 | 0.01% | 1 | 0.19% | 188.191.165.159 |
| 26 | 6 | 0.05% | 1 | 0.01% | 47 | 0.00% | 1 | 0.19% | 3.ku.bot.semrush.com |
| 27 | 6 | 0.05% | 6 | 0.05% | 161 | 0.01% | 1 | 0.19% | caralie.static.korbank.pl |
| 28 | 6 | 0.05% | 6 | 0.05% | 4352 | 0.21% | 6 | 1.14% | host-185-231-155-169.hosted-by-vdsina.ru |
| 29 | 6 | 0.05% | 6 | 0.05% | 169 | 0.01% | 1 | 0.19% | ip-45-239-175-60.ficarnettelecom.com.br |
| 30 | 6 | 0.05% | 4 | 0.03% | 141 | 0.01% | 1 | 0.19% | reggie.static.ip.wro.korbank.pl |
| 31 | 6 | 0.05% | 6 | 0.05% | 227 | 0.01% | 5 | 0.95% | tor-exit-13.zbau.f3netze.de |
| 32 | 5 | 0.04% | 3 | 0.02% | 139 | 0.01% | 3 | 0.57% | 16.bl.bot.semrush.com |
| 33 | 5 | 0.04% | 5 | 0.04% | 3351 | 0.16% | 4 | 0.76% | 178.160.228.195 |
| 34 | 5 | 0.04% | 5 | 0.04% | 191 | 0.01% | 5 | 0.95% | 192.42.116.108 |
| 35 | 5 | 0.04% | 5 | 0.04% | 177 | 0.01% | 1 | 0.19% | 91.247.163.71 |
| 36 | 5 | 0.04% | 5 | 0.04% | 176 | 0.01% | 5 | 0.95% | berlin01.tor-exit.artikel10.org |
| 37 | 5 | 0.04% | 5 | 0.04% | 16 | 0.00% | 0 | 0.00% | ec2-34-221-238-227.us-west-2.compute.amazonaws.com |
| 38 | 5 | 0.04% | 5 | 0.04% | 16 | 0.00% | 0 | 0.00% | ec2-52-40-149-47.us-west-2.compute.amazonaws.com |
| 39 | 5 | 0.04% | 5 | 0.04% | 3627 | 0.18% | 5 | 0.95% | host-178-20-43-173.hosted-by-vdsina.ru |
| 40 | 5 | 0.04% | 5 | 0.04% | 2912 | 0.14% | 5 | 0.95% | host-178-20-45-128.hosted-by-vdsina.ru |
| 41 | 5 | 0.04% | 5 | 0.04% | 3627 | 0.18% | 5 | 0.95% | host-83-217-213-120.hosted-by-vdsina.ru |
| 42 | 4 | 0.03% | 4 | 0.03% | 184 | 0.01% | 2 | 0.38% | 1.ku.bot.semrush.com |
| 43 | 4 | 0.03% | 4 | 0.03% | 2163 | 0.11% | 4 | 0.76% | 103.71.17.78.nl202.servers.guru |
| 44 | 4 | 0.03% | 4 | 0.03% | 1 | 0.00% | 1 | 0.19% | 104.28.198.33 |
| 45 | 4 | 0.03% | 4 | 0.03% | 144 | 0.01% | 4 | 0.76% | 192.42.116.46 |
| 46 | 4 | 0.03% | 4 | 0.03% | 144 | 0.01% | 4 | 0.76% | 192.42.116.54 |
| 47 | 4 | 0.03% | 4 | 0.03% | 108 | 0.01% | 4 | 0.76% | 192.42.116.96 |
| 48 | 4 | 0.03% | 4 | 0.03% | 12 | 0.00% | 0 | 0.00% | ec2-34-215-131-199.us-west-2.compute.amazonaws.com |
| 49 | 4 | 0.03% | 4 | 0.03% | 188 | 0.01% | 4 | 0.76% | ryz.srv |
| 50 | 4 | 0.03% | 4 | 0.03% | 155 | 0.01% | 4 | 0.76% | tor-exit-read-me.dfri.se |
| 51 | 4 | 0.03% | 4 | 0.03% | 2234 | 0.11% | 4 | 0.76% | v976659.macloud.host |
| 52 | 3 | 0.02% | 3 | 0.02% | 108 | 0.01% | 3 | 0.57% | 192.42.116.101 |
| 53 | 3 | 0.02% | 3 | 0.02% | 108 | 0.01% | 3 | 0.57% | 192.42.116.112 |
| 54 | 3 | 0.02% | 3 | 0.02% | 119 | 0.01% | 3 | 0.57% | 192.42.116.142 |
| 55 | 3 | 0.02% | 3 | 0.02% | 119 | 0.01% | 3 | 0.57% | 192.42.116.59 |
| 56 | 3 | 0.02% | 2 | 0.02% | 69 | 0.00% | 2 | 0.38% | 196.bl.bot.semrush.com |
| 57 | 3 | 0.02% | 2 | 0.02% | 99 | 0.00% | 2 | 0.38% | 209.bl.bot.semrush.com |
| 58 | 3 | 0.02% | 3 | 0.02% | 114 | 0.01% | 1 | 0.19% | 228.246.71.136.bc.googleusercontent.com |
| 59 | 3 | 0.02% | 3 | 0.02% | 508 | 0.02% | 3 | 0.57% | 37.139.53.90 |
| 60 | 3 | 0.02% | 3 | 0.02% | 94 | 0.00% | 1 | 0.19% | 43.161.254.16 |
| 61 | 3 | 0.02% | 3 | 0.02% | 108 | 0.01% | 2 | 0.38% | 5.2.69.82 |
| 62 | 3 | 0.02% | 3 | 0.02% | 124 | 0.01% | 3 | 0.57% | 8.223.42.34.bc.googleusercontent.com |
| 63 | 3 | 0.02% | 3 | 0.02% | 143 | 0.01% | 3 | 0.57% | 9.bl.bot.semrush.com |
| 64 | 3 | 0.02% | 3 | 0.02% | 7 | 0.00% | 0 | 0.00% | ec2-44-244-236-135.us-west-2.compute.amazonaws.com |
| 65 | 3 | 0.02% | 3 | 0.02% | 10 | 0.00% | 0 | 0.00% | ec2-52-12-128-128.us-west-2.compute.amazonaws.com |
| 66 | 3 | 0.02% | 3 | 0.02% | 9 | 0.00% | 0 | 0.00% | ec2-52-39-15-81.us-west-2.compute.amazonaws.com |
| 67 | 3 | 0.02% | 3 | 0.02% | 9 | 0.00% | 0 | 0.00% | ec2-54-202-238-231.us-west-2.compute.amazonaws.com |
| 68 | 3 | 0.02% | 3 | 0.02% | 108 | 0.01% | 3 | 0.57% | hviv-bare.as1101.net |
| 69 | 3 | 0.02% | 3 | 0.02% | 94 | 0.00% | 1 | 0.19% | jgv2xd.myvserver.online |
| 70 | 3 | 0.02% | 3 | 0.02% | 108 | 0.01% | 3 | 0.57% | this-is-a-tor-exit-node-hviv117.hviv.nl |
| 71 | 3 | 0.02% | 3 | 0.02% | 72 | 0.00% | 3 | 0.57% | this-is-a-tor-exit-node-hviv118.hviv.nl |
| 72 | 3 | 0.02% | 3 | 0.02% | 108 | 0.01% | 3 | 0.57% | this-is-a-tor-exit-node-hviv119.hviv.nl |
| 73 | 3 | 0.02% | 3 | 0.02% | 119 | 0.01% | 3 | 0.57% | this-is-a-tor-exit-node-hviv120.hviv.nl |
| 74 | 3 | 0.02% | 3 | 0.02% | 86 | 0.00% | 3 | 0.57% | tor-exit-15.zbau.f3netze.de |
| 75 | 2 | 0.02% | 2 | 0.02% | 67 | 0.00% | 1 | 0.19% | 178.15.232.35.bc.googleusercontent.com |
| 76 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | 185.129.62.64 |
| 77 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | 185.246.188.74 |
| 78 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | 192.42.116.105 |
| 79 | 2 | 0.02% | 2 | 0.02% | 50 | 0.00% | 2 | 0.38% | 192.42.116.106 |
| 80 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | 192.42.116.111 |
| 81 | 2 | 0.02% | 2 | 0.02% | 83 | 0.00% | 2 | 0.38% | 192.42.116.117 |
| 82 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | 192.42.116.143 |
| 83 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | 192.42.116.43 |
| 84 | 2 | 0.02% | 2 | 0.02% | 83 | 0.00% | 2 | 0.38% | 192.42.116.44 |
| 85 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | 192.42.116.51 |
| 86 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | 192.42.116.56 |
| 87 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | 192.42.116.63 |
| 88 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | 192.42.116.65 |
| 89 | 2 | 0.02% | 2 | 0.02% | 83 | 0.00% | 2 | 0.38% | 192.42.116.92 |
| 90 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 193.bl.bot.semrush.com |
| 91 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 198.bl.bot.semrush.com |
| 92 | 2 | 0.02% | 2 | 0.02% | 82 | 0.00% | 2 | 0.38% | 2.bl.bot.semrush.com |
| 93 | 2 | 0.02% | 1 | 0.01% | 46 | 0.00% | 1 | 0.19% | 212.bl.bot.semrush.com |
| 94 | 2 | 0.02% | 1 | 0.01% | 50 | 0.00% | 1 | 0.19% | 216.73.216.82 |
| 95 | 2 | 0.02% | 2 | 0.02% | 96 | 0.00% | 1 | 0.19% | 235.42.232.35.bc.googleusercontent.com |
| 96 | 2 | 0.02% | 1 | 0.01% | 41 | 0.00% | 1 | 0.19% | 44-206-65-8.crawl.amazonbot.amazon |
| 97 | 2 | 0.02% | 2 | 0.02% | 81 | 0.00% | 1 | 0.19% | 45.89.101.154 |
| 98 | 2 | 0.02% | 2 | 0.02% | 83 | 0.00% | 2 | 0.38% | 5.2.69.86 |
| 99 | 2 | 0.02% | 2 | 0.02% | 84 | 0.00% | 2 | 0.38% | 5.ku.bot.semrush.com |
| 100 | 2 | 0.02% | 1 | 0.01% | 30 | 0.00% | 1 | 0.19% | 7.bl.bot.semrush.com |
| 101 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | castelmagno.exit.osservatorionessuno.org |
| 102 | 2 | 0.02% | 2 | 0.02% | 8 | 0.00% | 0 | 0.00% | ec2-16-146-41-3.us-west-2.compute.amazonaws.com |
| 103 | 2 | 0.02% | 2 | 0.02% | 4 | 0.00% | 0 | 0.00% | ec2-18-246-34-200.us-west-2.compute.amazonaws.com |
| 104 | 2 | 0.02% | 2 | 0.02% | 4 | 0.00% | 0 | 0.00% | ec2-34-209-65-121.us-west-2.compute.amazonaws.com |
| 105 | 2 | 0.02% | 2 | 0.02% | 7 | 0.00% | 0 | 0.00% | ec2-34-217-138-127.us-west-2.compute.amazonaws.com |
| 106 | 2 | 0.02% | 2 | 0.02% | 7 | 0.00% | 0 | 0.00% | ec2-34-217-2-34.us-west-2.compute.amazonaws.com |
| 107 | 2 | 0.02% | 2 | 0.02% | 6 | 0.00% | 0 | 0.00% | ec2-34-223-5-36.us-west-2.compute.amazonaws.com |
| 108 | 2 | 0.02% | 2 | 0.02% | 8 | 0.00% | 0 | 0.00% | ec2-35-90-113-123.us-west-2.compute.amazonaws.com |
| 109 | 2 | 0.02% | 2 | 0.02% | 5 | 0.00% | 0 | 0.00% | ec2-35-93-58-67.us-west-2.compute.amazonaws.com |
| 110 | 2 | 0.02% | 2 | 0.02% | 6 | 0.00% | 0 | 0.00% | ec2-44-243-175-120.us-west-2.compute.amazonaws.com |
| 111 | 2 | 0.02% | 2 | 0.02% | 7 | 0.00% | 0 | 0.00% | ec2-44-244-237-54.us-west-2.compute.amazonaws.com |
| 112 | 2 | 0.02% | 2 | 0.02% | 8 | 0.00% | 0 | 0.00% | ec2-44-249-27-20.us-west-2.compute.amazonaws.com |
| 113 | 2 | 0.02% | 2 | 0.02% | 6 | 0.00% | 0 | 0.00% | ec2-44-252-2-135.us-west-2.compute.amazonaws.com |
| 114 | 2 | 0.02% | 2 | 0.02% | 8 | 0.00% | 0 | 0.00% | ec2-44-254-66-185.us-west-2.compute.amazonaws.com |
| 115 | 2 | 0.02% | 2 | 0.02% | 6 | 0.00% | 0 | 0.00% | ec2-44-255-110-145.us-west-2.compute.amazonaws.com |
| 116 | 2 | 0.02% | 2 | 0.02% | 7 | 0.00% | 0 | 0.00% | ec2-52-12-237-95.us-west-2.compute.amazonaws.com |
| 117 | 2 | 0.02% | 2 | 0.02% | 6 | 0.00% | 0 | 0.00% | ec2-52-89-24-217.us-west-2.compute.amazonaws.com |
| 118 | 2 | 0.02% | 2 | 0.02% | 1451 | 0.07% | 2 | 0.38% | host-185-231-154-128.hosted-by-vdsina.ru |
| 119 | 2 | 0.02% | 2 | 0.02% | 20 | 0.00% | 2 | 0.38% | host-195-2-79-165.hosted-by-vdsina.ru |
| 120 | 2 | 0.02% | 2 | 0.02% | 21 | 0.00% | 2 | 0.38% | nz158l122.bb27109.ctm.net |
| 121 | 2 | 0.02% | 2 | 0.02% | 79 | 0.00% | 2 | 0.38% | petalbot-114-119-129-74.petalsearch.com |
| 122 | 2 | 0.02% | 2 | 0.02% | 85 | 0.00% | 2 | 0.38% | petalbot-114-119-133-165.petalsearch.com |
| 123 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | reflectionbot-88-152.reflection.ai |
| 124 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | this-is-a-tor-exit-node-hviv114.hviv.nl |
| 125 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | tor-exit-129.relayon.org |
| 126 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | tor-exit-14.zbau.f3netze.de |
| 127 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | tor-exit-147.relayon.org |
| 128 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | tor-exit-16.zbau.f3netze.de |
| 129 | 2 | 0.02% | 2 | 0.02% | 72 | 0.00% | 2 | 0.38% | tor-exit-anonymizer.appliedprivacy.net |
| 130 | 2 | 0.02% | 2 | 0.02% | 83 | 0.00% | 2 | 0.38% | tor-exit.hartvoorinternetvrijheid.nl |
| 131 | 2 | 0.02% | 2 | 0.02% | 1520 | 0.07% | 2 | 0.38% | unn-152-233-43-20.datapacket.com |
| 132 | 2 | 0.02% | 2 | 0.02% | 1095 | 0.05% | 2 | 0.38% | v2474403.hosted-by-vdsina.ru |
| 133 | 2 | 0.02% | 2 | 0.02% | 1229 | 0.06% | 2 | 0.38% | v760716.hosted-by-vdsina.com |
| 134 | 1 | 0.01% | 1 | 0.01% | 33 | 0.00% | 1 | 0.19% | 1.bl.bot.semrush.com |
| 135 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 101.43.158.69 |
| 136 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 101.43.192.252 |
| 137 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 103.169.241.172 |
| 138 | 1 | 0.01% | 1 | 0.01% | 2 | 0.00% | 1 | 0.19% | 107-20-181-148.crawl.amazonbot.amazon |
| 139 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 113.211.208.125 |
| 140 | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% | 1 | 0.19% | 122-116-125-115.hinet-ip.hinet.net |
| 141 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 124.156.117.72 |
| 142 | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% | 1 | 0.19% | 129.226.227.235 |
| 143 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 13.bl.bot.semrush.com |
| 144 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 14.17.85.191 |
| 145 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 14.17.85.204 |
| 146 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 14.bl.bot.semrush.com |
| 147 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 140.206.236.91 |
| 148 | 1 | 0.01% | 1 | 0.01% | 47 | 0.00% | 1 | 0.19% | 147.90.234.117 |
| 149 | 1 | 0.01% | 1 | 0.01% | 47 | 0.00% | 1 | 0.19% | 147.90.235.21 |
| 150 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 15.bl.bot.semrush.com |
| 151 | 1 | 0.01% | 1 | 0.01% | 47 | 0.00% | 1 | 0.19% | 150.27.41.38.static.mds-telecom.net |
| 152 | 1 | 0.01% | 1 | 0.01% | 47 | 0.00% | 1 | 0.19% | 151.240.100.189 |
| 153 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 157.85.218.101 |
| 154 | 1 | 0.01% | 1 | 0.01% | 47 | 0.00% | 1 | 0.19% | 160.25.135.250 |
| 155 | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% | 1 | 0.19% | 163.61.55.243 |
| 156 | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% | 1 | 0.19% | 174.211.236.35.bc.googleusercontent.com |
| 157 | 1 | 0.01% | 1 | 0.01% | 47 | 0.00% | 1 | 0.19% | 178.93.8.159 |
| 158 | 1 | 0.01% | 1 | 0.01% | 41 | 0.00% | 1 | 0.19% | 18.209.198.104.bc.googleusercontent.com |
| 159 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.153.197.103 |
| 160 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 185.243.218.232 |
| 161 | 1 | 0.01% | 1 | 0.01% | 732 | 0.04% | 1 | 0.19% | 185.99.2.85 |
| 162 | 1 | 0.01% | 1 | 0.01% | 47 | 0.00% | 1 | 0.19% | 187.13.197.187 |
| 163 | 1 | 0.01% | 1 | 0.01% | 47 | 0.00% | 1 | 0.19% | 188.221.14.151 |
| 164 | 1 | 0.01% | 1 | 0.01% | 47 | 0.00% | 1 | 0.19% | 191.96.227.14 |
| 165 | 1 | 0.01% | 1 | 0.01% | 20 | 0.00% | 1 | 0.19% | 192.252.210.233 |
| 166 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.107 |
| 167 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.109 |
| 168 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.110 |
| 169 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.113 |
| 170 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.114 |
| 171 | 1 | 0.01% | 1 | 0.01% | 47 | 0.00% | 1 | 0.19% | 192.42.116.145 |
| 172 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.42 |
| 173 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.45 |
| 174 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.48 |
| 175 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.49 |
| 176 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.50 |
| 177 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.52 |
| 178 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.53 |
| 179 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.55 |
| 180 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.57 |
| 181 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.58 |
| 182 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.60 |
| 183 | 1 | 0.01% | 1 | 0.01% | 36 | 0.00% | 1 | 0.19% | 192.42.116.64 |
