[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for March 2026 | ||
|---|---|---|
| Total Hits | 34961 | |
| Total Files | 20852 | |
| Total Pages | 34618 | |
| Total Visits | 4029 | |
| Total KBytes | 7271325 | |
| Total Unique Sites | 920 | |
| Total Unique URLs | 212 | |
| Total Unique Referrers | 153 | |
| Total Unique User Agents | 85 | |
| . | Avg | Max |
| Hits per Hour | 161 | 404 |
| Hits per Day | 3884 | 5370 |
| Files per Day | 2316 | 3244 |
| Pages per Day | 3846 | 5341 |
| Visits per Day | 447 | 810 |
| KBytes per Day | 807925 | 1188965 |
| Hits by Response Code | ||
| Code 200 - OK | 20852 | |
| Code 206 - Partial Content | 12779 | |
| Code 304 - Not Modified | 2 | |
| Code 404 - Not Found | 1328 | |
| Daily Statistics for March 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2964 | 8.48% | 2328 | 11.16% | 2941 | 8.50% | 240 | 5.96% | 203 | 22.07% | 762709 | 10.49% |
| 2 | 3910 | 11.18% | 1953 | 9.37% | 3847 | 11.11% | 114 | 2.83% | 129 | 14.02% | 540946 | 7.44% |
| 3 | 4282 | 12.25% | 2361 | 11.32% | 4224 | 12.20% | 648 | 16.08% | 200 | 21.74% | 939991 | 12.93% |
| 4 | 4787 | 13.69% | 2739 | 13.14% | 4726 | 13.65% | 794 | 19.71% | 230 | 25.00% | 1188965 | 16.35% |
| 5 | 4878 | 13.95% | 3244 | 15.56% | 4841 | 13.98% | 810 | 20.10% | 233 | 25.33% | 1188008 | 16.34% |
| 6 | 5370 | 15.36% | 2370 | 11.37% | 5341 | 15.43% | 806 | 20.00% | 221 | 24.02% | 866160 | 11.91% |
| 7 | 2701 | 7.73% | 2219 | 10.64% | 2672 | 7.72% | 431 | 10.70% | 206 | 22.39% | 717047 | 9.86% |
| 8 | 3240 | 9.27% | 1744 | 8.36% | 3221 | 9.30% | 94 | 2.33% | 91 | 9.89% | 479960 | 6.60% |
| 9 | 2829 | 8.09% | 1894 | 9.08% | 2805 | 8.10% | 126 | 3.13% | 93 | 10.11% | 587539 | 8.08% |
| Hourly Statistics for March 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 153 | 1378 | 3.94% | 89 | 803 | 3.85% | 152 | 1371 | 3.96% | 33585 | 302262 | 4.16% |
| 1 | 197 | 1779 | 5.09% | 96 | 867 | 4.16% | 194 | 1754 | 5.07% | 34439 | 309949 | 4.26% |
| 2 | 152 | 1374 | 3.93% | 87 | 789 | 3.78% | 150 | 1357 | 3.92% | 33312 | 299810 | 4.12% |
| 3 | 167 | 1506 | 4.31% | 100 | 902 | 4.33% | 165 | 1490 | 4.30% | 36865 | 331784 | 4.56% |
| 4 | 180 | 1628 | 4.66% | 103 | 929 | 4.46% | 180 | 1623 | 4.69% | 36390 | 327509 | 4.50% |
| 5 | 198 | 1790 | 5.12% | 98 | 887 | 4.25% | 197 | 1780 | 5.14% | 35293 | 317638 | 4.37% |
| 6 | 168 | 1517 | 4.34% | 86 | 781 | 3.75% | 167 | 1508 | 4.36% | 33223 | 299010 | 4.11% |
| 7 | 201 | 1812 | 5.18% | 94 | 851 | 4.08% | 201 | 1811 | 5.23% | 35421 | 318793 | 4.38% |
| 8 | 222 | 2001 | 5.72% | 115 | 1035 | 4.96% | 221 | 1997 | 5.77% | 36011 | 324099 | 4.46% |
| 9 | 191 | 1720 | 4.92% | 103 | 934 | 4.48% | 190 | 1713 | 4.95% | 35843 | 322583 | 4.44% |
| 10 | 182 | 1638 | 4.69% | 109 | 986 | 4.73% | 180 | 1621 | 4.68% | 34207 | 307860 | 4.23% |
| 11 | 167 | 1508 | 4.31% | 94 | 850 | 4.08% | 166 | 1498 | 4.33% | 32821 | 295389 | 4.06% |
| 12 | 172 | 1548 | 4.43% | 93 | 844 | 4.05% | 171 | 1539 | 4.45% | 33205 | 298843 | 4.11% |
| 13 | 176 | 1591 | 4.55% | 107 | 966 | 4.63% | 175 | 1581 | 4.57% | 33574 | 302168 | 4.16% |
| 14 | 150 | 1357 | 3.88% | 101 | 914 | 4.38% | 149 | 1344 | 3.88% | 29873 | 268855 | 3.70% |
| 15 | 143 | 1293 | 3.70% | 97 | 880 | 4.22% | 142 | 1279 | 3.69% | 29370 | 264326 | 3.64% |
| 16 | 130 | 1171 | 3.35% | 87 | 788 | 3.78% | 126 | 1138 | 3.29% | 28842 | 259581 | 3.57% |
| 17 | 113 | 1018 | 2.91% | 86 | 781 | 3.75% | 110 | 994 | 2.87% | 31431 | 282881 | 3.89% |
| 18 | 132 | 1190 | 3.40% | 88 | 799 | 3.83% | 131 | 1180 | 3.41% | 34061 | 306548 | 4.22% |
| 19 | 134 | 1209 | 3.46% | 91 | 827 | 3.97% | 133 | 1200 | 3.47% | 34781 | 313031 | 4.31% |
| 20 | 124 | 1116 | 3.19% | 90 | 816 | 3.91% | 121 | 1095 | 3.16% | 34498 | 310484 | 4.27% |
| 21 | 134 | 1210 | 3.46% | 100 | 908 | 4.35% | 133 | 1203 | 3.48% | 35098 | 315882 | 4.34% |
| 22 | 130 | 1171 | 3.35% | 99 | 892 | 4.28% | 126 | 1137 | 3.28% | 33129 | 298157 | 4.10% |
| 23 | 159 | 1436 | 4.11% | 91 | 823 | 3.95% | 156 | 1405 | 4.06% | 32654 | 293884 | 4.04% |
| Top 200 of 920 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 6717 | 19.21% | 6717 | 32.21% | 4085871 | 56.19% | 3 | 0.07% | v2713701.hosted-by-vdsina.ru |
| 2 | 5192 | 14.85% | 5192 | 24.90% | 4821 | 0.07% | 2 | 0.05% | redundant-plantation.ptr.network |
| 3 | 1224 | 3.50% | 1224 | 5.87% | 0 | 0.00% | 1 | 0.02% | mm-83-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 4 | 1122 | 3.21% | 1122 | 5.38% | 0 | 0.00% | 1 | 0.02% | mm-168-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 5 | 901 | 2.58% | 901 | 4.32% | 0 | 0.00% | 1 | 0.02% | mm-248-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 6 | 889 | 2.54% | 243 | 1.17% | 15455 | 0.21% | 7 | 0.17% | 188x187x26x200.dynamic.spb.ertelecom.ru |
| 7 | 862 | 2.47% | 862 | 4.13% | 0 | 0.00% | 1 | 0.02% | mm-76-81-212-37.grodno.dynamic.pppoe.byfly.by |
| 8 | 759 | 2.17% | 759 | 3.64% | 358815 | 4.93% | 3 | 0.07% | 217.60.60.105 |
| 9 | 696 | 1.99% | 696 | 3.34% | 0 | 0.00% | 1 | 0.02% | mm-81-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 10 | 602 | 1.72% | 147 | 0.70% | 608 | 0.01% | 1 | 0.02% | mm-89-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 11 | 582 | 1.66% | 582 | 2.79% | 22532 | 0.31% | 3 | 0.07% | 91.240.65.5 |
| 12 | 492 | 1.41% | 492 | 2.36% | 0 | 0.00% | 1 | 0.02% | mm-100-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 13 | 479 | 1.37% | 479 | 2.30% | 291306 | 4.01% | 2 | 0.05% | host-91-84-99-54.hosted-by-vdsina.com |
| 14 | 468 | 1.34% | 468 | 2.24% | 31935 | 0.44% | 7 | 0.17% | 5x16x74x216.dynamic.spb.ertelecom.ru |
| 15 | 453 | 1.30% | 453 | 2.17% | 0 | 0.00% | 1 | 0.02% | mm-175-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 16 | 408 | 1.17% | 408 | 1.96% | 0 | 0.00% | 1 | 0.02% | mm-161-85-212-37.grodno.dynamic.pppoe.byfly.by |
| 17 | 346 | 0.99% | 346 | 1.66% | 0 | 0.00% | 1 | 0.02% | mm-84-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 18 | 297 | 0.85% | 297 | 1.42% | 0 | 0.00% | 1 | 0.02% | mm-202-81-212-37.grodno.dynamic.pppoe.byfly.by |
| 19 | 280 | 0.80% | 280 | 1.34% | 16119 | 0.22% | 2 | 0.05% | 95.27.43.204 |
| 20 | 276 | 0.79% | 276 | 1.32% | 0 | 0.00% | 2 | 0.05% | mm-8-56-212-37.grodno.dynamic.pppoe.byfly.by |
| 21 | 275 | 0.79% | 275 | 1.32% | 0 | 0.00% | 1 | 0.02% | mm-180-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 22 | 253 | 0.72% | 253 | 1.21% | 0 | 0.00% | 1 | 0.02% | mm-210-52-212-37.grodno.dynamic.pppoe.byfly.by |
| 23 | 241 | 0.69% | 241 | 1.16% | 0 | 0.00% | 1 | 0.02% | mm-155-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 24 | 240 | 0.69% | 240 | 1.15% | 0 | 0.00% | 1 | 0.02% | mm-162-80-212-37.grodno.dynamic.pppoe.byfly.by |
| 25 | 219 | 0.63% | 219 | 1.05% | 0 | 0.00% | 1 | 0.02% | mm-100-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 26 | 214 | 0.61% | 214 | 1.03% | 0 | 0.00% | 1 | 0.02% | mm-182-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 27 | 209 | 0.60% | 209 | 1.00% | 0 | 0.00% | 1 | 0.02% | mm-13-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 28 | 208 | 0.59% | 208 | 1.00% | 0 | 0.00% | 1 | 0.02% | mm-100-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 29 | 208 | 0.59% | 208 | 1.00% | 0 | 0.00% | 1 | 0.02% | mm-130-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 30 | 200 | 0.57% | 200 | 0.96% | 186 | 0.00% | 2 | 0.05% | 2.58.173.134 |
| 31 | 198 | 0.57% | 198 | 0.95% | 0 | 0.00% | 2 | 0.05% | mm-124-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 32 | 184 | 0.53% | 184 | 0.88% | 0 | 0.00% | 1 | 0.02% | mm-69-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 33 | 183 | 0.52% | 183 | 0.88% | 0 | 0.00% | 1 | 0.02% | mm-59-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 34 | 175 | 0.50% | 175 | 0.84% | 0 | 0.00% | 1 | 0.02% | mm-147-80-212-37.grodno.dynamic.pppoe.byfly.by |
| 35 | 171 | 0.49% | 171 | 0.82% | 0 | 0.00% | 1 | 0.02% | mm-150-48-212-37.grodno.dynamic.pppoe.byfly.by |
| 36 | 161 | 0.46% | 161 | 0.77% | 0 | 0.00% | 1 | 0.02% | mm-79-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 37 | 154 | 0.44% | 154 | 0.74% | 0 | 0.00% | 1 | 0.02% | mm-4-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 38 | 151 | 0.43% | 151 | 0.72% | 0 | 0.00% | 1 | 0.02% | mm-181-87-212-37.grodno.dynamic.pppoe.byfly.by |
| 39 | 150 | 0.43% | 150 | 0.72% | 0 | 0.00% | 1 | 0.02% | mm-236-48-212-37.grodno.dynamic.pppoe.byfly.by |
| 40 | 150 | 0.43% | 150 | 0.72% | 0 | 0.00% | 1 | 0.02% | mm-247-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 41 | 148 | 0.42% | 148 | 0.71% | 0 | 0.00% | 1 | 0.02% | mm-216-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 42 | 146 | 0.42% | 146 | 0.70% | 0 | 0.00% | 1 | 0.02% | mm-104-51-212-37.grodno.dynamic.pppoe.byfly.by |
| 43 | 139 | 0.40% | 139 | 0.67% | 0 | 0.00% | 1 | 0.02% | mm-14-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 44 | 137 | 0.39% | 137 | 0.66% | 0 | 0.00% | 1 | 0.02% | mm-69-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 45 | 136 | 0.39% | 136 | 0.65% | 0 | 0.00% | 1 | 0.02% | mm-152-85-212-37.grodno.dynamic.pppoe.byfly.by |
| 46 | 122 | 0.35% | 122 | 0.59% | 3920 | 0.05% | 19 | 0.47% | 217.94.172.144.static.cloudzy.com |
| 47 | 111 | 0.32% | 111 | 0.53% | 0 | 0.00% | 1 | 0.02% | mm-173-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 48 | 106 | 0.30% | 106 | 0.51% | 0 | 0.00% | 1 | 0.02% | mm-149-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 49 | 100 | 0.29% | 100 | 0.48% | 19 | 0.00% | 1 | 0.02% | 102.165.48.124 |
| 50 | 100 | 0.29% | 100 | 0.48% | 19 | 0.00% | 1 | 0.02% | 140.228.21.59 |
| 51 | 100 | 0.29% | 100 | 0.48% | 19 | 0.00% | 1 | 0.02% | 181.214.206.18 |
| 52 | 100 | 0.29% | 100 | 0.48% | 19 | 0.00% | 1 | 0.02% | 181.214.206.8 |
| 53 | 100 | 0.29% | 100 | 0.48% | 19 | 0.00% | 1 | 0.02% | 46.150.68.112.kha.nat.volia.net |
| 54 | 100 | 0.29% | 100 | 0.48% | 19 | 0.00% | 1 | 0.02% | unn-149-102-232-90.datapacket.com |
| 55 | 100 | 0.29% | 100 | 0.48% | 19 | 0.00% | 1 | 0.02% | unn-149-102-239-178.datapacket.com |
| 56 | 98 | 0.28% | 98 | 0.47% | 0 | 0.00% | 1 | 0.02% | mm-232-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 57 | 95 | 0.27% | 95 | 0.46% | 0 | 0.00% | 1 | 0.02% | mm-102-81-212-37.grodno.dynamic.pppoe.byfly.by |
| 58 | 91 | 0.26% | 91 | 0.44% | 0 | 0.00% | 1 | 0.02% | mm-108-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 59 | 87 | 0.25% | 87 | 0.42% | 0 | 0.00% | 1 | 0.02% | mm-95-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 60 | 77 | 0.22% | 77 | 0.37% | 0 | 0.00% | 1 | 0.02% | mm-224-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 61 | 77 | 0.22% | 77 | 0.37% | 0 | 0.00% | 1 | 0.02% | mm-75-52-212-37.grodno.dynamic.pppoe.byfly.by |
| 62 | 63 | 0.18% | 61 | 0.29% | 42892 | 0.59% | 56 | 1.39% | 82-147-88-87.vpsdedic.ru |
| 63 | 63 | 0.18% | 35 | 0.17% | 3916 | 0.05% | 6 | 0.15% | v672943.hosted-by-vdsina.com |
| 64 | 57 | 0.16% | 57 | 0.27% | 0 | 0.00% | 1 | 0.02% | mm-144-81-212-37.grodno.dynamic.pppoe.byfly.by |
| 65 | 56 | 0.16% | 12 | 0.06% | 425 | 0.01% | 9 | 0.22% | static.vnpt.vn |
| 66 | 54 | 0.15% | 54 | 0.26% | 32849 | 0.45% | 41 | 1.02% | 172.83.252.88 |
| 67 | 54 | 0.15% | 54 | 0.26% | 32849 | 0.45% | 37 | 0.92% | 185.94.35.12 |
| 68 | 53 | 0.15% | 53 | 0.25% | 32241 | 0.44% | 42 | 1.04% | 212.87.219.168 |
| 69 | 52 | 0.15% | 52 | 0.25% | 0 | 0.00% | 1 | 0.02% | mm-90-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 70 | 51 | 0.15% | 51 | 0.24% | 31024 | 0.43% | 41 | 1.02% | 199.96.165.69 |
| 71 | 49 | 0.14% | 49 | 0.23% | 29807 | 0.41% | 35 | 0.87% | 45.147.232.11 |
| 72 | 48 | 0.14% | 48 | 0.23% | 29199 | 0.40% | 31 | 0.77% | 167.253.49.219 |
| 73 | 48 | 0.14% | 48 | 0.23% | 29199 | 0.40% | 39 | 0.97% | 185.201.138.244 |
| 74 | 48 | 0.14% | 48 | 0.23% | 29199 | 0.40% | 39 | 0.97% | 5.183.254.236 |
| 75 | 47 | 0.13% | 47 | 0.23% | 28591 | 0.39% | 34 | 0.84% | 193.151.191.139 |
| 76 | 47 | 0.13% | 47 | 0.23% | 28591 | 0.39% | 33 | 0.82% | 91.247.163.239 |
| 77 | 46 | 0.13% | 46 | 0.22% | 27982 | 0.38% | 40 | 0.99% | 193.203.9.45 |
| 78 | 46 | 0.13% | 46 | 0.22% | 27982 | 0.38% | 37 | 0.92% | 194.180.236.53 |
| 79 | 46 | 0.13% | 46 | 0.22% | 27982 | 0.38% | 37 | 0.92% | 212.18.113.140 |
| 80 | 46 | 0.13% | 46 | 0.22% | 27982 | 0.38% | 33 | 0.82% | 216.40.75.222 |
| 81 | 45 | 0.13% | 45 | 0.22% | 27374 | 0.38% | 33 | 0.82% | 122.8.45.250 |
| 82 | 45 | 0.13% | 45 | 0.22% | 27374 | 0.38% | 33 | 0.82% | 146.19.39.30 |
| 83 | 44 | 0.13% | 44 | 0.21% | 26766 | 0.37% | 35 | 0.87% | 103.175.79.233 |
| 84 | 44 | 0.13% | 44 | 0.21% | 26766 | 0.37% | 32 | 0.79% | 83.97.118.11 |
| 85 | 44 | 0.13% | 44 | 0.21% | 26766 | 0.37% | 35 | 0.87% | 93.177.118.45 |
| 86 | 43 | 0.12% | 43 | 0.21% | 26157 | 0.36% | 40 | 0.99% | 45.148.234.119 |
| 87 | 43 | 0.12% | 43 | 0.21% | 26157 | 0.36% | 36 | 0.89% | 77.220.192.155 |
| 88 | 42 | 0.12% | 42 | 0.20% | 25549 | 0.35% | 32 | 0.79% | 157.22.127.127 |
| 89 | 42 | 0.12% | 42 | 0.20% | 25549 | 0.35% | 36 | 0.89% | 193.202.82.158 |
| 90 | 42 | 0.12% | 42 | 0.20% | 25549 | 0.35% | 34 | 0.84% | 193.233.222.225 |
| 91 | 42 | 0.12% | 42 | 0.20% | 25549 | 0.35% | 36 | 0.89% | 45.145.128.12 |
| 92 | 42 | 0.12% | 42 | 0.20% | 25549 | 0.35% | 36 | 0.89% | 83.97.117.69 |
| 93 | 42 | 0.12% | 42 | 0.20% | 25549 | 0.35% | 33 | 0.82% | 93.177.94.58 |
| 94 | 42 | 0.12% | 42 | 0.20% | 0 | 0.00% | 1 | 0.02% | mm-177-85-212-37.grodno.dynamic.pppoe.byfly.by |
| 95 | 41 | 0.12% | 41 | 0.20% | 24941 | 0.34% | 34 | 0.84% | 140.235.1.170 |
| 96 | 41 | 0.12% | 41 | 0.20% | 24941 | 0.34% | 31 | 0.77% | 167-253-18-24.cloudairone.com |
| 97 | 41 | 0.12% | 41 | 0.20% | 24941 | 0.34% | 35 | 0.87% | 185.61.216.238 |
| 98 | 41 | 0.12% | 41 | 0.20% | 24941 | 0.34% | 32 | 0.79% | 212.119.47.35 |
| 99 | 41 | 0.12% | 41 | 0.20% | 24941 | 0.34% | 30 | 0.74% | 216.40.74.231 |
| 100 | 41 | 0.12% | 41 | 0.20% | 0 | 0.00% | 1 | 0.02% | mm-82-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 101 | 40 | 0.11% | 40 | 0.19% | 24333 | 0.33% | 32 | 0.79% | 185.202.108.126 |
| 102 | 40 | 0.11% | 40 | 0.19% | 24333 | 0.33% | 34 | 0.84% | 193.233.218.171 |
| 103 | 40 | 0.11% | 40 | 0.19% | 24333 | 0.33% | 33 | 0.82% | 77.220.192.206 |
| 104 | 39 | 0.11% | 39 | 0.19% | 23724 | 0.33% | 29 | 0.72% | 185.81.144.86 |
| 105 | 39 | 0.11% | 39 | 0.19% | 23724 | 0.33% | 36 | 0.89% | 199.96.166.182 |
| 106 | 39 | 0.11% | 39 | 0.19% | 23724 | 0.33% | 31 | 0.77% | 23.230.223.131 |
| 107 | 39 | 0.11% | 39 | 0.19% | 23724 | 0.33% | 32 | 0.79% | 31.134.12.250 |
| 108 | 39 | 0.11% | 39 | 0.19% | 23724 | 0.33% | 35 | 0.87% | 45.136.24.101 |
| 109 | 39 | 0.11% | 39 | 0.19% | 23724 | 0.33% | 26 | 0.65% | 77.83.24.176 |
| 110 | 39 | 0.11% | 39 | 0.19% | 23724 | 0.33% | 35 | 0.87% | 77.83.24.56 |
| 111 | 38 | 0.11% | 38 | 0.18% | 23116 | 0.32% | 33 | 0.82% | 185.202.108.39 |
| 112 | 38 | 0.11% | 38 | 0.18% | 23116 | 0.32% | 35 | 0.87% | 193.151.189.111 |
| 113 | 38 | 0.11% | 38 | 0.18% | 23116 | 0.32% | 32 | 0.79% | 45.88.13.45 |
| 114 | 38 | 0.11% | 38 | 0.18% | 23116 | 0.32% | 33 | 0.82% | 94.154.113.220 |
| 115 | 38 | 0.11% | 38 | 0.18% | 0 | 0.00% | 1 | 0.02% | mm-54-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 116 | 37 | 0.11% | 37 | 0.18% | 22508 | 0.31% | 27 | 0.67% | 172.83.252.250 |
| 117 | 37 | 0.11% | 37 | 0.18% | 22508 | 0.31% | 32 | 0.79% | 193.151.188.206 |
| 118 | 37 | 0.11% | 37 | 0.18% | 22508 | 0.31% | 31 | 0.77% | 45.132.187.218 |
| 119 | 37 | 0.11% | 37 | 0.18% | 22508 | 0.31% | 31 | 0.77% | 45.135.3.189 |
| 120 | 37 | 0.11% | 37 | 0.18% | 22508 | 0.31% | 30 | 0.74% | 64.49.36.135 |
| 121 | 37 | 0.11% | 37 | 0.18% | 22508 | 0.31% | 30 | 0.74% | 83.97.116.25 |
| 122 | 36 | 0.10% | 36 | 0.17% | 21899 | 0.30% | 32 | 0.79% | 147.78.180.135 |
| 123 | 36 | 0.10% | 36 | 0.17% | 21899 | 0.30% | 29 | 0.72% | 194.104.11.231 |
| 124 | 36 | 0.10% | 36 | 0.17% | 21899 | 0.30% | 28 | 0.69% | 45.66.210.130 |
| 125 | 36 | 0.10% | 36 | 0.17% | 0 | 0.00% | 1 | 0.02% | mm-244-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 126 | 35 | 0.10% | 35 | 0.17% | 21291 | 0.29% | 31 | 0.77% | 122.8.93.197 |
| 127 | 35 | 0.10% | 35 | 0.17% | 21291 | 0.29% | 30 | 0.74% | 140.235.0.91 |
| 128 | 35 | 0.10% | 35 | 0.17% | 21291 | 0.29% | 30 | 0.74% | 157.22.17.140 |
| 129 | 35 | 0.10% | 35 | 0.17% | 21291 | 0.29% | 29 | 0.72% | 167.253.49.197 |
| 130 | 35 | 0.10% | 35 | 0.17% | 21291 | 0.29% | 29 | 0.72% | 213.232.121.89 |
| 131 | 34 | 0.10% | 34 | 0.16% | 20683 | 0.28% | 23 | 0.57% | 146.19.90.208 |
| 132 | 33 | 0.09% | 33 | 0.16% | 20074 | 0.28% | 29 | 0.72% | 146.19.44.51 |
| 133 | 33 | 0.09% | 33 | 0.16% | 20074 | 0.28% | 28 | 0.69% | 167-253-17-199.cloudairone.com |
| 134 | 33 | 0.09% | 33 | 0.16% | 20074 | 0.28% | 24 | 0.60% | 170.168.174.225 |
| 135 | 33 | 0.09% | 33 | 0.16% | 20074 | 0.28% | 30 | 0.74% | 45.136.27.214 |
| 136 | 33 | 0.09% | 33 | 0.16% | 20074 | 0.28% | 31 | 0.77% | 45.136.27.34 |
| 137 | 33 | 0.09% | 33 | 0.16% | 20074 | 0.28% | 25 | 0.62% | 45.145.128.80 |
| 138 | 33 | 0.09% | 33 | 0.16% | 20074 | 0.28% | 30 | 0.74% | 5.181.170.150 |
| 139 | 33 | 0.09% | 33 | 0.16% | 20074 | 0.28% | 29 | 0.72% | 77.220.193.17 |
| 140 | 33 | 0.09% | 33 | 0.16% | 20074 | 0.28% | 21 | 0.52% | 91.245.236.214 |
| 141 | 33 | 0.09% | 33 | 0.16% | 20074 | 0.28% | 29 | 0.72% | 91.246.51.220 |
| 142 | 32 | 0.09% | 32 | 0.15% | 19466 | 0.27% | 27 | 0.67% | 130.49.113.141 |
| 143 | 32 | 0.09% | 32 | 0.15% | 19466 | 0.27% | 22 | 0.55% | 157.22.18.141 |
| 144 | 32 | 0.09% | 32 | 0.15% | 19466 | 0.27% | 30 | 0.74% | 178.20.213.153 |
| 145 | 32 | 0.09% | 32 | 0.15% | 19466 | 0.27% | 23 | 0.57% | 185.168.30.212 |
| 146 | 32 | 0.09% | 32 | 0.15% | 19466 | 0.27% | 26 | 0.65% | 45.132.184.238 |
| 147 | 31 | 0.09% | 31 | 0.15% | 18280 | 0.25% | 26 | 0.65% | 147.78.182.207 |
| 148 | 31 | 0.09% | 31 | 0.15% | 18858 | 0.26% | 25 | 0.62% | 167.253.49.233 |
| 149 | 30 | 0.09% | 30 | 0.14% | 18249 | 0.25% | 23 | 0.57% | 157.22.16.209 |
| 150 | 30 | 0.09% | 30 | 0.14% | 18249 | 0.25% | 25 | 0.62% | 185.61.217.180 |
| 151 | 30 | 0.09% | 30 | 0.14% | 18249 | 0.25% | 24 | 0.60% | 45.133.114.65 |
| 152 | 29 | 0.08% | 29 | 0.14% | 17641 | 0.24% | 24 | 0.60% | 146.19.140.48 |
| 153 | 29 | 0.08% | 29 | 0.14% | 17641 | 0.24% | 25 | 0.62% | 147.78.182.116 |
| 154 | 29 | 0.08% | 29 | 0.14% | 17096 | 0.24% | 27 | 0.67% | 77.81.65.223 |
| 155 | 29 | 0.08% | 27 | 0.13% | 893 | 0.01% | 4 | 0.10% | node-115-187-53-71.alliancebroadband.in |
| 156 | 28 | 0.08% | 28 | 0.13% | 17033 | 0.23% | 22 | 0.55% | 170.168.240.120 |
| 157 | 28 | 0.08% | 28 | 0.13% | 17033 | 0.23% | 24 | 0.60% | 185.61.222.27 |
| 158 | 28 | 0.08% | 28 | 0.13% | 17033 | 0.23% | 23 | 0.57% | 31.134.0.117 |
| 159 | 27 | 0.08% | 27 | 0.13% | 16424 | 0.23% | 24 | 0.60% | 170.168.30.213 |
| 160 | 27 | 0.08% | 27 | 0.13% | 16424 | 0.23% | 24 | 0.60% | 31.134.2.112 |
| 161 | 26 | 0.07% | 26 | 0.12% | 15816 | 0.22% | 19 | 0.47% | 170.168.240.192 |
| 162 | 26 | 0.07% | 26 | 0.12% | 15816 | 0.22% | 23 | 0.57% | 217.145.225.137 |
| 163 | 26 | 0.07% | 26 | 0.12% | 15816 | 0.22% | 23 | 0.57% | 31.134.3.104 |
| 164 | 26 | 0.07% | 26 | 0.12% | 15816 | 0.22% | 23 | 0.57% | 91.247.163.198 |
| 165 | 25 | 0.07% | 25 | 0.12% | 15208 | 0.21% | 20 | 0.50% | 130.49.113.60 |
| 166 | 24 | 0.07% | 24 | 0.12% | 14600 | 0.20% | 20 | 0.50% | 122.8.45.37 |
| 167 | 24 | 0.07% | 24 | 0.12% | 14600 | 0.20% | 20 | 0.50% | 178.20.214.105 |
| 168 | 23 | 0.07% | 23 | 0.11% | 13991 | 0.19% | 20 | 0.50% | 31.134.12.154 |
| 169 | 22 | 0.06% | 22 | 0.11% | 13383 | 0.18% | 21 | 0.52% | 88.218.45.138 |
| 170 | 21 | 0.06% | 20 | 0.10% | 4 | 0.00% | 1 | 0.02% | 14.18.110.73 |
| 171 | 21 | 0.06% | 21 | 0.10% | 12775 | 0.18% | 20 | 0.50% | 193.233.90.206 |
| 172 | 21 | 0.06% | 20 | 0.10% | 4 | 0.00% | 1 | 0.02% | 36.111.32.233 |
| 173 | 20 | 0.06% | 20 | 0.10% | 459 | 0.01% | 5 | 0.12% | 103.87.56.123 |
