[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for January 2026 | ||
|---|---|---|
| Total Hits | 610039 | |
| Total Files | 603290 | |
| Total Pages | 609144 | |
| Total Visits | 2016 | |
| Total KBytes | 27228302 | |
| Total Unique Sites | 1531 | |
| Total Unique URLs | 187 | |
| Total Unique Referrers | 643 | |
| Total Unique User Agents | 97 | |
| . | Avg | Max |
| Hits per Hour | 819 | 7886 |
| Hits per Day | 19678 | 169833 |
| Files per Day | 19460 | 169809 |
| Pages per Day | 19649 | 169813 |
| Visits per Day | 65 | 109 |
| KBytes per Day | 878332 | 1649864 |
| Hits by Response Code | ||
| Code 200 - OK | 603290 | |
| Code 206 - Partial Content | 4456 | |
| Code 301 - Moved Permanently | 3 | |
| Code 304 - Not Modified | 23 | |
| Code 404 - Not Found | 2258 | |
| Code 405 - Method Not Allowed | 9 | |
| Daily Statistics for January 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 4278 | 0.70% | 3369 | 0.56% | 4255 | 0.70% | 57 | 2.83% | 69 | 4.51% | 875665 | 3.22% |
| 2 | 4165 | 0.68% | 3609 | 0.60% | 4137 | 0.68% | 62 | 3.08% | 72 | 4.70% | 874906 | 3.21% |
| 3 | 3740 | 0.61% | 3706 | 0.61% | 3705 | 0.61% | 53 | 2.63% | 66 | 4.31% | 896971 | 3.29% |
| 4 | 3320 | 0.54% | 3287 | 0.54% | 3280 | 0.54% | 88 | 4.37% | 99 | 6.47% | 862487 | 3.17% |
| 5 | 3174 | 0.52% | 3142 | 0.52% | 3139 | 0.52% | 41 | 2.03% | 72 | 4.70% | 845443 | 3.11% |
| 6 | 3746 | 0.61% | 3716 | 0.62% | 3715 | 0.61% | 61 | 3.03% | 83 | 5.42% | 1091956 | 4.01% |
| 7 | 4258 | 0.70% | 4202 | 0.70% | 4204 | 0.69% | 57 | 2.83% | 99 | 6.47% | 1201428 | 4.41% |
| 8 | 3427 | 0.56% | 3376 | 0.56% | 3377 | 0.55% | 49 | 2.43% | 88 | 5.75% | 1073931 | 3.94% |
| 9 | 3172 | 0.52% | 3122 | 0.52% | 3125 | 0.51% | 58 | 2.88% | 93 | 6.07% | 1047818 | 3.85% |
| 10 | 3221 | 0.53% | 3185 | 0.53% | 3179 | 0.52% | 58 | 2.88% | 86 | 5.62% | 1058896 | 3.89% |
| 11 | 3178 | 0.52% | 3157 | 0.52% | 3156 | 0.52% | 50 | 2.48% | 59 | 3.85% | 1053745 | 3.87% |
| 12 | 3320 | 0.54% | 3295 | 0.55% | 3295 | 0.54% | 70 | 3.47% | 85 | 5.55% | 1085550 | 3.99% |
| 13 | 3324 | 0.54% | 3302 | 0.55% | 3304 | 0.54% | 70 | 3.47% | 70 | 4.57% | 1181202 | 4.34% |
| 14 | 3310 | 0.54% | 3263 | 0.54% | 3260 | 0.54% | 68 | 3.37% | 103 | 6.73% | 1079009 | 3.96% |
| 15 | 83318 | 13.66% | 83270 | 13.80% | 83267 | 13.67% | 65 | 3.22% | 98 | 6.40% | 1065629 | 3.91% |
| 16 | 169833 | 27.84% | 169809 | 28.15% | 169813 | 27.88% | 75 | 3.72% | 75 | 4.90% | 1091622 | 4.01% |
| 17 | 169408 | 27.77% | 169382 | 28.08% | 169380 | 27.81% | 59 | 2.93% | 76 | 4.96% | 1087119 | 3.99% |
| 18 | 104728 | 17.17% | 104562 | 17.33% | 104679 | 17.18% | 64 | 3.17% | 76 | 4.96% | 1112246 | 4.08% |
| 19 | 3014 | 0.49% | 2792 | 0.46% | 2987 | 0.49% | 64 | 3.17% | 73 | 4.77% | 1120749 | 4.12% |
| 20 | 2058 | 0.34% | 1862 | 0.31% | 2040 | 0.33% | 109 | 5.41% | 78 | 5.09% | 658540 | 2.42% |
| 21 | 4177 | 0.68% | 3885 | 0.64% | 4165 | 0.68% | 99 | 4.91% | 73 | 4.77% | 1649864 | 6.06% |
| 22 | 2380 | 0.39% | 1649 | 0.27% | 2369 | 0.39% | 77 | 3.82% | 60 | 3.92% | 541797 | 1.99% |
| 23 | 2019 | 0.33% | 1766 | 0.29% | 1997 | 0.33% | 58 | 2.88% | 64 | 4.18% | 464375 | 1.71% |
| 24 | 1779 | 0.29% | 1500 | 0.25% | 1766 | 0.29% | 66 | 3.27% | 63 | 4.11% | 442387 | 1.62% |
| 25 | 1997 | 0.33% | 1687 | 0.28% | 1972 | 0.32% | 83 | 4.12% | 71 | 4.64% | 454555 | 1.67% |
| 26 | 1898 | 0.31% | 1506 | 0.25% | 1881 | 0.31% | 71 | 3.52% | 73 | 4.77% | 443971 | 1.63% |
| 27 | 2465 | 0.40% | 2110 | 0.35% | 2449 | 0.40% | 82 | 4.07% | 75 | 4.90% | 541568 | 1.99% |
| 28 | 3000 | 0.49% | 2513 | 0.42% | 2983 | 0.49% | 78 | 3.87% | 85 | 5.55% | 479776 | 1.76% |
| 29 | 2913 | 0.48% | 2577 | 0.43% | 2895 | 0.48% | 72 | 3.57% | 74 | 4.83% | 640338 | 2.35% |
| 30 | 2802 | 0.46% | 2411 | 0.40% | 2768 | 0.45% | 75 | 3.72% | 94 | 6.14% | 645244 | 2.37% |
| 31 | 2617 | 0.43% | 2278 | 0.38% | 2602 | 0.43% | 97 | 4.81% | 75 | 4.90% | 559514 | 2.05% |
| Hourly Statistics for January 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 803 | 24922 | 4.09% | 789 | 24464 | 4.06% | 800 | 24822 | 4.07% | 37002 | 1147064 | 4.21% |
| 1 | 821 | 25473 | 4.18% | 809 | 25099 | 4.16% | 820 | 25432 | 4.18% | 35833 | 1110816 | 4.08% |
| 2 | 829 | 25711 | 4.21% | 819 | 25401 | 4.21% | 828 | 25682 | 4.22% | 35212 | 1091567 | 4.01% |
| 3 | 818 | 25358 | 4.16% | 807 | 25018 | 4.15% | 816 | 25321 | 4.16% | 36920 | 1144505 | 4.20% |
| 4 | 831 | 25769 | 4.22% | 822 | 25509 | 4.23% | 830 | 25741 | 4.23% | 37985 | 1177546 | 4.32% |
| 5 | 821 | 25472 | 4.18% | 812 | 25198 | 4.18% | 820 | 25425 | 4.17% | 37896 | 1174774 | 4.31% |
| 6 | 825 | 25596 | 4.20% | 818 | 25372 | 4.21% | 824 | 25549 | 4.19% | 37431 | 1160360 | 4.26% |
| 7 | 816 | 25316 | 4.15% | 809 | 25105 | 4.16% | 815 | 25272 | 4.15% | 36074 | 1118280 | 4.11% |
| 8 | 694 | 21542 | 3.53% | 686 | 21267 | 3.53% | 693 | 21500 | 3.53% | 36197 | 1122110 | 4.12% |
| 9 | 729 | 22604 | 3.71% | 718 | 22275 | 3.69% | 727 | 22567 | 3.70% | 35963 | 1114845 | 4.09% |
| 10 | 791 | 24528 | 4.02% | 782 | 24251 | 4.02% | 790 | 24503 | 4.02% | 35906 | 1113081 | 4.09% |
| 11 | 712 | 22076 | 3.62% | 702 | 21777 | 3.61% | 711 | 22045 | 3.62% | 36226 | 1123010 | 4.12% |
| 12 | 914 | 28348 | 4.65% | 907 | 28124 | 4.66% | 913 | 28318 | 4.65% | 35842 | 1111116 | 4.08% |
| 13 | 960 | 29784 | 4.88% | 953 | 29543 | 4.90% | 959 | 29755 | 4.88% | 36020 | 1116632 | 4.10% |
| 14 | 931 | 28873 | 4.73% | 923 | 28640 | 4.75% | 930 | 28850 | 4.74% | 36527 | 1132329 | 4.16% |
| 15 | 790 | 24497 | 4.02% | 782 | 24261 | 4.02% | 789 | 24465 | 4.02% | 36698 | 1137625 | 4.18% |
| 16 | 807 | 25017 | 4.10% | 799 | 24785 | 4.11% | 805 | 24984 | 4.10% | 36656 | 1136345 | 4.17% |
| 17 | 829 | 25727 | 4.22% | 820 | 25431 | 4.22% | 829 | 25704 | 4.22% | 36963 | 1145853 | 4.21% |
| 18 | 808 | 25078 | 4.11% | 799 | 24779 | 4.11% | 807 | 25045 | 4.11% | 36996 | 1146878 | 4.21% |
| 19 | 824 | 25548 | 4.19% | 816 | 25299 | 4.19% | 822 | 25512 | 4.19% | 36972 | 1146127 | 4.21% |
| 20 | 838 | 26007 | 4.26% | 830 | 25738 | 4.27% | 837 | 25958 | 4.26% | 36919 | 1144487 | 4.20% |
| 21 | 837 | 25963 | 4.26% | 829 | 25704 | 4.26% | 836 | 25945 | 4.26% | 36912 | 1144277 | 4.20% |
| 22 | 804 | 24940 | 4.09% | 796 | 24677 | 4.09% | 803 | 24907 | 4.09% | 36386 | 1127965 | 4.14% |
| 23 | 835 | 25890 | 4.24% | 824 | 25573 | 4.24% | 833 | 25842 | 4.24% | 36797 | 1140707 | 4.19% |
| Top 200 of 1531 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 516155 | 84.61% | 516155 | 85.56% | 0 | 0.00% | 3 | 0.15% | 158.94.210.177 |
| 2 | 28090 | 4.60% | 28090 | 4.66% | 25919 | 0.10% | 1 | 0.05% | redundant-plantation.ptr.network |
| 3 | 22017 | 3.61% | 22017 | 3.65% | 13185430 | 48.43% | 1 | 0.05% | 79.141.173.194 |
| 4 | 20231 | 3.32% | 20231 | 3.35% | 10279353 | 37.75% | 1 | 0.05% | v2713701.hosted-by-vdsina.ru |
| 5 | 4715 | 0.77% | 4715 | 0.78% | 293090 | 1.08% | 8 | 0.40% | 5.142.220.154 |
| 6 | 2349 | 0.39% | 2349 | 0.39% | 1273151 | 4.68% | 1 | 0.05% | v614518.hosted-by-vdsina.com |
| 7 | 2122 | 0.35% | 1185 | 0.20% | 80170 | 0.29% | 4 | 0.20% | 94.141.124.186 |
| 8 | 2063 | 0.34% | 2063 | 0.34% | 1235593 | 4.54% | 2 | 0.10% | host-91-84-99-54.hosted-by-vdsina.com |
| 9 | 1518 | 0.25% | 1518 | 0.25% | 98317 | 0.36% | 7 | 0.35% | nat-100-72-46-192-27-sh3.natanet.ru |
| 10 | 899 | 0.15% | 899 | 0.15% | 154183 | 0.57% | 7 | 0.35% | 95-27-42-254.broadband.corbina.ru |
| 11 | 500 | 0.08% | 500 | 0.08% | 0 | 0.00% | 2 | 0.10% | mm-116-56-212-37.grodno.dynamic.pppoe.byfly.by |
| 12 | 385 | 0.06% | 385 | 0.06% | 26034 | 0.10% | 47 | 2.33% | 5x16x72x126.dynamic.spb.ertelecom.ru |
| 13 | 344 | 0.06% | 0 | 0.00% | 0 | 0.00% | 3 | 0.15% | ppp-171-97-231-226.revip8.asianet.co.th |
| 14 | 255 | 0.04% | 255 | 0.04% | 0 | 0.00% | 1 | 0.05% | mm-201-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 15 | 224 | 0.04% | 224 | 0.04% | 0 | 0.00% | 1 | 0.05% | mm-5-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 16 | 185 | 0.03% | 185 | 0.03% | 0 | 0.00% | 1 | 0.05% | mm-64-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 17 | 179 | 0.03% | 179 | 0.03% | 12377 | 0.05% | 7 | 0.35% | 5x3x180x16.dynamic.spb.ertelecom.ru |
| 18 | 169 | 0.03% | 169 | 0.03% | 0 | 0.00% | 1 | 0.05% | mm-95-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 19 | 168 | 0.03% | 168 | 0.03% | 0 | 0.00% | 2 | 0.10% | mm-159-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 20 | 158 | 0.03% | 158 | 0.03% | 0 | 0.00% | 3 | 0.15% | mm-207-56-212-37.grodno.dynamic.pppoe.byfly.by |
| 21 | 153 | 0.03% | 153 | 0.03% | 0 | 0.00% | 1 | 0.05% | mm-141-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 22 | 149 | 0.02% | 149 | 0.02% | 0 | 0.00% | 1 | 0.05% | mm-27-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 23 | 140 | 0.02% | 140 | 0.02% | 0 | 0.00% | 2 | 0.10% | mm-35-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 24 | 134 | 0.02% | 134 | 0.02% | 0 | 0.00% | 1 | 0.05% | mm-240-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 25 | 126 | 0.02% | 126 | 0.02% | 0 | 0.00% | 2 | 0.10% | mm-58-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 26 | 116 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | ppp-171-97-231-108.revip8.asianet.co.th |
| 27 | 114 | 0.02% | 114 | 0.02% | 80 | 0.00% | 4 | 0.20% | mm-148-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 28 | 106 | 0.02% | 101 | 0.02% | 3584 | 0.01% | 14 | 0.69% | host-91-84-118-32.hosted-by-vdsina.com |
| 29 | 102 | 0.02% | 102 | 0.02% | 6858 | 0.03% | 2 | 0.10% | 188x187x48x221.dynamic.spb.ertelecom.ru |
| 30 | 92 | 0.02% | 92 | 0.02% | 0 | 0.00% | 1 | 0.05% | mm-167-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 31 | 84 | 0.01% | 84 | 0.01% | 47223 | 0.17% | 1 | 0.05% | 188-137-253-216.netherlands-3.vps.ac |
| 32 | 84 | 0.01% | 84 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-44-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 33 | 83 | 0.01% | 83 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-209-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 34 | 82 | 0.01% | 82 | 0.01% | 0 | 0.00% | 2 | 0.10% | mm-125-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 35 | 79 | 0.01% | 79 | 0.01% | 0 | 0.00% | 2 | 0.10% | mm-182-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 36 | 79 | 0.01% | 79 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-228-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 37 | 72 | 0.01% | 72 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-224-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 38 | 67 | 0.01% | 67 | 0.01% | 536 | 0.00% | 3 | 0.15% | mm-230-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 39 | 65 | 0.01% | 33 | 0.01% | 18785 | 0.07% | 29 | 1.44% | 216.244.66.199 |
| 40 | 65 | 0.01% | 65 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-146-51-212-37.grodno.dynamic.pppoe.byfly.by |
| 41 | 63 | 0.01% | 63 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-125-81-212-37.grodno.dynamic.pppoe.byfly.by |
| 42 | 63 | 0.01% | 63 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-186-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 43 | 62 | 0.01% | 62 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-47-58-212-37.grodno.dynamic.pppoe.byfly.by |
| 44 | 61 | 0.01% | 61 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-241-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 45 | 56 | 0.01% | 56 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-131-81-212-37.grodno.dynamic.pppoe.byfly.by |
| 46 | 54 | 0.01% | 54 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-202-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 47 | 54 | 0.01% | 54 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-246-48-212-37.grodno.dynamic.pppoe.byfly.by |
| 48 | 54 | 0.01% | 54 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-65-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 49 | 52 | 0.01% | 52 | 0.01% | 1683 | 0.01% | 22 | 1.09% | 80.80.196.79 |
| 50 | 49 | 0.01% | 49 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-203-87-212-37.grodno.dynamic.pppoe.byfly.by |
| 51 | 49 | 0.01% | 49 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-214-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 52 | 49 | 0.01% | 49 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-8-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 53 | 48 | 0.01% | 48 | 0.01% | 1569 | 0.01% | 13 | 0.64% | 80.80.196.214 |
| 54 | 46 | 0.01% | 46 | 0.01% | 1423 | 0.01% | 28 | 1.39% | 45.205.29.141 |
| 55 | 44 | 0.01% | 44 | 0.01% | 0 | 0.00% | 3 | 0.15% | mm-163-51-212-37.grodno.dynamic.pppoe.byfly.by |
| 56 | 43 | 0.01% | 43 | 0.01% | 527 | 0.00% | 1 | 0.05% | mm-203-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 57 | 43 | 0.01% | 43 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-41-87-212-37.grodno.dynamic.pppoe.byfly.by |
| 58 | 42 | 0.01% | 40 | 0.01% | 8 | 0.00% | 2 | 0.10% | 14.116.251.29 |
| 59 | 42 | 0.01% | 42 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-107-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 60 | 41 | 0.01% | 41 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-182-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 61 | 41 | 0.01% | 41 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-233-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 62 | 40 | 0.01% | 40 | 0.01% | 398 | 0.00% | 23 | 1.14% | 216.93.172.144.static.cloudzy.com |
| 63 | 40 | 0.01% | 40 | 0.01% | 0 | 0.00% | 2 | 0.10% | mm-219-48-212-37.grodno.dynamic.pppoe.byfly.by |
| 64 | 40 | 0.01% | 40 | 0.01% | 1876 | 0.01% | 39 | 1.93% | ns3155274.ip-51-83-6.eu |
| 65 | 39 | 0.01% | 39 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-52-56-212-37.grodno.dynamic.pppoe.byfly.by |
| 66 | 38 | 0.01% | 38 | 0.01% | 0 | 0.00% | 6 | 0.30% | mm-38-87-212-37.grodno.dynamic.pppoe.byfly.by |
| 67 | 36 | 0.01% | 36 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-140-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 68 | 34 | 0.01% | 34 | 0.01% | 0 | 0.00% | 1 | 0.05% | mm-12-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 69 | 32 | 0.01% | 32 | 0.01% | 2213 | 0.01% | 4 | 0.20% | 5x16x74x254.dynamic.spb.ertelecom.ru |
| 70 | 31 | 0.01% | 10 | 0.00% | 279 | 0.00% | 10 | 0.50% | static.vnpt.vn |
| 71 | 29 | 0.00% | 29 | 0.00% | 0 | 0.00% | 1 | 0.05% | mm-75-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 72 | 28 | 0.00% | 28 | 0.00% | 5 | 0.00% | 11 | 0.55% | 104.28.230.33 |
| 73 | 28 | 0.00% | 28 | 0.00% | 52 | 0.00% | 2 | 0.10% | mm-105-49-212-37.grodno.dynamic.pppoe.byfly.by |
| 74 | 27 | 0.00% | 5 | 0.00% | 229 | 0.00% | 5 | 0.25% | bot.semrush.com |
| 75 | 26 | 0.00% | 26 | 0.00% | 2458 | 0.01% | 18 | 0.89% | server12.hoztingworlds.com |
| 76 | 24 | 0.00% | 24 | 0.00% | 13670 | 0.05% | 18 | 0.89% | 216-131-108-251.zrh.as62651.net |
| 77 | 23 | 0.00% | 23 | 0.00% | 0 | 0.00% | 1 | 0.05% | mm-120-89-212-37.grodno.dynamic.pppoe.byfly.by |
| 78 | 23 | 0.00% | 23 | 0.00% | 0 | 0.00% | 1 | 0.05% | mm-214-52-212-37.grodno.dynamic.pppoe.byfly.by |
| 79 | 22 | 0.00% | 22 | 0.00% | 714 | 0.00% | 11 | 0.55% | 80.80.195.150 |
| 80 | 22 | 0.00% | 22 | 0.00% | 712 | 0.00% | 8 | 0.40% | 80.80.196.84 |
| 81 | 22 | 0.00% | 11 | 0.00% | 527 | 0.00% | 1 | 0.05% | ns574618.ip-51-161-86.net |
| 82 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 113.249.101.163 |
| 83 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 113.249.101.170 |
| 84 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 117.62.232.145 |
| 85 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 117.62.234.21 |
| 86 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 117.62.235.52 |
| 87 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 125.88.229.99 |
| 88 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 125.94.251.212 |
| 89 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 14.18.80.54 |
| 90 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 14.215.51.70 |
| 91 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 150.223.194.181 |
| 92 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 183.56.247.251 |
| 93 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 183.56.249.124 |
| 94 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 203.2.112.125 |
| 95 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 203.2.114.122 |
| 96 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 203.2.115.107 |
| 97 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 36.111.32.236 |
| 98 | 21 | 0.00% | 20 | 0.00% | 4 | 0.00% | 1 | 0.05% | 39.98.173.163 |
| 99 | 21 | 0.00% | 21 | 0.00% | 0 | 0.00% | 1 | 0.05% | mm-169-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 100 | 21 | 0.00% | 21 | 0.00% | 0 | 0.00% | 1 | 0.05% | mm-17-81-212-37.grodno.dynamic.pppoe.byfly.by |
| 101 | 19 | 0.00% | 19 | 0.00% | 11115 | 0.04% | 19 | 0.94% | 185.108.106.250 |
| 102 | 19 | 0.00% | 12 | 0.00% | 423 | 0.00% | 3 | 0.15% | host-5-35-38-15.hosted-by-vdsina.com |
| 103 | 19 | 0.00% | 19 | 0.00% | 0 | 0.00% | 1 | 0.05% | mm-193-56-212-37.grodno.dynamic.pppoe.byfly.by |
| 104 | 18 | 0.00% | 18 | 0.00% | 10054 | 0.04% | 17 | 0.84% | v976208.macloud.host |
| 105 | 16 | 0.00% | 16 | 0.00% | 565 | 0.00% | 2 | 0.10% | 206-219-44-173.staticrdns.eonix.net |
| 106 | 16 | 0.00% | 16 | 0.00% | 7099 | 0.03% | 15 | 0.74% | 46.243.173.226 |
| 107 | 16 | 0.00% | 16 | 0.00% | 10722 | 0.04% | 15 | 0.74% | 98.159.226.109 |
| 108 | 15 | 0.00% | 15 | 0.00% | 9580 | 0.04% | 15 | 0.74% | 98.159.226.157 |
| 109 | 15 | 0.00% | 15 | 0.00% | 9778 | 0.04% | 15 | 0.74% | 98.159.226.158 |
| 110 | 15 | 0.00% | 15 | 0.00% | 0 | 0.00% | 1 | 0.05% | mm-222-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 111 | 14 | 0.00% | 14 | 0.00% | 8123 | 0.03% | 13 | 0.64% | 176.67.83.250 |
| 112 | 14 | 0.00% | 14 | 0.00% | 7165 | 0.03% | 10 | 0.50% | 185-147-214-14.mad.as62651.net |
| 113 | 14 | 0.00% | 14 | 0.00% | 8052 | 0.03% | 11 | 0.55% | 216-151-184-120.lon.as62651.net |
| 114 | 14 | 0.00% | 14 | 0.00% | 534 | 0.00% | 3 | 0.15% | 43.248.9.106 |
| 115 | 13 | 0.00% | 6 | 0.00% | 249 | 0.00% | 6 | 0.30% | 199.bl.bot.semrush.com |
| 116 | 13 | 0.00% | 13 | 0.00% | 8027 | 0.03% | 12 | 0.60% | 82-147-88-87.vpsdedic.ru |
| 117 | 13 | 0.00% | 13 | 0.00% | 7583 | 0.03% | 12 | 0.60% | 98.159.226.159 |
| 118 | 12 | 0.00% | 6 | 0.00% | 290 | 0.00% | 6 | 0.30% | 216.73.216.32 |
| 119 | 12 | 0.00% | 12 | 0.00% | 524 | 0.00% | 3 | 0.15% | 43.248.9.195 |
| 120 | 12 | 0.00% | 12 | 0.00% | 388 | 0.00% | 6 | 0.30% | 80.80.197.241 |
| 121 | 12 | 0.00% | 12 | 0.00% | 130 | 0.00% | 9 | 0.45% | 95.105.81.138.dynamic.str.ufanet.ru |
| 122 | 12 | 0.00% | 12 | 0.00% | 7195 | 0.03% | 10 | 0.50% | 98.159.226.110 |
| 123 | 12 | 0.00% | 12 | 0.00% | 7239 | 0.03% | 11 | 0.55% | 98.159.226.154 |
| 124 | 12 | 0.00% | 12 | 0.00% | 0 | 0.00% | 1 | 0.05% | mm-110-83-212-37.grodno.dynamic.pppoe.byfly.by |
| 125 | 12 | 0.00% | 12 | 0.00% | 344 | 0.00% | 2 | 0.10% | ns2.collectivenoc.com |
| 126 | 11 | 0.00% | 9 | 0.00% | 360 | 0.00% | 9 | 0.45% | 13.bl.bot.semrush.com |
| 127 | 11 | 0.00% | 6 | 0.00% | 255 | 0.00% | 6 | 0.30% | 18.bl.bot.semrush.com |
| 128 | 11 | 0.00% | 5 | 0.00% | 245 | 0.00% | 5 | 0.25% | 200.bl.bot.semrush.com |
| 129 | 11 | 0.00% | 7 | 0.00% | 135 | 0.00% | 4 | 0.20% | 216.73.216.122 |
| 130 | 11 | 0.00% | 11 | 0.00% | 7472 | 0.03% | 9 | 0.45% | 98.159.226.104 |
| 131 | 11 | 0.00% | 11 | 0.00% | 7341 | 0.03% | 11 | 0.55% | 98.159.226.153 |
| 132 | 11 | 0.00% | 11 | 0.00% | 7043 | 0.03% | 11 | 0.55% | 98.159.226.156 |
| 133 | 10 | 0.00% | 10 | 0.00% | 408 | 0.00% | 3 | 0.15% | 103.39.78.148 |
| 134 | 10 | 0.00% | 5 | 0.00% | 204 | 0.00% | 5 | 0.25% | 12.bl.bot.semrush.com |
| 135 | 10 | 0.00% | 5 | 0.00% | 238 | 0.00% | 5 | 0.25% | 16.bl.bot.semrush.com |
| 136 | 10 | 0.00% | 10 | 0.00% | 5554 | 0.02% | 10 | 0.50% | 185.108.105.184 |
| 137 | 10 | 0.00% | 6 | 0.00% | 254 | 0.00% | 6 | 0.30% | 208.bl.bot.semrush.com |
| 138 | 10 | 0.00% | 10 | 0.00% | 6533 | 0.02% | 1 | 0.05% | 31.59.106.72 |
| 139 | 10 | 0.00% | 10 | 0.00% | 331 | 0.00% | 3 | 0.15% | 80.80.196.183 |
| 140 | 10 | 0.00% | 10 | 0.00% | 2 | 0.00% | 5 | 0.25% | 94.25.173.221 |
