
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 2574 | 2548 | 2537 | 105 | 378 | 2050060 | 528 | 12685 | 12740 | 12870 |
| Oct 2026 | 3692 | 3552 | 3611 | 217 | 2480 | 8993695 | 6749 | 111947 | 110127 | 114482 |
| Sep 2026 | 1778 | 1600 | 1717 | 151 | 2674 | 5819309 | 4533 | 51533 | 48027 | 53352 |
| Aug 2026 | 2612 | 2500 | 2554 | 171 | 2747 | 10390266 | 5323 | 79200 | 77528 | 80993 |
| Jul 2026 | 2917 | 2776 | 2877 | 152 | 2247 | 34765126 | 4726 | 89198 | 86059 | 90457 |
| Jun 2026 | 2903 | 2732 | 2862 | 143 | 2664 | 33449847 | 4315 | 85860 | 81971 | 87117 |
| May 2026 | 7090 | 6966 | 7045 | 274 | 6011 | 96784168 | 8510 | 218417 | 215961 | 219796 |
| Apr 2026 | 3745 | 3535 | 3675 | 130 | 1508 | 42136119 | 3900 | 110272 | 106062 | 112350 |
| Mar 2026 | 3885 | 2664 | 3817 | 200 | 2169 | 28177255 | 6216 | 118346 | 82605 | 120461 |
| Feb 2026 | 23191 | 22788 | 23121 | 112 | 1774 | 22744503 | 3162 | 647411 | 638073 | 649368 |
| Jan 2026 | 19678 | 19460 | 19649 | 65 | 1531 | 27228302 | 2016 | 609144 | 603290 | 610039 |
| Dec 2025 | 4015 | 3766 | 3978 | 489 | 3295 | 40445198 | 15166 | 123334 | 116764 | 124473 |
| Totals | 352983848 | 65144 | 2257347 | 2179207 | 2275758 | |||||
| Generated by Webalizer Version 2.01 |