Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 2939 | 2745 | 2893 | 68 | 908 | 14292912 | 1097 | 46294 | 43930 | 47028 |
Aug 2025 | 3667 | 3362 | 3601 | 62 | 952 | 37313988 | 1950 | 111638 | 104249 | 113678 |
Jul 2025 | 3363 | 3211 | 3337 | 56 | 769 | 42918969 | 1766 | 103464 | 99541 | 104264 |
Jun 2025 | 6721 | 6691 | 6689 | 57 | 853 | 28199622 | 1719 | 200684 | 200757 | 201651 |
May 2025 | 1702 | 1516 | 1668 | 57 | 716 | 6715526 | 1792 | 51723 | 47024 | 52768 |
Apr 2025 | 2462 | 1735 | 2427 | 91 | 942 | 12597835 | 2745 | 72812 | 52064 | 73889 |
Mar 2025 | 3407 | 3036 | 3271 | 116 | 1251 | 40587037 | 3597 | 101426 | 94117 | 105619 |
Feb 2025 | 7290 | 7068 | 7254 | 97 | 770 | 56508937 | 2729 | 203127 | 197926 | 204139 |
Jan 2025 | 16265 | 15951 | 16246 | 140 | 821 | 50925683 | 4362 | 503632 | 494487 | 504229 |
Dec 2024 | 2610 | 2338 | 2592 | 98 | 801 | 30675588 | 3068 | 80376 | 72489 | 80923 |
Nov 2024 | 7572 | 7246 | 7559 | 95 | 543 | 18987437 | 2862 | 226795 | 217406 | 227168 |
Oct 2024 | 24505 | 23792 | 24482 | 87 | 1319 | 12482609 | 2727 | 758961 | 737565 | 759680 |
Totals | 352206143 | 30414 | 2460932 | 2361555 | 2475036 | |||||
Generated by Webalizer Version 2.01 |